0x Protocol current market price is $0.200 with a 24 hour trading volume of $9.37M. The total available supply of 0x Protocol is 847.50M ZRX with a maximum supply of 1.00B ZRX. It has secured Rank 178 in the cryptocurrency market with a marketcap of $169.54M. The ZRX price is 5.14% down in the last 24 hours.
The lowest price of the 0x Protocol is $0.199 & the highest price is $0.211 in the last 24 hours. Live 0x Protocol prices from all markets and ZRX coin market Capitalization. Stay up to date with the latest 0x Protocol price movements. Check our coin stats data and see when there is an opportunity to buy or sell 0x Protocol at best price in the market.
$0.200
$-0.01 5.14%
$0.199 / $0.211
$169.54M 5.03%
$200.05M
$9.37M
847.50M ZRX
1.00B ZRX
Want to convert more cryptocurrencies?
5.14%
11.54%
9.8%
6.92%
28.05%
51.38%
Compare live prices of 0x Protocol on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ZRX/USD | $0.199 | $13,154 | ||
![]() | ZRX/USDT | $0.199 | $296,802 | ||
![]() | ZRX/USD | $0.199 | $796,730 | ||
![]() | ZRX/USDT | $0.199 | $66,485 | ||
![]() | ZRX/EUR | $0.200 | $1,924 | ||
![]() | ZRX/USDT | $0.199 | $20,496 | ||
![]() | ZRX/USD | $0.199 | $10,248 | ||
![]() | ZRX/USDT | $0.199 | $51,204 | ||
![]() | ZRX/USD | $0.199 | $153,517 | ||
![]() | ZRX/BTC | $0.199 | $19,084 | ||
![]() | ZRX/USDT | $0.198 | $32,769 | ||
![]() | ZRX/USDT | $0.199 | $16,530 | ||
![]() | ZRX/USDT | $0.199 | $17,391 | ||
![]() | ZRX/USDT | $0.199 | $3,385,244 | ||
![]() | ZRX/KRW | $0.202 | $716,382 | ||
![]() | ZRX/EUR | $0.199 | $14,032 | ||
![]() | ZRX/USD | $0.199 | $7,208 | ||
![]() | ZRX/USDT | $0.199 | $31,188 | ||
![]() | ZRX/EUR | $0.199 | $23,734 | ||
![]() | ZRX/BTC | $0.199 | $1,440,344 | ||
![]() | ZRX/USDT | $0.199 | $2,597 | ||
![]() | ZRX/USDT | $0.199 | $7,459 | ||
![]() | ZRX/ETH | $0.199 | $6,230 | ||
![]() | ZRX/USDT | $0.199 | $22,256 | ||
![]() | ZRX/BUSD | $0.199 | $23,544 | ||
![]() | ZRX/KRW | $0.202 | $14,553 | ||
![]() | ZRX/BTC | $0.198 | $3,340 | ||
![]() | ZRX/ETH | $0.198 | $3,315 | ||
![]() | ZRX/BTC | $0.199 | $22,576 | ||
![]() | ZRX/BTC | $0.199 | $69,847 | ||
![]() | ZRX/BTC | $0.199 | $13,215 | ||
![]() | ZRX/TRY | $0.203 | $6,301 | ||
![]() | ZRX/BTC | $0.198 | $4,770 | ||
![]() | ZRX/ETH | $0.198 | $15,337 | ||
![]() | ZRX/USDT | $0.199 | $42,759 | ||
![]() | ZRX/BTC | $0.199 | $72,041 | ||
![]() | ZRX/BTC | $0.198 | $3,665 | ||
![]() | ZRX/USDT | $0.199 | $2,251 | ||
![]() | ZRX/ETH | $0.200 | $7,980 | ||
![]() | ZRX/BTC | $0.199 | $2,149 | ||
![]() | ZRX/BTC | $0.200 | $979 | ||
![]() | ZRX/USD | $0.199 | $1,830 | ||
![]() | ZRX/ETH | $0.198 | $2,552 | ||
![]() | ZRX/USD | $0.199 | $7,047 | ||
![]() | ZRX/USDC | $0.198 | $2,890 | ||
![]() | ZRX/BTC | $0.198 | $2,159 | ||
![]() | ZRX/USD | $0.203 | $12,896 | ||
![]() | ZRX/BTC | $0.205 | $659 | ||
![]() | ZRX/USD | $0.209 | $88,969 | ||
![]() | ZRX/USDT | $0.199 | $2,844 | ||
![]() | ZRX/USDT | $0.195 | $8,667 | ||
![]() | ZRX/BNT | $0.212 | $107 | ||
![]() | ZRX/INR | $0.219 | $3,868 | ||
![]() | ZRX/USDT | $0.199 | $29,269 | ||
![]() | ZRX/USDT | $0.199 | $7,112 | ||
![]() | ZRX/USDT | $0.199 | $152 | ||
![]() | ZRX/USDT | $0.199 | $88,460 | ||
![]() | ZRX/USD | $0.201 | $355 | ||
![]() | ZRX/USDT | $0.199 | $428 | ||
![]() | ZRX/USDT | $0.199 | $29,475 | ||
![]() | ZRX/USDT | $0.199 | $171 | ||
![]() | ZRX/USDT | $0.199 | $40,994 | ||
![]() | ZRX/USDT | $0.199 | $40,256 | ||
![]() | ZRX/EUR | $0.200 | $5 | ||
![]() | ZRX/USDT | $0.198 | $14,115 | ||
![]() | ZRX/USDT | $0.199 | $5,783 | ||
![]() | ZRX/USD | $0.199 | $4,308 | ||
![]() | ZRX/USD | $0.198 | $2,386 | ||
![]() | ZRX/BTC | $0.198 | $420 | ||
![]() | ZRX/EUR | $0.197 | $1,943 | ||
![]() | ZRX/USDT | $0.199 | $314,396 | ||
![]() | ZRX/BUSD | $0.199 | $231 | ||
![]() | ZRX/ETH | $0.198 | $4,480 | ||
![]() | 0XE41D2.../0XC02AA... | $0.199 | $14,806 | ||
![]() | ZRX/BTC | $0.199 | $18 | ||
![]() | ZRX/USDT | $0.199 | $123,064 | ||
![]() | ZRX/ETH | $0.199 | $21,923 | ||
![]() | ZRX/BTC | $0.199 | $382,288 | ||
![]() | ZRX/ETH | $0.198 | $1,900 | ||
![]() | ZRX/THB | $0.198 | $19,757 | ||
![]() | ZRX/ETH | $0.198 | $90 | ||
![]() | ZRX/USDT | $0.200 | $3,467 | ||
![]() | ZRX/XRP | $0.199 | $33,697 | ||
![]() | ZRX/BTC | $0.199 | $6,264 | ||
![]() | ZRX/USDT | $0.198 | $65,652 | ||
![]() | ZRX/USDT | $0.199 | $9,002 | ||
![]() | ZRX/ETH | $0.198 | $8,157 | ||
![]() | ZRX/BTC | $0.199 | $861 | ||
![]() | ZRX/BTC | $0.198 | $82 | ||
![]() | ZRX/XRP | $0.199 | $1,478 | ||
![]() | ZRX/INR | $0.213 | $143 | ||
![]() | ZRX/USDT | $0.199 | $2,242 | ||
![]() | ZRX/BTC | $0.199 | $2,323 | ||
![]() | ZRX/ETH | $0.201 | $2,061 | ||
![]() | ZRX/USDT | $0.198 | $8,189 | ||
![]() | ZRX/USDT | $0.199 | $18,105 | ||
![]() | ZRX/BTC | $0.199 | $2,321 | ||
![]() | ZRX/ETH | $0.202 | $2,077 | ||
![]() | ZRX/USDT | $0.199 | $1,959 | ||
![]() | ZRX/BTC | $0.198 | $882 |
Intuit is launching an operating system for generative artificial intelligence that will feature AI models trained on the company’s ...
Read MoreThe stablecoin issuer is the second crypto company to receive Singapore’s MPI license this month, following Crypto.com....
Read MoreStablecoins such as USDT and USDC were trading for 3 to 4% higher than par value at the time of publication....
Read More