Aave current market price is $58.80 with a 24 hour trading volume of $47.00M. The total available supply of Aave is 14.42M AAVE with a maximum supply of 16.00M AAVE. It has secured Rank 53 in the cryptocurrency market with a marketcap of $847.82M. The AAVE price is 4.93% down in the last 24 hours.
The lowest price of the Aave is $58.86 & the highest price is $62.31 in the last 24 hours. Live Aave prices from all markets and AAVE coin market Capitalization. Stay up to date with the latest Aave price movements. Check our coin stats data and see when there is an opportunity to buy or sell Aave at best price in the market.
$58.80
$-3.05 4.93%
$58.86 / $62.31
$847.82M 4.98%
$0.94B
$47.00M
14.42M AAVE
16.00M AAVE
Want to convert more cryptocurrencies?
4.93%
7.09%
8.18%
8.95%
23.04%
42.72%
Compare live prices of Aave on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | AAVE/USDT | $59.11 | $610,650 | ||
![]() | AAVE/USDT | $58.91 | $149,590 | ||
![]() | AAVE/USDT | $59.25 | $208,984 | ||
![]() | AAVE/USDT | $58.98 | $3,883,117 | ||
![]() | AAVE/USDT | $58.73 | $73,464 | ||
![]() | AAVE/USDT | $58.90 | $1,070,411 | ||
![]() | AAVE/USDT | $59.12 | $63,315 | ||
![]() | AAVE/USD | $58.63 | $857,149 | ||
![]() | AAVE/USDT | $59.14 | $131,973 | ||
![]() | AAVE/USDT | $59.10 | $153,133 | ||
![]() | AAVE/USD | $59.00 | $6,167 | ||
![]() | AAVE/USD | $58.59 | $209,174 | ||
![]() | AAVE/USDT | $58.73 | $87,337 | ||
![]() | AAVE/USDC | $58.99 | $271,631 | ||
![]() | AAVE/USDT | $58.95 | $743,210 | ||
![]() | AAVE/EUR | $58.53 | $71,532 | ||
![]() | AAVE/USD | $58.59 | $938,765 | ||
![]() | AAVE/BTC | $58.94 | $753,696 | ||
![]() | AAVE/EUR | $58.96 | $22,111 | ||
![]() | AAVE/BTC | $59.06 | $52,215 | ||
![]() | AAVE/USDT | $58.92 | $197,638 | ||
![]() | AAVE/USDC | $59.10 | $16,140 | ||
![]() | AAVE/USDT | $58.95 | $353,826 | ||
![]() | AAVE/USDT | $59.01 | $191,809 | ||
![]() | AAVE/USDT | $59.04 | $577,681 | ||
![]() | AAVE/EUR | $58.85 | $31,056 | ||
![]() | AAVE/USDT | $59.08 | $666,918 | ||
![]() | AAVE/BUSD | $58.95 | $165,669 | ||
![]() | AAVE/BTC | $58.93 | $7,112 | ||
![]() | AAVE/USDT | $58.80 | $268,628 | ||
![]() | AAVE/USDT | $58.99 | $488,651 | ||
![]() | AAVE/USDT | $59.03 | $189,679 | ||
![]() | AAVE/USDT | $58.98 | $407,838 | ||
![]() | AAVE/USDT | $58.98 | $66,211 | ||
![]() | AAVE/USDT | $58.90 | $481,243 | ||
![]() | AAVE/EUR | $58.71 | $27,703 | ||
![]() | AAVE/BTC | $58.88 | $144,541 | ||
![]() | AAVE/USDT | $59.32 | $25,668 | ||
![]() | AAVE/USD | $58.82 | $8,562 | ||
![]() | AAVE/BTC | $58.89 | $21,421 | ||
![]() | AAVE/TRY | $59.83 | $305,790 | ||
![]() | AAVE/GBP | $58.60 | $9,131 | ||
![]() | AAVE/BTC | $59.00 | $18,618 | ||
![]() | AAVE/USDC | $58.74 | $14,041 | ||
![]() | AAVE/ETH | $58.86 | $22,388 | ||
![]() | AAVE/EUR | $59.01 | $12,077 | ||
![]() | AAVE/USD | $58.59 | $14,753 | ||
![]() | AAVE/BNB | $58.95 | $153,746 | ||
![]() | AAVE/ETH | $58.61 | $9,270 | ||
![]() | AAVE/USDT | $59.09 | $53,317 | ||
![]() | AAVE/USDT | $58.73 | $1,807,260 | ||
![]() | AAVE/ETH | $59.23 | $30,001 | ||
![]() | AAVE/KRW | $59.76 | $335,960 | ||
![]() | AAVE/BTC | $58.95 | $48,212 | ||
![]() | AAVE/ETH | $58.78 | $4,900 | ||
![]() | AAVE/USDT | $59.04 | $598,915 | ||
![]() | AAVE/BTC | $58.86 | $14,669 | ||
![]() | AAVE/USDT | $58.77 | $297,491 | ||
![]() | AAVE/USDT | $59.03 | $51,613 | ||
![]() | AAVE/USDT | $59.10 | $7,713 | ||
![]() | AAVE/USDT | $58.98 | $81,413 | ||
![]() | AAVE/BTC | $59.15 | $7,267 | ||
![]() | 0XD6DF9.../0X7CEB2... | $58.65 | $64,260 | ||
![]() | 0XD6DF9.../0X7CEB2... | $59.42 | $5,067 | ||
![]() | 0X63A72.../0XB31F6... | $58.82 | $5,183 | ||
![]() | AAVE/ETH | $58.79 | $2,775 | ||
![]() | AAVE/USD | $58.67 | $1,006 | ||
![]() | AAVE/IDR | $58.90 | $2,647 | ||
![]() | AAVE/USDT | $59.13 | $660,284 | ||
![]() | 0XD6DF9.../0X0D500... | $59.10 | $45,302 | ||
![]() | AAVE/USDT | $59.21 | $31,893 | ||
![]() | 0XDF783.../0XD6DF9... | $59.11 | $538 | ||
![]() | AAVE/USD | $58.73 | $12,153 | ||
![]() | AAVE/BTC | $58.94 | $152,853 | ||
![]() | AAVE/USDC | $58.96 | $7,420 | ||
![]() | 0XD6DF9.../0X2791B... | $59.07 | $18,719 | ||
![]() | AAVE/BTC | $58.87 | $6,306 | ||
![]() | 0XD6DF9.../USDC | $59.19 | $2,626 | ||
![]() | AAVE/KCS | $59.34 | $1,017 | ||
![]() | AAVE/USD | $58.82 | $16,655 | ||
![]() | AAVE/ETH | $58.79 | $28,891 | ||
![]() | AAVE/ETH | $58.98 | $2,419 | ||
![]() | AAVE/PHP | $59.40 | $439 | ||
![]() | AAVE/BRL | $59.45 | $2,691 | ||
![]() | AAVE/BNT | $59.65 | $794 | ||
![]() | AAVE/BTC | $59.03 | $57,854 | ||
![]() | 0X0D500.../0XD6DF9... | $59.11 | $195 | ||
![]() | AAVE/BTC | $58.47 | $792 | ||
![]() | 0XD6DF9.../0X7CEB2... | $58.74 | $43 | ||
![]() | 0X202B4.../0X55451... | $59.52 | $38 | ||
![]() | 0XD6DF9.../0XC2132... | $59.31 | $1,280 | ||
![]() | 0X63A72.../0XB31F6... | $59.25 | $25 | ||
![]() | 0XB33EA.../0XD6DF9... | $59.07 | $66 | ||
![]() | 0XD6DF9.../0X2791B... | $59.38 | $35 | ||
![]() | AAVE/USDT | $58.88 | $95,486 | ||
![]() | AAVE/USD | $58.66 | $73,523 | ||
![]() | AAVE/USD | $58.64 | $0 | ||
![]() | AAVE/EUR | $58.62 | $0 | ||
![]() | AAVE/USDT | $59.00 | $721,080 | ||
![]() | AAVE/USDT | $58.85 | $695,864 |
Aave is a decentralized money market protocol where users can lend and borrow cryptocurrency across 20 different assets as collateral. The protocol has a native token called AAVE, which is also a governance token that lets the community decide the direction of the protocol in a collective manner. Lenders can earn interest by providing liquidity to the market, while borrowers can borrow by collateralizing their cryptoassets to take out loans from the liquidity pools.
Decentralized Finance (DeFi) Governance Yield Farming Lending/Borrowing BNB Chain Ecosystem Near Protocol Ecosystem Harmony Ecosystem Polygon Ecosystem Fantom Ecosystem Avalanche Ecosystem Optimism Ecosystem Ethereum EcosystemIntuit is launching an operating system for generative artificial intelligence that will feature AI models trained on the company’s ...
Read MoreThe stablecoin issuer is the second crypto company to receive Singapore’s MPI license this month, following Crypto.com....
Read MoreStablecoins such as USDT and USDC were trading for 3 to 4% higher than par value at the time of publication....
Read More