Blur current market price is $0.519 with a 24 hour trading volume of $45.50M. The total available supply of Blur is 423.07M BLUR with a maximum supply of 3.00B BLUR. It has secured Rank 180 in the cryptocurrency market with a marketcap of $219.64M. The BLUR price is 0.87% down in the last 24 hours.
The lowest price of the Blur is $0.516 & the highest price is $0.543 in the last 24 hours. Live Blur prices from all markets and BLUR coin market Capitalization. Stay up to date with the latest Blur price movements. Check our coin stats data and see when there is an opportunity to buy or sell Blur at best price in the market.
$0.519
$-0 0.87%
$0.516 / $0.543
$219.64M 0.62%
$1.56B
$45.50M
423.07M BLUR
3.00B BLUR
Want to convert more cryptocurrencies?
0.87%
8.66%
22.8%
39.37%
0%
0%
Compare live prices of Blur on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | BLUR/USDT | $0.519 | $983,855 | ||
![]() | BLUR/USDT | $0.520 | $595,630 | ||
![]() | BLUR/USDT | $0.519 | $13,812,645 | ||
![]() | BLUR/USD | $0.519 | $2,665,237 | ||
![]() | BLUR/USDT | $0.520 | $1,528,856 | ||
![]() | BLUR/USDT | $0.520 | $2,274,348 | ||
![]() | BLUR/USDT | $0.520 | $3,748,949 | ||
![]() | BLUR/USDT | $0.520 | $3,663,100 | ||
![]() | BLUR/USDT | $0.520 | $589,431 | ||
![]() | BLUR/USDT | $0.520 | $306,904 | ||
![]() | BLUR/USDT | $0.520 | $172,443 | ||
![]() | BLUR/USDT | $0.520 | $1,786,436 | ||
![]() | BLUR/USD | $0.520 | $182,518 | ||
![]() | BLUR/EUR | $0.518 | $28,440 | ||
![]() | BLUR/USDT | $0.523 | $273,516 | ||
![]() | 0X5283D.../0XC02AA... | $0.518 | $1,366,785 | ||
![]() | BLUR/KRW | $0.525 | $585,909 | ||
![]() | BLUR/USDT | $0.519 | $42,394 | ||
![]() | BLUR/USDC | $0.518 | $1,455,506 | ||
![]() | 0X5283D.../0XA0B86... | $0.515 | $883,603 | ||
![]() | BLUR/USDT | $0.520 | $15,620 | ||
![]() | BLUR/BTC | $0.521 | $1,203,352 | ||
![]() | BLUR/USDT | $0.518 | $508,429 | ||
![]() | BLUR/USDT | $0.520 | $32,680 | ||
![]() | BLUR/USDT | $0.520 | $1,657,569 | ||
![]() | BLUR/USD | $0.520 | $3,619 | ||
![]() | BLUR/USD | $0.520 | $10,502 | ||
![]() | BLUR/USDT | $0.520 | $208,589 | ||
![]() | 0X5283D.../0XC02AA... | $0.549 | $60,595 | ||
![]() | BLUR/USDT | $0.518 | $228,438 | ||
![]() | BLUR/USDT | $0.515 | $68,208 | ||
![]() | BLUR/USDT | $0.522 | $349,777 | ||
![]() | BLUR/USDT | $0.518 | $215,368 | ||
![]() | BLUR/USDT | $0.518 | $54,608 | ||
![]() | BLUR/BRL | $0.523 | $927 | ||
![]() | BLUR/USDT | $0.520 | $4,426,314 | ||
![]() | BLUR/USDC | $0.519 | $466,652 | ||
![]() | BLUR/USDT | $0.521 | $293,525 | ||
![]() | BLUR/USDT | $0.520 | $2,009 | ||
![]() | BLUR/USDT | $0.538 | $636 | ||
![]() | 0X5283D.../0XC02AA... | $0.519 | $7,892 | ||
![]() | 0X5283D.../0XC02AA... | $0.518 | $24,515 | ||
![]() | 0X5283D.../0XA0B86... | $0.523 | $34,158 | ||
![]() | BLUR/USD | $0.519 | $10,106 | ||
![]() | 0X5283D.../0XDAC17... | $0.516 | $24,199 | ||
![]() | BLUR/USDT | $0.544 | $18,414 | N/A | |
![]() | BLUR/USDT | $0.507 | $0 | ||
![]() | BLUR/USDT | $0.495 | $33 | N/A | |
![]() | BLUR/USDT | $0.513 | $236,830 | N/A |
The NFT marketplace for pro traders.
NFT Marketplace Ethereum EcosystemThe Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More