Curve DAO current market price is $0.761 with a 24 hour trading volume of $38.50M. The total available supply of Curve DAO is 816.57M CRV with a maximum supply of 3.30B CRV. It has secured Rank 71 in the cryptocurrency market with a marketcap of $622.21M. The CRV price is 3.66% down in the last 24 hours.
The lowest price of the Curve DAO is $0.760 & the highest price is $0.801 in the last 24 hours. Live Curve DAO prices from all markets and CRV coin market Capitalization. Stay up to date with the latest Curve DAO price movements. Check our coin stats data and see when there is an opportunity to buy or sell Curve DAO at best price in the market.
$0.761
$-0.03 3.66%
$0.760 / $0.801
$622.21M 3.32%
$2.52B
$38.50M
816.57M CRV
3.30B CRV
Want to convert more cryptocurrencies?
3.66%
6.17%
8.39%
8.03%
26.9%
38.17%
Compare live prices of Curve DAO on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | CRV/USDT | $0.760 | $308,489 | ||
![]() | CRV/USDT | $0.761 | $601,671 | ||
![]() | CRV/USDT | $0.760 | $548,348 | ||
![]() | CRV/USDT | $0.760 | $5,569,126 | ||
![]() | CRV/USDT | $0.760 | $1,606,529 | ||
![]() | CRV/USDT | $0.762 | $48,654 | ||
![]() | CRV/USD | $0.760 | $521,986 | ||
![]() | CRV/USDT | $0.761 | $228,017 | ||
![]() | CRV/USDT | $0.760 | $145,378 | ||
![]() | CRV/USDT | $0.761 | $54,800 | ||
![]() | CRV/USDT | $0.761 | $99,193 | ||
![]() | CRV/USDT | $0.760 | $2,456,652 | ||
![]() | CRV/USDT | $0.762 | $435,797 | ||
![]() | CRV/USD | $0.760 | $824,105 | ||
![]() | CRV/USDT | $0.760 | $131,892 | ||
![]() | CRV/USDT | $0.764 | $119,454 | ||
![]() | CRV/USD | $0.759 | $73,202 | ||
![]() | CRV/USDT | $0.760 | $381,778 | ||
![]() | CRV/USD | $0.761 | $10,922 | ||
![]() | CRV/USDT | $0.761 | $129,296 | ||
![]() | CRV/USDT | $0.762 | $289,811 | ||
![]() | CRV/BUSD | $0.762 | $418,822 | ||
![]() | CRV/EUR | $0.765 | $25,462 | ||
![]() | CRV/EUR | $0.765 | $675 | ||
![]() | CRV/BTC | $0.761 | $7,264 | ||
![]() | 0XD533A.../0XC02AA... | $0.763 | $97,636 | ||
![]() | CRV/BTC | $0.761 | $72,028 | ||
![]() | CRV/USDT | $0.760 | $11,804 | ||
![]() | CRV/BTC | $0.761 | $188,637 | ||
![]() | CRV/USDT | $0.760 | $203,995 | ||
![]() | CRV/USDT | $0.759 | $107,425 | ||
![]() | CRV/THB | $0.757 | $41,292 | ||
![]() | CRV/USDC | $0.764 | $121,571 | ||
![]() | CRV/USD | $0.764 | $6,958 | ||
![]() | CRV/USDT | $0.760 | $3,790 | ||
![]() | CRV/BTC | $0.760 | $3,743 | ||
![]() | CRV/USDT | $0.760 | $436,908 | ||
![]() | CRV/THB | $0.753 | $27,877 | ||
![]() | CRV/BTC | $0.760 | $12,880 | ||
![]() | CRV/USDT | $0.760 | $81,252 | ||
![]() | CRV/ETH | $0.764 | $77,194 | ||
![]() | 0X17237.../0X0D500... | $0.761 | $192,406 | ||
![]() | CRV/ETH | $0.760 | $3,445 | ||
![]() | CRV/EUR | $0.761 | $19,206 | ||
![]() | CRV/USDT | $0.760 | $10,963 | ||
![]() | CRV/BTC | $0.762 | $10,528 | ||
![]() | CRV/USD | $0.762 | $3,041 | ||
![]() | CRV/BTC | $0.763 | $208,022 | ||
![]() | CRV/USDT | $0.759 | $422,302 | ||
![]() | CRV/USDT | $0.760 | $272,055 | ||
![]() | 0X1E4F9.../0X21BE3... | $0.762 | $5,574 | ||
![]() | 0XD533A.../0XC02AA... | $0.759 | $29,792 | ||
![]() | CRV/GBP | $0.760 | $7,467 | ||
![]() | CRV/USDT | $0.760 | $72,257 | ||
![]() | CRV/USD | $0.760 | $13,102 | ||
![]() | CRV/USD | $0.761 | $17,474 | ||
![]() | 0XD533A.../0XC02AA... | $0.762 | $8,045 | ||
![]() | CRV/BTC | $0.763 | $15,402 | ||
![]() | CRV/USDT | $0.757 | $63,561 | ||
![]() | CRV/USDC | $0.760 | $9,112 | ||
![]() | 0X17237.../0X7CEB2... | $0.758 | $1,779 | ||
![]() | CRV/USDT | $0.760 | $42,245 | ||
![]() | 0X1E4F9.../0X21BE3... | $0.767 | $397 | ||
![]() | 0X1E4F9.../0X21BE3... | $0.761 | $539 | ||
![]() | CRV/ETH | $0.766 | $15,570 | ||
![]() | CRV/BTC | $0.764 | $7,649 | ||
![]() | 0X17237.../0X7CEB2... | $0.764 | $3,960 | ||
![]() | CRV/ETH | $0.765 | $4,266 | ||
![]() | 0X1E4F9.../USDT | $0.765 | $568 | ||
![]() | CRV/ETH | $0.765 | $948 | ||
![]() | 0X62B9C.../0XD533A... | $0.763 | $1,726 | ||
![]() | 0X17237.../0X0D500... | $0.763 | $7,885 | ||
![]() | 0X17237.../0X0D500... | $0.762 | $376 | ||
![]() | 0X17237.../0X2791B... | $0.761 | $575 | ||
![]() | 0X09942.../0X42000... | $0.753 | $901 | ||
![]() | 0X1E4F9.../0X21BE3... | $0.763 | $26 | ||
![]() | 0X1E4F9.../0X21BE3... | $0.770 | $4 | ||
![]() | CRV/USDT | $0.759 | $5,564,058 | ||
![]() | CRV/USDT | $0.761 | $1,381,581 | ||
![]() | CRV/USDT | $0.760 | $1,343,929 | ||
![]() | CRV/USDT | $0.763 | $6,010 | ||
![]() | CRV/USD | $0.763 | $49,053 | ||
![]() | CRV/USDT | $0.762 | $701 | ||
![]() | CRV/USDT | $0.762 | $37,906 | ||
![]() | CRV/USDT | $0.760 | $2,927 | ||
![]() | CRV/USD | $0.762 | $27 | ||
![]() | CRV/USDT | $0.762 | $17,068 | ||
![]() | CRV/USDT | $0.761 | $4,513 | ||
![]() | CRV/USD | $0.758 | $276,281 | ||
![]() | CRV/SGD | $0.757 | $276,274 | ||
![]() | CRV/USDT | $0.761 | $3,194,864 | ||
![]() | CRV/ETH | $0.763 | $7,463 | ||
![]() | CRV/USDT | $0.765 | $600,341 | ||
![]() | CRV/USDC | $0.761 | $1,349,721 | ||
![]() | CRV/USDT | $0.761 | $43,091 | ||
![]() | CRV/EUR | $0.761 | $8,283 | ||
![]() | CRV/BUSD | $0.761 | $1,477 | ||
![]() | CRV/BTC | $0.760 | $93 | ||
![]() | CRV/BTC | $0.764 | $2,483 | ||
![]() | CRV/BTC | $0.761 | $188,637 |
Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset. For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage.Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield.
Decentralized Exchange (DEX) Exchange-based Tokens Decentralized Finance (DeFi) Governance Yield Farming Automated Market Maker (AMM) Gnosis Chain Ecosystem Polygon Ecosystem Fantom Ecosystem Arbitrum Ecosystem Optimism Ecosystem Ethereum EcosystemStablecoins such as USDT and USDC were trading for 3% to 4% higher than par value at the time of publication....
Read MoreBitcoin and most major altcoins are facing selling at higher levels, but there are no signs of panic selling at the moment....
Read MoreCointelegraph spoke with Future Primitive’s Jayden Windle and Benny Giang to learn how NFTs can be used as digital wallets through E...
Read More