dYdX current market price is $1.95 with a 24 hour trading volume of $72.77M. The total available supply of dYdX is 161.35M DYDX with a maximum supply of 1.00B DYDX. It has secured Rank 109 in the cryptocurrency market with a marketcap of $313.61M. The DYDX price is 8.29% down in the last 24 hours.
The lowest price of the dYdX is $1.94 & the highest price is $2.15 in the last 24 hours. Live dYdX prices from all markets and DYDX coin market Capitalization. Stay up to date with the latest dYdX price movements. Check our coin stats data and see when there is an opportunity to buy or sell dYdX at best price in the market.
$1.95
$-0.18 8.29%
$1.94 / $2.15
$313.61M 8.12%
$1.94B
$72.77M
161.35M DYDX
1.00B DYDX
Want to convert more cryptocurrencies?
8.29%
3.79%
3.77%
7.35%
19.75%
13.37%
Compare live prices of dYdX on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | DYDX/USDT | $1.94 | $1,265,938 | ||
![]() | DYDX/USDT | $1.95 | $1,317,911 | ||
![]() | DYDX/USDT | $1.94 | $851,788 | ||
![]() | DYDX/USDT | $1.95 | $16,061,630 | ||
![]() | DYDX/USDT | $1.94 | $1,516,532 | ||
![]() | DYDX/USDT | $1.94 | $330,757 | ||
![]() | DYDX/USDT | $1.95 | $1,919,666 | ||
![]() | DYDX/USDT | $1.95 | $152,147 | ||
![]() | DYDX/USDT | $1.94 | $5,017,114 | ||
![]() | DYDX/USDT | $1.94 | $1,712,015 | ||
![]() | DYDX/USDT | $1.94 | $1,694,579 | ||
![]() | DYDX/USDT | $1.95 | $102,830 | ||
![]() | DYDX/BTC | $1.94 | $555,790 | ||
![]() | DYDX/USD | $1.95 | $742,838 | ||
![]() | DYDX/BUSD | $1.95 | $1,264,559 | ||
![]() | DYDX/USDT | $1.94 | $40,687 | ||
![]() | DYDX/USDT | $1.95 | $107,449 | ||
![]() | DYDX/USDT | $1.94 | $1,125,679 | ||
![]() | DYDX/USDT | $1.94 | $1,713,165 | ||
![]() | DYDX/USDT | $1.95 | $247,633 | ||
![]() | DYDX/USD | $1.94 | $218,249 | ||
![]() | DYDX/USDT | $1.95 | $92,050 | ||
![]() | DYDX/EUR | $1.95 | $136,992 | ||
![]() | DYDX/USDT | $1.94 | $713,973 | ||
![]() | DYDX/USDT | $1.95 | $244,576 | ||
![]() | 0X92D6C.../0XC02AA... | $1.94 | $331,502 | ||
![]() | DYDX/THB | $1.94 | $108,521 | ||
![]() | DYDX/USDC | $1.94 | $62,589 | ||
![]() | DYDX/USDT | $1.95 | $41,086 | ||
![]() | DYDX/USDT | $1.94 | $530,955 | ||
![]() | DYDX/USDT | $1.94 | $1,338,920 | ||
![]() | DYDX/USDT | $1.94 | $785,589 | ||
![]() | DYDX/ETH | $1.95 | $5,634 | ||
![]() | DYDX/USD | $1.95 | $27,207 | ||
![]() | DYDX/BNB | $1.96 | $41,340 | ||
![]() | DYDX/BTC | $1.95 | $5,970 | ||
![]() | DYDX/USDT | $1.94 | $269,696 | ||
![]() | DYDX/USD | $1.95 | $26,576 | ||
![]() | DYDX/USDT | $1.95 | $8,881 | ||
![]() | DYDX/BTC | $1.94 | $64,667 | ||
![]() | DYDX/USDT | $1.94 | $47,859 | ||
![]() | DYDX/USDC | $1.95 | $2,475 | ||
![]() | 0X92D6C.../0XC02AA... | $1.95 | $288 | ||
![]() | DYDX/USDT | $1.95 | $108,882 | ||
![]() | DYDX/USDT | $1.95 | $16,037,291 | ||
![]() | DYDX/USDT | $1.95 | $2,412,707 | ||
![]() | DYDX/USDT | $1.95 | $2,299,529 | ||
![]() | DYDX/BTC | $1.94 | $292,281 | ||
![]() | DYDX/BTC | $1.94 | $299,877 | ||
![]() | DYDX/USDT | $1.95 | $26,783 | ||
![]() | DYDX/USDT | $1.94 | $3,346 | ||
![]() | DYDX/USDT | $1.94 | $1,064,774 | ||
![]() | DYDX/USDT | $1.94 | $37,912 | ||
![]() | DYDX/USDT | $1.95 | $37,088 | ||
![]() | DYDX/USDT | $1.94 | $1,254,700 | ||
![]() | DYDX/BUSD | $1.95 | $581 | ||
![]() | DYDX/BTC | $1.94 | $443 | ||
![]() | DYDX/BTC | $1.94 | $554,556 | ||
![]() | DYDX/BUSD | $1.94 | $200 | ||
![]() | DYDX/BUSD | $1.94 | $144,502 | ||
![]() | DYDX/USD | $1.95 | $8,456 | ||
![]() | DYDX/USDT | $1.95 | $15,912 | ||
![]() | DYDX/USDT | $1.94 | $11,750 | ||
![]() | DYDX/USDT | $1.95 | $11,659 | ||
![]() | DYDX/USDT | $1.94 | $190,826 | ||
![]() | DYDX/USDC | $1.94 | $15,748 | ||
![]() | DYDX/BNB | $1.95 | $41,281 | ||
![]() | DYDX/USDC | $1.95 | $351,919 | ||
![]() | DYDX/BTC | $1.95 | $1,493 | ||
![]() | DYDX/USDT | $1.93 | $1,447,417 | ||
![]() | 0X92D6C.../0XC02AA... | $1.94 | $11,420 | ||
![]() | DYDX/USDT | $1.94 | $495,355 | ||
![]() | DYDX/BTC | $1.95 | $14,071 | ||
![]() | DYDX/USDT | $1.95 | $1,423,676 | ||
![]() | DYDX/BNB | $1.95 | $174 | ||
![]() | DYDX/USDT | $1.95 | $8,556 | ||
![]() | DYDX/USDT | $1.94 | $45,696 | N/A | |
![]() | DYDX/USDT | $1.95 | $4,075,720 | N/A | |
![]() | DYDX/USD | $1.93 | $272,090 | N/A | |
![]() | DYDX/SGD | $1.92 | $272,039 | N/A | |
![]() | DYDX/THB | $1.93 | $8,523 | N/A | |
![]() | DYDX/USD | $1.97 | $508 | N/A | |
![]() | DYDX/USDT | $1.96 | $54,180 | N/A | |
![]() | DYDX/IDR | $1.97 | $1,313 | N/A | |
![]() | DYDX/TRY | $1.99 | $9,729 | N/A | |
![]() | 0X92D6C.../0XC02AA... | $1.97 | $2,047 | N/A | |
![]() | DYDX/TRY | $2.01 | $891 | N/A | |
![]() | DYDX/BRL | $1.99 | $382 | N/A | |
![]() | DYDX/USDT | $1.96 | $73,577 | N/A | |
![]() | DYDX/INR | $2.19 | $3,209 | N/A | |
![]() | DYDX/USDT | $1.97 | $348 | N/A | |
![]() | DYDX/EUR | $1.97 | $11 | N/A | |
![]() | DYDX/USD | $1.85 | $114 | ||
![]() | DYDX/USDT | $2.02 | $4,166 | N/A | |
![]() | DYDX/EUR | $2.08 | $426 | N/A | |
![]() | DYDX/BTC | $2.13 | $3 | N/A | |
![]() | DYDX/BNB | $2.12 | $21 | N/A | |
![]() | 0X92D6C.../0XA0B86... | $2.11 | $50 | N/A | |
![]() | DYDX/THB | $2.22 | $1 | N/A | |
![]() | DYDX/USDT | $1.70 | $40 | N/A |
dYdX token is a governance token for the dYdX exchange protocol. Past users of the protocol who trades on margin or on decentralized perpetual swaps are eligible to earn retroactive rewards.
Decentralized Exchange (DEX) Exchange-based Tokens Decentralized Finance (DeFi) Derivatives Perpetuals Ethereum EcosystemIntuit is launching an operating system for generative artificial intelligence that will feature AI models trained on the company’s ...
Read MoreThe stablecoin issuer is the second crypto company to receive Singapore’s MPI license this month, following Crypto.com....
Read MoreStablecoins such as USDT and USDC were trading for 3 to 4% higher than par value at the time of publication....
Read More