Fetch.ai current market price is $0.386 with a 24 hour trading volume of $119.87M. The total available supply of Fetch.ai is 1.04B FET with a maximum supply of 1.15B FET. It has secured Rank 109 in the cryptocurrency market with a marketcap of $403.01M. The FET price is 9.76% up in the last 24 hours.
The lowest price of the Fetch.ai is $0.352 & the highest price is $0.389 in the last 24 hours. Live Fetch.ai prices from all markets and FET coin market Capitalization. Stay up to date with the latest Fetch.ai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Fetch.ai at best price in the market.
$0.386
$0.03 9.76%
$0.352 / $0.389
$403.01M 9.16%
$445.31M
$119.87M
1.04B FET
1.15B FET
Want to convert more cryptocurrencies?
9.76%
3.41%
14.7%
11.61%
36.94%
10.41%
Compare live prices of Fetch.ai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | FET/USDT | $0.386 | $35,460,040 | ||
![]() | FET/USDT | $0.385 | $591,824 | ||
![]() | FET/USDT | $0.385 | $40,620 | ||
![]() | FET/USD | $0.384 | $7,504,237 | ||
![]() | FET/USDT | $0.385 | $290,158 | ||
![]() | FET/TRY | $0.391 | $7,290,366 | ||
![]() | FET/BUSD | $0.385 | $7,073,087 | ||
![]() | FET/USDT | $0.384 | $11,469,009 | ||
![]() | FET/USDT | $0.384 | $137,423 | ||
![]() | FET/USDT | $0.384 | $282,483 | ||
![]() | FET/EUR | $0.384 | $2,894,887 | ||
![]() | FET/USDT | $0.384 | $511,565 | ||
![]() | FET/USDT | $0.384 | $1,126,970 | ||
![]() | FET/USDT | $0.386 | $1,405,757 | ||
![]() | FET/TRY | $0.392 | $7,385,589 | ||
![]() | FET/BTC | $0.385 | $1,370,025 | ||
![]() | FET/USDT | $0.386 | $1,996,523 | ||
![]() | FET/USDT | $0.384 | $922,673 | ||
![]() | FET/USD | $0.384 | $434,024 | ||
![]() | FET/TRY | $0.392 | $9,184,520 | ||
![]() | FET/USD | $0.386 | $78,830 | ||
![]() | FET/USD | $0.386 | $823,238 | ||
![]() | FET/BNB | $0.385 | $601,546 | ||
![]() | FET/EUR | $0.384 | $107,516 | ||
![]() | FET/USDT | $0.385 | $2,655,439 | ||
![]() | FET/USDT | $0.384 | $1,108,318 | ||
![]() | FET/USD | $0.380 | $23,709 | ||
![]() | FET/EUR | $0.387 | $20,794 | ||
![]() | 0XAEA46.../0XC02AA... | $0.387 | $505,010 | ||
![]() | FET/USDT | $0.385 | $249,428 | ||
![]() | IBC/5D1.../UOSMO | $0.385 | $237,941 | ||
![]() | FET/BTC | $0.386 | $115,629 | ||
![]() | FET/ETH | $0.386 | $102,292 | ||
![]() | FET/BUSD | $0.385 | $1,054,903 | ||
![]() | FET/TRY | $0.390 | $27,360 | ||
![]() | FET/USDT | $0.383 | $34,872 | ||
![]() | FET/USD | $0.384 | $15,456 | ||
![]() | FET/USDT | $0.386 | $38,098 | ||
![]() | 0XAEA46.../0XC02AA... | $0.387 | $209,857 | ||
![]() | FET/USDT | $0.384 | $5,651 | ||
![]() | FET/USDT | $0.384 | $90,999 | ||
![]() | FET/ETH | $0.385 | $5,871 | ||
![]() | 0X031B4.../0XBB4CD... | $0.387 | $5,703 | ||
![]() | FET/USDT | $0.386 | $57,774 | ||
![]() | FET/BUSD | $0.384 | $12,757 | ||
![]() | FET/USD | $0.385 | $11,295 | ||
![]() | FET/BTC | $0.385 | $1,157 | ||
![]() | FET/BTC | $0.385 | $798 | ||
![]() | FET/USDT | $0.385 | $3,629,364 | ||
![]() | FET/TRY | $0.393 | $13,257 | ||
![]() | FET/BNB | $0.385 | $310 | ||
![]() | FET/BNB | $0.385 | $641 | ||
![]() | FET/USDT | $0.385 | $24,374 | ||
![]() | FET/BTC | $0.384 | $1,359,383 | ||
![]() | FET/USDT | $0.380 | $1,798 | ||
![]() | FET/USDT | $0.388 | $501,480 | ||
![]() | 0XAEA46.../0XC02AA... | $0.377 | $6,670 | ||
![]() | 0X2E1E1.../0XAEA46... | $0.376 | $314 | ||
![]() | 0XAEA46.../0XA0B86... | $0.389 | $1,186 | ||
![]() | FET/USDT | $0.378 | $750 | ||
![]() | FET/BTC | $0.383 | $3,070 | ||
![]() | FET/KRW | $0.375 | $1,263 | ||
![]() | FET/INR | $0.328 | $0 | ||
![]() | FET/USDT | $0.384 | $9,699,826 | N/A | |
![]() | FET/USDT | $0.385 | $37,205 | N/A | |
![]() | FET/USDT | $0.343 | $335 | N/A | |
![]() | FET/BTC | $0.455 | $8 | N/A | |
![]() | FET/USDT | $0.385 | $24,066 | N/A | |
![]() | FET/BTC | $0.383 | $3,067 | N/A | |
![]() | 0XAEA46.../ETH | $0.359 | $434 | ||
![]() | FET/USDT | $0.373 | $2,300 | N/A | |
![]() | FET/BTC | $0.381 | $10 | N/A |
Fetch.ai is delivering AI to the crypto economy. Digital Twins, powered by artificial intelligence, can provide automation to decentralized finance that can serve the needs of a single user or aggregate millions of data points for on-chain oracles. These agent-based systems provide greater flexibility, speed and crypto-economic security than existing oracle networks and represent the future of decentralized finance. This technology enables creation of personalized oracles that maintain user’s DeFi positions using decentralized and non-custodial protocols to increase the security and convenience of crypto asset management. The Fetch.ai network is an interchain protocol, based on the Cosmos-SDK, and uses a high-performance WASM-based smart contract language (Cosmwasm) to allow advanced cryptography and machine learning logic to be implemented on chain. This also allows the Fetch.ai network to serve as a layer-2 network for Ethereum and as an interchain bridge to the rest of the blockchain world.
Cryptocurrency BNB Chain Ecosystem NFT Artificial Intelligence (AI) Cosmos Ecosystem Ethereum EcosystemThe Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More