JOE current market price is $0.580 with a 24 hour trading volume of $131.86M. The total available supply of JOE is 343.87M JOE with a maximum supply of 500.00M JOE. It has secured Rank 196 in the cryptocurrency market with a marketcap of $198.89M. The JOE price is 15.67% up in the last 24 hours.
The lowest price of the JOE is $0.490 & the highest price is $0.597 in the last 24 hours. Live JOE prices from all markets and JOE coin market Capitalization. Stay up to date with the latest JOE price movements. Check our coin stats data and see when there is an opportunity to buy or sell JOE at best price in the market.
$0.580
$0.08 15.67%
$0.490 / $0.597
$198.89M 15.91%
$289.20M
$131.86M
343.87M JOE
500.00M JOE
Want to convert more cryptocurrencies?
15.67%
50.08%
156.39%
126.78%
144.4%
48.12%
Compare live prices of JOE on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | JOE/USDT | $0.580 | $58,769,426 | ||
![]() | JOE/USDT | $0.579 | $8,532,473 | ||
![]() | JOE/BUSD | $0.575 | $14,939,174 | ||
![]() | JOE/USDT | $0.583 | $94,799 | ||
![]() | JOE/USDT | $0.582 | $239,672 | ||
![]() | 0X6E84A.../0XB31F6... | $0.577 | $2,650,827 | ||
![]() | 0X6E84A.../0XB31F6... | $0.579 | $14,205,680 | ||
![]() | JOE/USDT | $0.580 | $6,440,852 | ||
![]() | JOE/USDT | $0.580 | $356,813 | ||
![]() | JOE/USDT | $0.583 | $917,371 | ||
![]() | JOE/BUSD | $0.578 | $16,033 | ||
![]() | JOE/USDT | $0.578 | $6,245,223 | ||
![]() | JOE/BTC | $0.578 | $3,519,838 | ||
![]() | 0X371C7.../0X82AF4... | $0.577 | $6,038,859 | ||
![]() | JOE/USDT | $0.582 | $2,578,234 | ||
![]() | JOE/USD | $0.569 | $284,500 | ||
![]() | JOE/USDT | $0.574 | $868,047 | ||
![]() | 0XA7D70.../0X6E84A... | $0.577 | $418,152 | ||
![]() | JOE/USDT | $0.582 | $132,632 | ||
![]() | 0X6E84A.../0XB97EF... | $0.578 | $991,528 | ||
![]() | JOE/BUSD | $0.581 | $1,870,058 | ||
![]() | JOE/USD | $0.574 | $46,017 | ||
![]() | 0X6E84A.../0XB97EF... | $0.578 | $209,211 | ||
![]() | JOE/USDT | $0.577 | $810,798 | ||
![]() | JOE/USDT | $0.580 | $39,840 | ||
![]() | 0X769BF.../0X6E84A... | $0.577 | $98,161 | ||
![]() | 0X371C7.../0XFF970... | $0.576 | $477,060 | ||
![]() | 0X371C7.../0XBB4CD... | $0.578 | $228,045 | ||
![]() | 0X6E84A.../0XC7198... | $0.577 | $101,183 | ||
![]() | JOE/USDT | $0.580 | $59,341 | ||
![]() | JOE/USDT | $0.581 | $33,087 | ||
![]() | JOE/ETH | $0.578 | $5,416 | ||
![]() | 0X6E84A.../0XB31F6... | $0.576 | $1,190 | ||
![]() | 0X6E84A.../0XB31F6... | $0.579 | $1,075 | ||
![]() | 0X371C7.../0X82AF4... | $0.577 | $12,860 | ||
![]() | 0X6E84A.../0X60781... | $0.578 | $87 | ||
![]() | JOE/USDT | $0.579 | $825,835 | ||
![]() | JOE/SGD | $0.569 | $852 | ||
![]() | JOE/BTC | $0.577 | $329 | ||
![]() | 0X6E84A.../0XC7198... | $0.578 | $452 | ||
![]() | 0XDE3A2.../0X6E84A... | $0.577 | $110 | ||
![]() | JOE/USDC | $0.575 | $19,729 | N/A | |
![]() | JOE/USDT | $0.586 | $626 | N/A | |
![]() | JOE/USDT | $0.551 | $39 | N/A | |
![]() | JOE/BTC | $0.538 | $26 | N/A | |
![]() | USDC.E/JOE | $0.561 | $322,767 | N/A | |
![]() | USDC/JOE | $0.561 | $37,501 | N/A | |
![]() | JOE/ETH | $0.561 | $7,160 | N/A | |
![]() | JOE/AVAX | $0.513 | $4,305 | N/A | |
![]() | JOE/WETH | $0.379 | $3,539 | N/A | |
![]() | JOE/BFR | $0.564 | $77 | N/A | |
![]() | DPX/JOE | $0.564 | $73 | N/A | |
![]() | JOE/USDC.E | $0.597 | $374,235 | N/A | |
![]() | ETH/JOE | $0.527 | $105,974 | N/A | |
![]() | AVAX/JOE | $0.516 | $38,092 | N/A | |
![]() | GMX/JOE | $0.400 | $1,437 | N/A | |
![]() | USDT/JOE | $0.525 | $358 | N/A | |
![]() | BFR/JOE | $0.479 | $95 | N/A | |
![]() | JOE/DPX | $0.479 | $72 | N/A | |
![]() | JOE/AAVE | $0.362 | $70 | N/A |
Trader Joe is a leading decentralised exchange on Arbitrum, Avalanche and BNB Chain.On the Trader Joe platform you can swap tokens, provide liquidity, yield farm and also shop for NFTs at the Joepegs Marketplace.The Trader Joe DEX is powered by the Liquidity Book Automated Market Maker (AMM), the most efficient and versatile AMM in DeFi.JOE is the native governance token that also accrues a share of trading fees collected by Liquidity Pools.
Decentralized Exchange (DEX) Yield Farming Decentralized Finance (DeFi) BNB Chain Ecosystem Avalanche Ecosystem Arbitrum EcosystemThe Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More