Lido DAO current market price is $2.30 with a 24 hour trading volume of $83.09M. The total available supply of Lido DAO is 879.35M LDO with a maximum supply of 1.00B LDO. It has secured Rank 31 in the cryptocurrency market with a marketcap of $2.03B. The LDO price is 3.77% down in the last 24 hours.
The lowest price of the Lido DAO is $2.30 & the highest price is $2.42 in the last 24 hours. Live Lido DAO prices from all markets and LDO coin market Capitalization. Stay up to date with the latest Lido DAO price movements. Check our coin stats data and see when there is an opportunity to buy or sell Lido DAO at best price in the market.
$2.30
$-0.09 3.77%
$2.30 / $2.42
$2.03B 3.71%
$2.30B
$83.09M
879.35M LDO
1.00B LDO
Want to convert more cryptocurrencies?
3.77%
10.35%
12.34%
32.93%
3.72%
115.24%
Compare live prices of Lido DAO on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | LDO/USDT | $2.30 | $1,560,410 | ||
![]() | LDO/USDT | $2.30 | $26,022,961 | ||
![]() | LDO/USDT | $2.30 | $204,973 | ||
![]() | LDO/USDT | $2.30 | $2,448,705 | ||
![]() | LDO/USDT | $2.30 | $2,321,807 | ||
![]() | LDO/USDT | $2.30 | $87,346 | ||
![]() | LDO/USD | $2.31 | $1,917,871 | ||
![]() | LDO/USD | $2.30 | $3,375,348 | ||
![]() | LDO/USDT | $2.31 | $785,246 | ||
![]() | LDO/USD | $2.31 | $1,494,333 | ||
![]() | LDO/BUSD | $2.30 | $3,480,298 | ||
![]() | 0X5A98F.../0XC02AA... | $2.29 | $8,309,284 | ||
![]() | LDO/USDT | $2.30 | $5,373,709 | ||
![]() | LDO/USDT | $2.31 | $273,592 | ||
![]() | LDO/USDT | $2.30 | $2,872,952 | ||
![]() | LDO/USDT | $2.30 | $2,051,234 | ||
![]() | LDO/USDT | $2.30 | $2,093,311 | ||
![]() | LDO/USDT | $2.31 | $2,176,363 | ||
![]() | LDO/USDT | $2.30 | $87,365 | ||
![]() | LDO/EUR | $2.31 | $116,995 | ||
![]() | LDO/USDT | $2.30 | $694,481 | ||
![]() | LDO/USDT | $2.30 | $445,077 | ||
![]() | LDO/USDT | $2.30 | $435,239 | ||
![]() | LDO/USDT | $2.30 | $37,184 | ||
![]() | LDO/THB | $2.30 | $193,794 | ||
![]() | LDO/USD | $2.30 | $10,995 | ||
![]() | LDO/BUSD | $2.30 | $66,307 | ||
![]() | LDO/USDT | $2.30 | $96,260 | ||
![]() | 0X5A98F.../0XC02AA... | $2.29 | $94,027 | ||
![]() | LDO/USDC | $2.29 | $45,192 | ||
![]() | LDO/TUSD | $2.31 | $125,075 | ||
![]() | LDO/USDT | $2.31 | $529,653 | ||
![]() | 0X5A98F.../0XC02AA... | $2.31 | $31,838 | ||
![]() | LDO/USDT | $2.31 | $427,522 | ||
![]() | LDO/USDT | $2.30 | $1,167,483 | ||
![]() | LDO/USDC | $2.31 | $52,114 | ||
![]() | LDO/USDC | $2.30 | $8,508 | ||
![]() | LDO/ETH | $2.30 | $4,709 | ||
![]() | LDO/USD | $2.30 | $15,992 | ||
![]() | LDO/USDT | $2.30 | $301,741 | ||
![]() | 0X5A98F.../0XC02AA... | $2.31 | $4,950 | ||
![]() | LDO/USDT | $2.30 | $8,523 | ||
![]() | LDO/BTC | $2.30 | $34,020 | ||
![]() | LDO/USDT | $2.32 | $10,379 | ||
![]() | 0X13AD5.../0XE4DDD... | $2.31 | $5,114 | ||
![]() | 0X5A98F.../0XDAC17... | $2.31 | $13,460 | ||
![]() | LDO/USDT | $2.29 | $41,201 | ||
![]() | 0XC3C7D.../0X0D500... | $2.29 | $2,118 | ||
![]() | 0X13AD5.../0XFF970... | $2.31 | $461 | ||
![]() | LDO/USDT | $2.30 | $28,874 | ||
![]() | LDO/USDT | $2.30 | $6,698 | ||
![]() | LDO/USDT | $2.30 | $95,380 | ||
![]() | LDO/USDT | $2.31 | $106,523 | ||
![]() | LDO/USDT | $2.30 | $2,342,813 | ||
![]() | LDO/BUSD | $2.31 | $96 | ||
![]() | LDO/USD | $2.31 | $123 | ||
![]() | LDO/USDT | $2.30 | $1,344,398 | ||
![]() | LDO/USDT | $2.30 | $8,898 | ||
![]() | LDO/USD | $2.31 | $7,322 | ||
![]() | LDO/BTC | $2.30 | $6 | ||
![]() | LDO/USDT | $2.30 | $998,062 | ||
![]() | LDO/USDT | $2.33 | $12,170 | ||
![]() | LDO/BUSD | $2.30 | $822,217 | ||
![]() | 0X13AD5.../0X5979D... | $2.31 | $773 | ||
![]() | LDO/USDT | $2.30 | $26,145 | ||
![]() | 0XA00E3.../0XFDB79... | $2.30 | $2,823 | ||
![]() | LDO/BTC | $2.30 | $9,123 | ||
![]() | 0XFDB79.../0X7F5C7... | $2.28 | $1,333 | ||
![]() | LDO/USDT | $2.30 | $5,068,719 | ||
![]() | LDO/USDT | $2.29 | $17,239 | ||
![]() | 0X13AD5.../0X5979D... | $2.31 | $5 | ||
![]() | LDO/BTC | $2.30 | $531,945 | N/A | |
![]() | LDO/ETH | $2.31 | $4,310 | N/A | |
![]() | 0X1C954.../0XC3C7D... | $2.34 | $5,813 | ||
![]() | 0X5A98F.../ETH | $2.12 | $6,533 | N/A | |
![]() | LDO/USD | $2.36 | $270,662 | N/A | |
![]() | LDO/TRY | $2.37 | $6,630 | N/A | |
![]() | 0X5A98F.../0XA0B86... | $2.34 | $16,669 | N/A | |
![]() | 0X5A98F.../0XA0B86... | $2.36 | $766 | N/A | |
![]() | 0X9FDA7.../0XACC15... | $1.98 | $22 | N/A | |
![]() | 0X13AD5.../0X2F2A2... | $2.20 | $31 | N/A | |
![]() | 0X5A98F.../0XDAC17... | $2.40 | $158 | N/A | |
![]() | 0X1F32B.../0XFDB79... | $2.26 | $13 | N/A | |
![]() | 0X13AD5.../0X46391... | $2.35 | $7 | N/A | |
![]() | LDO/USDT | $2.35 | $132,334 | N/A | |
![]() | 0X5A98F.../0X1CEB5... | $2.31 | $643 | ||
![]() | 0X5A98F.../ETH | $2.30 | $425 | ||
![]() | 0X1C954.../0XC3C7D... | $2.19 | $61 | ||
![]() | LDO/USDT | $2.42 | $1 | N/A | |
![]() | 0X5A98F.../0XC02AA... | $2.34 | $234 | N/A |
Intuit is launching an operating system for generative artificial intelligence that will feature AI models trained on the company’s ...
Read MoreThe stablecoin issuer is the second crypto company to receive Singapore’s MPI license this month, following Crypto.com....
Read MoreStablecoins such as USDT and USDC were trading for 3 to 4% higher than par value at the time of publication....
Read More