PancakeSwap current market price is $4.55 with a 24 hour trading volume of $60.20M. The total available supply of PancakeSwap is 165.42M CAKE with a maximum supply of 750.00M CAKE. It has secured Rank 65 in the cryptocurrency market with a marketcap of $752.45M. The CAKE price is 1.63% up in the last 24 hours.
The lowest price of the PancakeSwap is $4.42 & the highest price is $4.59 in the last 24 hours. Live PancakeSwap prices from all markets and CAKE coin market Capitalization. Stay up to date with the latest PancakeSwap price movements. Check our coin stats data and see when there is an opportunity to buy or sell PancakeSwap at best price in the market.
$4.55
$0.07 1.63%
$4.42 / $4.59
$752.45M 1.42%
$3.41B
$60.20M
165.42M CAKE
750.00M CAKE
Want to convert more cryptocurrencies?
1.63%
14.45%
15.84%
37.35%
14.36%
44.82%
Compare live prices of PancakeSwap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | 0X0E09F.../WBNB | $4.57 | $2,917,765 | ||
![]() | 0X0E09F.../BUSD | $4.54 | $1,162,509 | ||
![]() | 0X0E09F.../USDT | $4.54 | $1,106,267 | ||
![]() | CAKE/BUSD | $4.55 | $3,024,016 | ||
![]() | CAKE/USDT | $4.55 | $6,302,117 | ||
![]() | CAKE/USDT | $4.58 | $988,229 | ||
![]() | CAKE/USDT | $4.55 | $199,648 | ||
![]() | CAKE/USDT | $4.55 | $16,136 | ||
![]() | CAKE/USDT | $4.55 | $2,056,554 | ||
![]() | CAKE/USDT | $4.55 | $5,663,733 | ||
![]() | CAKE/USDT | $4.54 | $134,317 | ||
![]() | CAKE/USDT | $4.55 | $1,047,267 | ||
![]() | CAKE/USDT | $4.55 | $323,056 | ||
![]() | CAKE/USDT | $4.55 | $319,751 | ||
![]() | CAKE/USDT | $4.55 | $660,114 | ||
![]() | CAKE/USDT | $4.55 | $219,745 | ||
![]() | CAKE/USDT | $4.55 | $2,448,331 | ||
![]() | CAKE/EUR | $4.55 | $49,640 | ||
![]() | CAKE/BNB | $4.55 | $276,753 | ||
![]() | CAKE/BUSD | $4.55 | $1,497,324 | ||
![]() | CAKE/USDT | $4.56 | $108,188 | ||
![]() | CAKE/USDT | $4.55 | $395,081 | ||
![]() | CAKE/USDT | $4.56 | $17,829 | ||
![]() | CAKE/USDT | $4.55 | $279,302 | ||
![]() | CAKE/BTC | $4.55 | $645,125 | ||
![]() | CAKE/BUSD | $4.55 | $572,633 | ||
![]() | CAKE/USDT | $4.55 | $67,005 | ||
![]() | CAKE/BTC | $4.54 | $52,852 | ||
![]() | CAKE/USDT | $4.53 | $839,229 | ||
![]() | CAKE/WBTC | $4.55 | $128,259 | ||
![]() | CAKE/USDT | $4.55 | $347,731 | ||
![]() | CAKE/USDT | $4.55 | $701,024 | ||
![]() | CAKE/USDT | $4.55 | $1,049,453 | ||
![]() | CAKE/BTC | $4.55 | $55,361 | ||
![]() | CAKE/ETH | $4.57 | $36,748 | ||
![]() | CAKE/BUSD | $4.54 | $1,184,879 | ||
![]() | CAKE/USDT | $4.54 | $88,422 | ||
![]() | CAKE/USDT | $4.55 | $844,899 | ||
![]() | 0X0E09F.../0XBB4CD... | $4.57 | $16,402 | ||
![]() | CAKE/USDT | $4.55 | $69,109 | ||
![]() | 0X431E0.../0X0E09F... | $4.54 | $25,587 | ||
![]() | CAKE/USDT | $4.55 | $824,420 | ||
![]() | 0XCFFD4.../0X0E09F... | $4.54 | $620,893 | ||
![]() | 0X724A3.../0X0E09F... | $4.54 | $86,817 | ||
![]() | CAKE/USDT | $4.55 | $318,926 | ||
![]() | CAKE/USDT | $4.56 | $98,160 | ||
![]() | CAKE/BTC | $4.56 | $16,717 | ||
![]() | CAKE/USDT | $4.55 | $127,951 | ||
![]() | CAKE/ADA | $4.56 | $731,384 | ||
![]() | CAKE/USDC | $4.56 | $4,995 | ||
![]() | CAKE/USDT | $4.55 | $17,727 | ||
![]() | 0X0E09F.../0XBB4CD... | $4.56 | $239 | ||
![]() | CAKE/BTC | $4.54 | $4,848 | ||
![]() | 0X0E09F.../0XBB4CD... | $4.55 | $3,692 | ||
![]() | 0X55671.../0X0E09F... | $4.54 | $1,091 | ||
![]() | CAKE/BRL | $4.55 | $1,151 | ||
![]() | CAKE/BTC | $4.55 | $37,868 | ||
![]() | CAKE/USDT | $4.55 | $11,921 | ||
![]() | 0X46DBD.../0XA55F2... | $4.55 | $474 | ||
![]() | 0X0E09F.../0X55D39... | $4.53 | $265 | ||
![]() | CAKE/ETH | $4.55 | $3,261 | ||
![]() | 0X0E09F.../0X2170E... | $4.57 | $282 | ||
![]() | CAKE/BTC | $4.55 | $212,366 | ||
![]() | CAKE/USDT | $4.55 | $259,840 | ||
![]() | CAKE/BNB | $4.56 | $878 | ||
![]() | CAKE/USDT | $4.55 | $6,301,712 | ||
![]() | CAKE/BUSD | $4.55 | $211 | ||
![]() | CAKE/BUSD | $4.55 | $55,500 | ||
![]() | CAKE/BUSD | $4.54 | $249,332 | ||
![]() | CAKE/BNB | $4.55 | $334 | ||
![]() | CAKE/USDT | $4.55 | $7,477 | ||
![]() | CAKE/USDT | $4.55 | $13,373 | ||
![]() | CAKE/BUSD | $4.55 | $3,881 | ||
![]() | CAKE/USD | $4.54 | $7,185 | ||
![]() | CAKE/USDT | $4.55 | $65,617 | ||
![]() | CAKE/USDT | $4.55 | $2,635,839 | ||
![]() | CAKE/USDT | $4.55 | $2,613,810 | ||
![]() | CAKE/BNB | $4.55 | $276,753 | ||
![]() | CAKE/BNB | $4.55 | $167 | ||
![]() | CAKE/USDT | $4.55 | $1,851,202 | ||
![]() | CAKE/BTC | $4.55 | $315,767 | ||
![]() | CAKE/BTC | $4.55 | $315,583 | ||
![]() | CAKE/BTC | $4.55 | $437 | ||
![]() | CAKE/BTC | $4.54 | $642,397 | ||
![]() | CAKE/USDT | $4.54 | $115,212 | ||
![]() | CAKE/BTC | $4.55 | $33,208 | ||
![]() | CAKE/USD | $4.53 | $984,354 | ||
![]() | CAKE/USDT | $4.56 | $1,455,105 | ||
![]() | CAKE/BNB | $4.55 | $28,999 | ||
![]() | CAKE/XRP | $4.55 | $1,783,146 | ||
![]() | CAKE/TWD | $4.57 | $2,251 | ||
![]() | CAKE/USDT | $4.54 | $364,678 | ||
![]() | 0X0E09F.../0XB9D35... | $4.56 | $384 | ||
![]() | 0X0E09F.../0X55D39... | $4.55 | $370 | ||
![]() | 0XA016F.../0X0E09F... | $4.54 | $57 | ||
![]() | 0XC7486.../0X0E09F... | $4.54 | $473 | ||
![]() | 0X0E09F.../0X2170E... | $4.57 | $4 | ||
![]() | CAKE/USDT | $4.55 | $5,770 | ||
![]() | CAKE/USDT | $4.56 | $819 | ||
![]() | CAKE/CCXX | $4.54 | $131,648 |
PancakeSwap is an automated market maker (“AMM”) that allows two tokens to be exchanged on the Binance Smart Chain. It is fast, cheap, and allows anyone to participate.
Decentralized Exchange (DEX) Automated Market Maker (AMM) Yield Farming Decentralized Finance (DeFi) Governance Exchange-based Tokens BNB Chain Ecosystem Aptos EcosystemThe executive stated that the layoffs were due to concerns about “macroeconomic and geopolitical” issues that may affect the venture capital markets...
Read MoreThe financial watchdogs targeted self-directed individual retirement accounts with potential exposure to crypto in a warning to investors....
Read MoreThe Laotian central bank and the Soramitsu firm signed an MOU to launch the project to expand financial inclusivity and provide sellers with faster sett...
Read More