Sushi current market price is $0.721 with a 24 hour trading volume of $26.40M. The total available supply of Sushi is 192.79M SUSHI with a maximum supply of 250.00M SUSHI. It has secured Rank 203 in the cryptocurrency market with a marketcap of $139.00M. The SUSHI price is 5.82% down in the last 24 hours.
The lowest price of the Sushi is $0.719 & the highest price is $0.771 in the last 24 hours. Live Sushi prices from all markets and SUSHI coin market Capitalization. Stay up to date with the latest Sushi price movements. Check our coin stats data and see when there is an opportunity to buy or sell Sushi at best price in the market.
$0.721
$-0.04 5.82%
$0.719 / $0.771
$139.00M 5.76%
$180.25M
$26.40M
192.79M SUSHI
250.00M SUSHI
Want to convert more cryptocurrencies?
5.82%
13.18%
16.78%
20.04%
34.49%
54.49%
Compare live prices of Sushi on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | SUSHI/USDT | $0.721 | $168,731 | ||
![]() | SUSHI/USD | $0.720 | $424,295 | ||
![]() | SUSHI/USDT | $0.721 | $367,990 | ||
![]() | SUSHI/USDT | $0.720 | $3,607,674 | ||
![]() | SUSHI/USDT | $0.720 | $1,216,531 | ||
![]() | SUSHI/USD | $0.724 | $55,414 | ||
![]() | SUSHI/USDT | $0.721 | $79,952 | ||
![]() | SUSHI/USDT | $0.722 | $23,557 | ||
![]() | 0X6B359.../0XC02AA... | $0.720 | $190,077 | ||
![]() | SUSHI/USDT | $0.722 | $928,939 | ||
![]() | SUSHI/USDT | $0.721 | $297,686 | ||
![]() | SUSHI/USD | $0.721 | $691,317 | ||
![]() | SUSHI/USDT | $0.720 | $305,311 | ||
![]() | SUSHI/BUSD | $0.720 | $73,473 | ||
![]() | SUSHI/USDT | $0.719 | $237,414 | ||
![]() | SUSHI/USDT | $0.724 | $42,154 | ||
![]() | SUSHI/EUR | $0.721 | $47,486 | ||
![]() | SUSHI/USD | $0.729 | $71 | ||
![]() | SUSHI/USDT | $0.721 | $131,817 | ||
![]() | SUSHI/USDT | $0.723 | $83,759 | ||
![]() | SUSHI/EUR | $0.724 | $6,059 | ||
![]() | SUSHI/USDT | $0.722 | $80,223 | ||
![]() | SUSHI/BUSD | $0.720 | $205,236 | ||
![]() | SUSHI/USDT | $0.721 | $55,333 | ||
![]() | SUSHI/USDT | $0.722 | $199,410 | ||
![]() | SUSHI/USDT | $0.722 | $18,692 | ||
![]() | SUSHI/USDT | $0.727 | $111,075 | ||
![]() | SUSHI/USDT | $0.718 | $55,078 | ||
![]() | SUSHI/BTC | $0.721 | $139,231 | ||
![]() | SUSHI/USDT | $0.720 | $536,065 | ||
![]() | SUSHI/USDT | $0.720 | $244,157 | ||
![]() | SUSHI/USDT | $0.721 | $297,906 | ||
![]() | SUSHI/THB | $0.714 | $55,856 | ||
![]() | SUSHI/USD | $0.722 | $3,421 | ||
![]() | SUSHI/USDT | $0.722 | $104,888 | ||
![]() | SUSHI/THB | $0.722 | $4,944 | ||
![]() | SUSHI/BNB | $0.721 | $152,147 | ||
![]() | SUSHI/USD | $0.720 | $4,862 | ||
![]() | SUSHI/BTC | $0.721 | $2,289 | ||
![]() | SUSHI/BTC | $0.720 | $2,660 | ||
![]() | SUSHI/USDC | $0.723 | $17,724 | ||
![]() | SUSHI/EUR | $0.720 | $35,566 | ||
![]() | SUSHI/USDT | $0.721 | $44,469 | ||
![]() | SUSHI/USDT | $0.717 | $13,792 | ||
![]() | SUSHI/BTC | $0.722 | $38,151 | ||
![]() | SUSHI/BTC | $0.720 | $13,378 | ||
![]() | SUSHI/ETH | $0.722 | $2,203 | ||
![]() | SUSHI/USDT | $0.720 | $604,820 | ||
![]() | SUSHI/GBP | $0.722 | $20,538 | ||
![]() | 0XC02AA.../0X6B359... | $0.721 | $2,841 | ||
![]() | SUSHI/BUSD | $0.721 | $19,964 | ||
![]() | SUSHI/ETH | $0.718 | $5,613 | ||
![]() | SUSHI/BTC | $0.721 | $13,923 | ||
![]() | SUSHI/USD | $0.721 | $19,208 | ||
![]() | 0XD4D42.../0X82AF4... | $0.717 | $11,074 | ||
![]() | SUSHI/KRW | $0.732 | $40,330 | ||
![]() | SUSHI/USDT | $0.720 | $170,174 | ||
![]() | 0XAE75A.../0X21BE3... | $0.718 | $5,958 | ||
![]() | SUSHI/USD | $0.719 | $6,446 | ||
![]() | 0X94795.../0X2170E... | $0.723 | $3,156 | ||
![]() | SUSHI/USDT | $0.722 | $161,209 | ||
![]() | 0X94795.../0X2170E... | $0.723 | $2,903 | ||
![]() | SUSHI/ETH | $0.718 | $2,507 | ||
![]() | SUSHI/USDT | $0.721 | $13,298 | ||
![]() | 0X0B3F8.../0X7CEB2... | $0.718 | $8,294 | ||
![]() | SUSHI/USDT | $0.722 | $113,774 | ||
![]() | SUSHI/USDC | $0.721 | $9,648 | ||
![]() | SUSHI/ETH | $0.718 | $174 | ||
![]() | 0X0B3F8.../0X7CEB2... | $0.723 | $987 | ||
![]() | 0X0B3F8.../0X0D500... | $0.721 | $1,001 | ||
![]() | SUSHI/USDT | $0.721 | $6,679 | ||
![]() | 0X6B359.../0XC02AA... | $0.724 | $186 | ||
![]() | SUSHI/USDT | $0.719 | $8,268 | ||
![]() | 0XAE75A.../0X21BE3... | $0.719 | $149 | ||
![]() | 0X0B3F8.../0X2791B... | $0.724 | $214 | ||
![]() | 0X0B3F8.../0X0D500... | $0.719 | $1,202 | ||
![]() | SUSHI/BTC | $0.720 | $1,228 | ||
![]() | SUSHI/USDT | $0.729 | $2,123 | ||
![]() | 0XD4D42.../0XFF970... | $0.727 | $23 | ||
![]() | SUSHI/EUR | $0.720 | $0 | ||
![]() | SUSHI/USD | $0.721 | $72 | ||
![]() | SUSHI/USDT | $0.721 | $2,449 | ||
![]() | SUSHI/USDT | $0.721 | $3,606,603 | ||
![]() | SUSHI/USDT | $0.721 | $5,843 | ||
![]() | SUSHI/USDT | $0.720 | $622,229 | ||
![]() | SUSHI/USDT | $0.716 | $4,151 | ||
![]() | SUSHI/USDT | $0.721 | $47,376 | ||
![]() | SUSHI/USD | $0.722 | $8 | ||
![]() | SUSHI/USDT | $0.721 | $606,646 | ||
![]() | SUSHI/SGD | $0.717 | $143,294 | ||
![]() | SUSHI/USD | $0.718 | $143,304 | ||
![]() | SUSHI/USDT | $0.721 | $30,711 | ||
![]() | SUSHI/ETH | $0.722 | $7,433 | ||
![]() | SUSHI/USDT | $0.720 | $712,824 | ||
![]() | SUSHI/BTC | $0.719 | $67,767 | ||
![]() | SUSHI/BTC | $0.720 | $67,532 | ||
![]() | SUSHI/USDT | $0.722 | $232,235 | ||
![]() | SUSHI/USD | $0.722 | $69,552 | ||
![]() | SUSHI/USD | $0.722 | $33,573 | ||
![]() | SUSHI/USDT | $0.720 | $456,794 |
Sushi is a DeFi protocol that is completely community-driven, serving up delicious interest for your held crypto assets.On Sushi, you can take advantage of passive-income providing DeFi tools such as liquidity providing, yield farming and staking. Furthermore, due to the decentralized nature of being an AMM (Automated Market Maker), Sushi has fewer hurdles to execute your cryptocurrency trades and all fees are paid to the users who provided liquidity, just as it should be!
Decentralized Exchange (DEX) Exchange-based Tokens Decentralized Finance (DeFi) Governance Yield Farming Automated Market Maker (AMM) Yearn Ecosystem BNB Chain Ecosystem Gnosis Chain Ecosystem Harmony Ecosystem Solana Ecosystem Polygon Ecosystem Fantom Ecosystem Avalanche Ecosystem Arbitrum Ecosystem OEC Ecosystem Ethereum EcosystemIntuit is launching an operating system for generative artificial intelligence that will feature AI models trained on the company’s ...
Read MoreThe stablecoin issuer is the second crypto company to receive Singapore’s MPI license this month, following Crypto.com....
Read MoreStablecoins such as USDT and USDC were trading for 3 to 4% higher than par value at the time of publication....
Read More