The Graph current market price is $0.113 with a 24 hour trading volume of $46.99M. The total available supply of The Graph is 9.01B GRT. It has secured Rank 42 in the cryptocurrency market with a marketcap of $1.02B. The GRT price is 4.75% down in the last 24 hours.
The lowest price of the The Graph is $0.113 & the highest price is $0.120 in the last 24 hours. Live The Graph prices from all markets and GRT coin market Capitalization. Stay up to date with the latest The Graph price movements. Check our coin stats data and see when there is an opportunity to buy or sell The Graph at best price in the market.
$0.113
$-0.01 4.75%
$0.113 / $0.120
$1.02B 4.98%
$1.13B
$46.99M
9.01B GRT
(Not Available)
Want to convert more cryptocurrencies?
4.75%
14.78%
2.89%
2.77%
20.18%
27.58%
Compare live prices of The Graph on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | GRT/USDT | $0.113 | $529,811 | ||
![]() | GRT/USDT | $0.112 | $1,704,440 | ||
![]() | GRT/USDT | $0.113 | $7,343,078 | ||
![]() | GRT/USD | $0.113 | $1,627,166 | ||
![]() | GRT/USDT | $0.113 | $234,326 | ||
![]() | GRT/USDT | $0.112 | $450,265 | ||
![]() | GRT/TRY | $0.116 | $797,460 | ||
![]() | GRT/USDT | $0.113 | $278,629 | ||
![]() | GRT/USDT | $0.112 | $77,270 | ||
![]() | GRT/USDT | $0.112 | $115,705 | ||
![]() | GRT/USD | $0.113 | $208,563 | ||
![]() | GRT/USDT | $0.113 | $90,701 | ||
![]() | GRT/USDT | $0.113 | $1,045,353 | ||
![]() | GRT/USDT | $0.113 | $1,145,842 | ||
![]() | GRT/KRW | $0.115 | $2,028,109 | ||
![]() | GRT/USDT | $0.112 | $76,800 | ||
![]() | GRT/BUSD | $0.113 | $9,316 | ||
![]() | GRT/USDT | $0.113 | $367,176 | ||
![]() | GRT/EUR | $0.113 | $104,780 | ||
![]() | GRT/USDT | $0.113 | $1,411,625 | ||
![]() | GRT/USD | $0.113 | $954,798 | ||
![]() | GRT/USD | $0.113 | $31,165 | ||
![]() | GRT/USDT | $0.113 | $33,063 | ||
![]() | GRT/THB | $0.112 | $8,021 | ||
![]() | GRT/TRY | $0.116 | $557,363 | ||
![]() | GRT/USDT | $0.113 | $310,921 | ||
![]() | GRT/THB | $0.112 | $104,214 | ||
![]() | GRT/USDT | $0.112 | $180,509 | ||
![]() | GRT/EUR | $0.113 | $194,211 | ||
![]() | GRT/EUR | $0.113 | $112,446 | ||
![]() | GRT/BTC | $0.113 | $225,906 | ||
![]() | GRT/USD | $0.116 | $517,743 | ||
![]() | GRT/USDT | $0.113 | $311,404 | ||
![]() | GRT/EUR | $0.114 | $10,240 | ||
![]() | GRT/GBP | $0.113 | $98,348 | ||
![]() | GRT/USDT | $0.112 | $23,951 | ||
![]() | GRT/USDT | $0.112 | $498,182 | ||
![]() | GRT/USD | $0.114 | $130,648 | ||
![]() | GRT/USDT | $0.113 | $226,038 | ||
![]() | GRT/EUR | $0.113 | $34,418 | ||
![]() | GRT/TRY | $0.115 | $11,547 | ||
![]() | GRT/KRW | $0.115 | $259,204 | ||
![]() | GRT/GBP | $0.113 | $19,104 | ||
![]() | GRT/USDT | $0.113 | $48,514 | ||
![]() | 0XC944E.../0XC02AA... | $0.113 | $149,709 | ||
![]() | GRT/ETH | $0.112 | $46,421 | ||
![]() | GRT/USDT | $0.112 | $200,835 | ||
![]() | GRT/USDT | $0.112 | $165,111 | ||
![]() | GRT/ETH | $0.113 | $3,093 | ||
![]() | GRT/USDT | $0.113 | $956,947 | ||
![]() | GRT/BTC | $0.113 | $118,912 | ||
![]() | GRT/BTC | $0.112 | $25,141 | ||
![]() | GRT/ETH | $0.112 | $8,704 | ||
![]() | GRT/TRY | $0.116 | $327,852 | ||
![]() | GRT/TRY | $0.115 | $14,661 | ||
![]() | 0XC944E.../0XC02AA... | $0.112 | $19,538 | ||
![]() | GRT/USD | $0.112 | $2,542 | ||
![]() | GRT/BTC | $0.113 | $28,433 | ||
![]() | GRT/INR | $0.143 | $455,729 | ||
![]() | GRT/BTC | $0.113 | $3,619 | ||
![]() | GRT/USDT | $0.113 | $169,519 | ||
![]() | GRT/USDT | $0.112 | $285,577 | ||
![]() | GRT/USDC | $0.113 | $2,750 | ||
![]() | GRT/USD | $0.113 | $21,324 | ||
![]() | GRT/USDT | $0.112 | $8,169 | ||
![]() | GRT/USDT | $0.113 | $266,725 | ||
![]() | GRT/BTC | $0.113 | $2,328 | ||
![]() | 0X5FE2B.../0X7CEB2... | $0.114 | $4,854 | ||
![]() | GRT/USD | $0.114 | $12,421 | ||
![]() | GRT/USDT | $0.113 | $12,488 | ||
![]() | GRT/BNT | $0.113 | $600 | ||
![]() | GRT/KCS | $0.113 | $2,897 | ||
![]() | GRT/EUR | $0.110 | $2,466 | ||
![]() | GRT/USDT | $0.112 | $11,339 | ||
![]() | GRT/IDR | $0.113 | $4,465 | ||
![]() | GRT/USDT | $0.112 | $45,146 | ||
![]() | GRT/EUR | $0.113 | $14 | ||
![]() | GRT/USD | $0.113 | $32 | ||
![]() | GRT/USDT | $0.113 | $39,543 | ||
![]() | GRT/USDT | $0.113 | $7,316,384 | ||
![]() | GRT/USDT | $0.112 | $9,295 | ||
![]() | GRT/USDT | $0.113 | $4,246 | ||
![]() | GRT/USDT | $0.112 | $5,663 | ||
![]() | GRT/USDT | $0.113 | $921,616 | ||
![]() | GRT/USDT | $0.113 | $900,111 | ||
![]() | GRT/USDT | $0.112 | $87 | ||
![]() | GRT/USDT | $0.112 | $16,582 | ||
![]() | GRT/SGD | $0.113 | $133,597 | ||
![]() | GRT/BUSD | $0.113 | $4,024 | ||
![]() | GRT/BTC | $0.113 | $1,771 | ||
![]() | GRT/USDT | $0.113 | $286,443 | ||
![]() | GRT/USD | $0.112 | $135,744 | ||
![]() | GRT/TRY | $0.116 | $3,096 | ||
![]() | GRT/USDT | $0.113 | $558,298 | ||
![]() | GRT/BTC | $0.112 | $224,780 | ||
![]() | GRT/USDT | $0.112 | $6,428 | ||
![]() | GRT/BTC | $0.112 | $3 | ||
![]() | GRT/USD | $0.114 | $19,477 | ||
![]() | GRT/USDT | $0.113 | $107,953 | ||
![]() | GRT/BTC | $0.112 | $3,285 |
The Graph is an indexing protocol and global API for organizing blockchain data and making it easily accessible with GraphQL. Developers can use Graph Explorer to search, find, and publish all the public data they need to build decentralized applications. The Graph Network makes it possible to build serverless dApps that run entirely on public infrastructure.GRT is the native token of the network that’s used to coordinate work. GRT is an ERC20 token. Node operators, called Indexers, stake and earn GRT for processing queries. Anyone can delegate GRT to Indexers to secure the network and earn rewards. Curators organize data on The Graph by signaling GRT on useful APIs, called subgraphs. Indexers, Delegators, and Curators work together to organize the data for the crypto economy and maintain a useful global API for DeFi and Web3.
Business Services Infrastructure Decentralized Finance (DeFi) Analytics BNB Chain Ecosystem Near Protocol Ecosystem Gnosis Chain Ecosystem Harmony Ecosystem Solana Ecosystem Polygon Ecosystem Avalanche Ecosystem Arbitrum Ecosystem Ethereum EcosystemIntuit is launching an operating system for generative artificial intelligence that will feature AI models trained on the company’s ...
Read MoreThe stablecoin issuer is the second crypto company to receive Singapore’s MPI license this month, following Crypto.com....
Read MoreStablecoins such as USDT and USDC were trading for 3 to 4% higher than par value at the time of publication....
Read More