Wrapped Bitcoin current market price is $26,434.00 with a 24 hour trading volume of $155.15M. The total available supply of Wrapped Bitcoin is 156.63K WBTC with a maximum supply of 156.63K WBTC. It has secured Rank 19 in the cryptocurrency market with a marketcap of $4.14B. The WBTC price is 2.18% down in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $26,289.00 & the highest price is $27,331.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
$26,434.00
$-588.07 2.18%
$26,289.00 / $27,331.00
$4.14B 2.12%
$4.14B
$155.15M
156.63K WBTC
156.63K WBTC
Want to convert more cryptocurrencies?
2.18%
2.46%
0.08%
4%
5.6%
15.77%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | WBTC/BTC | $26,478.00 | $9,729,477 | ||
![]() | 0X2260F.../0XC02AA... | $26,419.00 | $9,053,995 | ||
![]() | WBTC/BTC | $26,460.00 | $13,185,701 | ||
![]() | WBTC/USDT | $26,480.00 | $302,804 | ||
![]() | 0X2260F.../0XDAC17... | $26,419.00 | $3,376,862 | ||
![]() | WBTC/BTC | $26,479.00 | $798,776 | ||
![]() | WBTC/BTC | $26,375.00 | $65,120 | ||
![]() | 0X2260F.../0XC02AA... | $26,575.00 | $32,631 | ||
![]() | IBC/D15.../UOSMO | $26,369.00 | $369,225 | ||
![]() | 0X2260F.../0XC02AA... | $26,564.00 | $19,666 | ||
![]() | WBTC/BTC | $26,477.00 | $329,290 | ||
![]() | WBTC/BTC | $26,686.00 | $62,031 | ||
![]() | WBTC/BTC | $26,492.00 | $10,946 | ||
![]() | 0X062E6.../0X5C7F8... | $26,499.00 | $66,643 | ||
![]() | 0X2260F.../0XC02AA... | $26,346.00 | $87,319 | ||
![]() | WBTC/BNT | $26,111.00 | $55,717 | ||
![]() | WBTC/ETH | $26,455.00 | $232,768 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,489.00 | $1,742,708 | ||
![]() | 0X74B23.../0X32116... | $26,291.00 | $12,809 | ||
![]() | WBTC/BUSD | $26,447.00 | $373,542 | ||
![]() | 0X21BE3.../0X32116... | $26,403.00 | $66,148 | ||
![]() | WBTC/USDT | $26,426.00 | $32,714 | ||
![]() | 0X2260F.../0XA0B86... | $26,417.00 | $895,005 | ||
![]() | 0X32116.../0X21BE3... | $26,494.00 | $10,439 | ||
![]() | 0X32116.../FTM | $26,438.00 | $10,417 | ||
![]() | WBTC/BTC | $26,444.00 | $10,806 | ||
![]() | 0X04068.../0X32116... | $26,359.00 | $15,002 | ||
![]() | 0X32116.../USDC | $26,355.00 | $14,787 | ||
![]() | 0X1BFD6.../0X2791B... | $26,455.00 | $1,617,767 | ||
![]() | WBTC/USD | $26,527.00 | $202,876 | ||
![]() | WBTC/USDT | $26,471.00 | $82,261 | ||
![]() | WBTC/USDT | $26,421.00 | $787,663 | ||
![]() | 0X14B2D.../0X1F545... | $26,507.00 | $62,432 | ||
![]() | 0X2260F.../0XA0B86... | $26,564.00 | $22,177 | ||
![]() | WBTC/USDT | $26,463.00 | $230,924 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,419.00 | $4,434 | ||
![]() | SXP/WBTC | $26,444.00 | $28,131 | ||
![]() | 0X152B9.../0X50B75... | $26,461.00 | $105,875 | ||
![]() | CAKE/WBTC | $26,444.00 | $44,257 | ||
![]() | WBTC/BUSD | $26,460.00 | $144,835 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,548.00 | $4,296 | ||
![]() | 0X1F545.../0XFE97E... | $26,327.00 | $21,014 | ||
![]() | 0X1BFD6.../USDC | $26,452.00 | $21,965 | ||
![]() | WBTC/USDT | $26,417.00 | $29,251 | ||
![]() | 0X1BFD6.../0X7CEB2... | $26,519.00 | $5,835 | ||
0XC42C3.../0XF4EB2... | $26,524.00 | $11,734 | |||
![]() | 0X2F2A2.../0X82AF4... | $26,470.00 | $5,016 | ||
![]() | 0X0D500.../0X1BFD6... | $26,548.00 | $20,463 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,495.00 | $1,341,910 | ||
![]() | 0X2F2A2.../0XFF970... | $26,325.00 | $89,545 | ||
![]() | 0X50B75.../0XB31F6... | $26,468.00 | $12,318 | ||
![]() | 0XAD543.../0XAEAAF... | $26,394.00 | $4,550 | ||
![]() | 0X2297A.../0X2F2A2... | $26,495.00 | $216,328 | ||
![]() | 0XDF783.../0X1BFD6... | $26,698.00 | $3,842 | ||
![]() | 0X21BE3.../0X32116... | $26,410.00 | $4,177 | ||
![]() | WBTC/ETH | $26,453.00 | $2,664 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,405.00 | $6,159 | ||
![]() | 0XAE787.../0X2260F... | $26,346.00 | $37,719 | ||
![]() | 0XE57EB.../0XACC15... | $26,501.00 | $37,827 | ||
![]() | 0XB97EF.../0X50B75... | $26,373.00 | $7,289 | ||
![]() | WBTC/ETH | $26,504.00 | $38,200 | ||
![]() | 0X152B9.../0X50B75... | $26,437.00 | $3,322 | ||
![]() | 0X1BFD6.../0X2791B... | $26,354.00 | $11,838 | ||
![]() | 0X2260F.../0XDAC17... | $26,623.00 | $4,931 | ||
![]() | 0X2F2A2.../0XFD086... | $26,495.00 | $57,027 | ||
![]() | 0XC9BDE.../0XF4EB2... | $26,410.00 | $823 | ||
![]() | ADA/WBTC | $26,444.00 | $12,520 | ||
![]() | 0X2260F.../0XDAC17... | $26,414.00 | $240,670 | ||
![]() | 0X2F2A2.../0XFF970... | $26,465.00 | $47,552 | ||
![]() | WBTC/USDT | $26,391.00 | $16,754 | ||
![]() | 0X0D500.../0X1BFD6... | $26,372.00 | $11,180 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,572.00 | $403 | ||
![]() | 0X68F18.../0X7F5C7... | $26,609.00 | $51,680 | ||
![]() | 0X1BFD6.../0XC2132... | $26,328.00 | $29,041 | ||
![]() | WBTC/ETH | $26,503.00 | $24,449 | ||
![]() | 0X062E6.../0X5C7F8... | $26,371.00 | $3,182 | ||
![]() | 0X2260F.../0XA0B86... | $26,633.00 | $2,177 | ||
![]() | 0X912CE.../0X2F2A2... | $26,495.00 | $4,065 | ||
![]() | 0XB8790.../0X1BFD6... | $26,324.00 | $3,222 | ||
![]() | 0X50B75.../0XB31F6... | $26,498.00 | $1,645 | ||
![]() | 0X42000.../0X68F18... | $26,441.00 | $65,956 | ||
![]() | WBTC/USDT | $26,465.00 | $118,456 | ||
![]() | 0X1BFD6.../0X8F3CF... | $26,465.00 | $1,396 | ||
![]() | 0X32116.../DAI | $26,356.00 | $741 | ||
![]() | 0X1BFD6.../0X2791B... | $26,524.00 | $1,448 | ||
![]() | TKP/WBTC | $26,444.00 | $13,207 | ||
![]() | 0X912CE.../0X2F2A2... | $26,495.00 | $7,518 | ||
![]() | 0X0D500.../0X1BFD6... | $26,386.00 | $1,016 | ||
![]() | IBC/1DC.../IBC/D15... | $26,270.00 | $887 | ||
![]() | 0X2F2A2.../0X82AF4... | $26,450.00 | $462 | ||
![]() | 0X21BE3.../0X32116... | $26,404.00 | $572 | ||
![]() | 0X1BFD6.../0XC2132... | $26,460.00 | $32,797 | ||
![]() | 0X68F18.../0X7F5C7... | $26,581.00 | $7,717 | ||
![]() | 0X6AB6D.../0XAE835... | $26,282.00 | $529 | ||
![]() | 0X11111.../0X1BFD6... | $26,487.00 | $268 | ||
![]() | 0X8E5BB.../0XE91D1... | $26,492.00 | $1,654 | ||
![]() | 0X6A023.../0X8E5BB... | $26,393.00 | $481 | ||
![]() | 0XA3FA9.../0X1BFD6... | $26,424.00 | $4,071 | ||
![]() | 0X53E0B.../0X1BFD6... | $26,324.00 | $1,815 | ||
![]() | 0XE57EB.../0XACC15... | $26,442.00 | $1,627 |
Intuit is launching an operating system for generative artificial intelligence that will feature AI models trained on the company’s ...
Read MoreThe stablecoin issuer is the second crypto company to receive Singapore’s MPI license this month, following Crypto.com....
Read MoreStablecoins such as USDT and USDC were trading for 3 to 4% higher than par value at the time of publication....
Read More