Bitfinex exchange 24 hours trading volume is 7,308.73 BTC. Bitfinex exchange is established in year 2014 at country British Virgin Islands and secured Rank 5 in the cryptocurrency exchange market.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on Bitfinex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
7,308.73 BTC
British Virgin Islands
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/USD | $0.999 | $57,677,233 | ||
Bitcoin | BTC/USD | $28,380.00 | $60,307,272 | ||
Ethereum | ETH/USD | $1,790.00 | $9,714,004 | ||
Bitcoin | BTC/EUR | $28,392.00 | $1,321,463 | ||
Bitcoin | BTC/USDT | $28,389.00 | $12,735,826 | ||
Ethereum | ETH/USDT | $1,791.49 | $27,044,753 | ||
Bitcoin | BTC/JPY | $28,402.00 | $2,254,091 | ||
Ethereum | ETH/BTC | $1,790.53 | $7,548,801 | ||
Tether Gold | XAUT/USD | $1,964.10 | $378,906 | ||
Usd Coin | UDC/USD | $0.999 | $367,305 | ||
Ripple | XRP/USD | $0.546 | $8,194,169 | ||
Litecoin | LTC/USD | $91.19 | $1,261,409 | ||
Ripple | XRP/USDT | $0.547 | $2,486,208 | ||
Ethereum Classic | ETC/USD | $20.65 | $93,130 | ||
Cardano | ADA/USD | $0.382 | $1,128,646 | ||
Solana | SOL/USD | $21.07 | $399,391 | ||
Litecoin | LTC/USDT | $91.27 | $266,173 | ||
Matic Network | MATIC/USD | $1.12 | $564,773 | ||
Usd Coin | UDC/USDT | $1.00 | $335,291 | ||
Cardano | ADA/USDT | $0.383 | $319,265 | ||
Ripple | XRP/BTC | $0.547 | $1,269,527 | ||
Litecoin | LTC/BTC | $91.19 | $528,091 | ||
Eos | EOS/USD | $1.15 | $189,169 | ||
Solana | SOL/USDT | $21.06 | $487,851 | ||
Matic Network | MATIC/USDT | $1.12 | $171,240 | ||
Monero | XMR/BTC | $159.30 | $86,492 | ||
Avalanche 2 | AVAX/USD | $17.30 | $41,910 | ||
Monero | XMR/USD | $159.22 | $154,077 | ||
Avalanche 2 | AVAX/USDT | $17.30 | $28,865 | ||
Polkadot | DOT/USD | $6.17 | $129,225 | ||
Aptos | APT/USD | $11.58 | $31,131 | ||
Chainlink | LINK/USD | $7.37 | $125,490 | ||
Polkadot | DOT/USDT | $6.19 | $63,116 | ||
Tron | TRX/USD | $0.0644 | $138,207 | ||
Matic Network | MATIC/BTC | $1.12 | $31,149 | ||
Dogecoin | DOGE/USD | $0.0755 | $193,048 | ||
Monero | XMR/USDT | $159.22 | $39,423 | ||
Neo | NEO/USD | $13.11 | $221,141 | ||
Eos | EOS/BTC | $1.15 | $17,907 | ||
Uniswap | UNI/USD | $5.95 | $43,345 | ||
Cardano | ADA/BTC | $0.382 | $309,643 | ||
Sushi | SUSHI/USD | $1.08 | $241,739 | ||
Chainlink | LINK/USDT | $7.38 | $45,594 | ||
Neo | NEO/BTC | $13.11 | $22,897 | ||
Dash | DSH/USD | $58.09 | $50,130 | ||
Dogecoin | DOGE/USDT | $0.0756 | $70,678 | ||
Stellar | XLM/USD | $0.102 | $439,251 | ||
Iota | IOT/USD | $0.213 | $233,569 | ||
Filecoin | FIL/USD | $5.72 | $92,568 | ||
Omisego | OMG/USD | $1.71 | $270,910 | ||
Apecoin | APE/USDT | $4.10 | $16,363 | ||
Dash | DSH/BTC | $58.08 | $20,024 | ||
Gala | GALA/USD | $0.0416 | $85,184 | ||
Zcash | ZEC/USD | $37.18 | $71,667 | ||
Gala | GALA/USDT | $0.0416 | $71,203 | ||
Stellar | XLM/USDT | $0.102 | $203,825 | ||
Filecoin | FIL/USDT | $5.71 | $89,977 | ||
Wrapped Bitcoin | WBT/BTC | $28,381.00 | $48,704 | ||
Dai | DAI/USD | $0.998 | $41,143 | ||
Tezos | XTZ/USD | $1.14 | $50,785 | ||
Neo | NEO/USDT | $13.13 | $18,002 | ||
Uniswap | UNI/USDT | $5.95 | $48,596 | ||
Eos | EOS/USDT | $1.15 | $60,865 | ||
Bitcoin Cash | BCHN/USD | $122.77 | $70,120 | ||
Apecoin | APE/USD | $4.11 | $36,133 | ||
0x | ZRX/USD | $0.235 | $48,722 | ||
Ethereum Classic | ETC/USDT | $20.66 | $96,671 | ||
Sushi | SUSHI/USDT | $1.08 | $143,359 | ||
Cosmos | ATO/USD | $11.39 | $183,941 | ||
Shiba Inu | SHIB/USD | $0.0000106400 | $55,106 | ||
Axie Infinity | AXS/USD | $8.47 | $10,295 | ||
Tezos | XTZ/BTC | $1.14 | $5,655 | ||
Radix | XRD/USD | $0.0416 | $227,408 | ||
Flare Networks | FLR/USD | $0.0391 | $71,900 | ||
Yearn Finance | YFI/USD | $8,809.60 | $49,726 | ||
Flare Networks | FLR/USDT | $0.0391 | $93,804 | ||
Avalanche 2 | AVAX/BTC | $17.31 | $7,966 | ||
Polkadot | DOT/BTC | $6.18 | $36,932 | ||
Kleros | PNK/USD | $0.0298 | $27,692 | ||
Fantom | FTM/USD | $0.456 | $142,375 | ||
Iota | IOT/BTC | $0.213 | $24,291 | ||
Algorand | ALG/USD | $0.230 | $220,544 | ||
Leo Token | LEO/USD | $3.42 | $231,143 | ||
Stellar | XLM/BTC | $0.102 | $85,095 | ||
Ethereum Pow Iou | ETHW/USD | $3.38 | $28,296 | ||
Zcash | ZEC/BTC | $37.14 | $8,579 | ||
Radix | XRD/BTC | $0.0414 | $115,569 | ||
Bit2me | B2M/USDT | $0.008707 | $4,889 | ||
Leo Token | LEO/USDT | $3.40 | $35,690 | ||
Maker | MKR/USD | $692.99 | $41,757 | ||
Aave | AAVE/USDT | $72.74 | $25,066 | ||
True Usd | TSD/USDT | $0.999 | $7,361 | ||
True Usd | TSD/USD | $0.998 | $2,151 | ||
Curve Dao Token | CRV/USD | $0.943 | $9,046 | ||
Curve Dao Token | CRV/USDT | $0.943 | $14,503 | ||
Ampleforth | AMP/BTC | $1.12 | $23,311 | ||
Aave | AAVE/USD | $72.71 | $8,647 | ||
Near | NEAR/USD | $1.99 | $17,616 | ||
The Sandbox | SAND/USD | $0.638 | $13,566 | ||
Tron | TRX/USDT | $0.0645 | $49,887 |
The Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More