Bitkub exchange 24 hours trading volume is 1,727.08 BTC. Bitkub exchange is established in year 2018 at country Thailand and secured Rank 30 in the cryptocurrency exchange market.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on Bitkub exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
1,727.08 BTC
Thailand
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/THB | $28,344.00 | $8,086,173 | ||
Optimism | OP/THB | $2.23 | $2,827,695 | ||
Tether | USDT/THB | $0.999 | $13,962,640 | ||
Dogecoin | DOGE/THB | $0.0755 | $724,999 | ||
Ethereum | ETH/THB | $1,789.90 | $2,685,560 | ||
Zilliqa | ZIL/THB | $0.0280 | $1,279,448 | ||
Ripple | XRP/THB | $0.544 | $5,381,117 | ||
Gala | GALA/THB | $0.0418 | $1,977,899 | ||
Cardano | ADA/THB | $0.382 | $1,244,539 | ||
Usd Coin | USDC/THB | $0.997 | $102,891 | ||
The Graph | GRT/THB | $0.145 | $359,302 | ||
Near | NEAR/THB | $1.98 | $228,113 | ||
Band Protocol | BAND/THB | $1.92 | $362,386 | ||
Cortex | CTXC/THB | $0.233 | $688,078 | ||
Matic Network | MATIC/THB | $1.12 | $243,112 | ||
Binance Usd | BUSD/THB | $0.998 | $439,313 | ||
Curve Dao Token | CRV/THB | $0.941 | $172,521 | ||
Dydx | DYDX/THB | $2.51 | $170,656 | ||
Loopring | LRC/THB | $0.362 | $46,836 | ||
Yearn Finance | YFI/THB | $8,774.25 | $133,486 | ||
Apecoin | APE/THB | $4.08 | $177,244 | ||
Bitkub Coin | KUB/THB | $1.73 | $352,364 | ||
Lido Dao | LDO/THB | $2.39 | $474,088 | ||
Iostoken | IOST/THB | $0.0105 | $319,066 | ||
Arbitrum | ARB/THB | $1.22 | $907,060 | ||
Immutable X | IMX/THB | $1.11 | $645,015 | ||
Chiliz | CHZ/THB | $0.118 | $57,653 | ||
Project Galaxy | GAL/THB | $1.79 | $60,511 | ||
Ocean Protocol | OCEAN/THB | $0.348 | $171,176 | ||
Tron | TRX/THB | $0.0644 | $49,909 | ||
Terra Luna | LUNA/THB | $0.00012291 | $592,292 | ||
Stellar | XLM/THB | $0.102 | $323,830 | ||
Havven | SNX/THB | $2.53 | $123,513 | ||
The Sandbox | SAND/THB | $0.636 | $113,695 | ||
Polkadot | DOT/THB | $6.18 | $123,204 | ||
Wanchain | WAN/THB | $0.280 | $229,286 | ||
Bitcoin Cash | BCH/THB | $122.52 | $58,418 | ||
Decentraland | MANA/THB | $0.596 | $56,006 | ||
Stargate Finance | STG/THB | $0.687 | $147,286 | ||
Chainlink | LINK/THB | $7.37 | $54,679 | ||
Hedera Hashgraph | HBAR/THB | $0.0635 | $49,904 | ||
Omisego | OMG/THB | $1.72 | $771,953 | ||
Fantom | FTM/THB | $0.457 | $102,342 | ||
Six Network | SIX/THB | $0.0392 | $159,083 | ||
Uniswap | UNI/THB | $5.94 | $39,119 | ||
Algorand | ALGO/THB | $0.230 | $190,786 | ||
Kyber Network Crystal | KNC/THB | $0.731 | $87,951 | ||
Flow | FLOW/THB | $0.988 | $51,170 | ||
Aave | AAVE/THB | $72.38 | $22,994 | ||
Power Ledger | POW/THB | $0.180 | $43,415 | ||
Maker | MKR/THB | $687.74 | $102,829 | ||
Status | SNT/THB | $0.0275 | $48,157 | ||
Celo | CELO/THB | $0.713 | $159,150 | ||
Axie Infinity | AXS/THB | $8.52 | $28,946 | ||
Secret | SCRT/THB | $0.661 | $52,467 | ||
Tezos | XTZ/THB | $1.13 | $8,378 | ||
Cosmos | ATOM/THB | $11.26 | $47,927 | ||
Guildfi | GF/THB | $0.0855 | $137,986 | ||
Civic | CVC/THB | $0.102 | $81,940 | ||
1inch | 1INCH/THB | $0.516 | $2,906 | ||
Jfin Coin | JFIN/THB | $0.312 | $92,825 | ||
Enjincoin | ENJ/THB | $0.397 | $10,590 | ||
Kusama | KSM/THB | $34.50 | $15,473 | ||
Golem | GLM/THB | $0.235 | $10,625 | ||
0x | ZRX/THB | $0.233 | $19,104 | ||
Balancer | BAL/THB | $6.98 | $15,009 | ||
Arcblock | ABT/THB | $0.126 | $42,801 | ||
Ethereum Name Service | ENS/THB | $13.58 | $32,555 | ||
Sushi | SUSHI/THB | $1.09 | $80,394 | ||
Avalanche 2 | AVAX/THB | $17.37 | $45,330 | ||
Dai | DAI/THB | $0.995 | $5,455 | ||
Basic Attention Token | BAT/THB | $0.251 | $8,824 | ||
Lukso Token | LYXE/THB | $8.28 | $3,230 | ||
Axelar | AXL/THB | $0.607 | $10,974 | ||
Solana | SOL/THB | $20.96 | $70,879 | N/A | |
Binancecoin | BNB/THB | $313.71 | $192,942 | N/A | |
Gatechain Token | GT/THB | $5.12 | $2,792 | ||
Compound Governance Token | COMP/THB | $43.04 | $32,181 | N/A | |
Illuvium | ILV/THB | $60.61 | $23,189 | N/A |
The Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More