Bitvavo exchange 24 hours trading volume is 3,769.71 BTC. Bitvavo exchange is established in year 2018 at country Netherlands and secured Rank 73 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on Bitvavo exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitvavo
3,769.71 BTC
Netherlands
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/EUR | $28,385.00 | $18,971,353 | ||
Ripple | XRP/EUR | $0.545 | $26,173,489 | ||
Ethereum | ETH/EUR | $1,793.57 | $4,816,298 | ||
Cardano | ADA/EUR | $0.383 | $5,479,525 | ||
Tether | USDT/EUR | $0.998 | $1,100,116 | ||
Solana | SOL/EUR | $21.09 | $2,115,971 | ||
Usd Coin | USDC/EUR | $0.997 | $119,578 | ||
Cosmos | ATOM/EUR | $11.44 | $592,447 | ||
Swipe | SXP/EUR | $0.477 | $9,692,805 | ||
Fetch Ai | FET/EUR | $0.387 | $3,038,739 | ||
Mask Network | MASK/EUR | $6.81 | $3,139,289 | ||
Linear | LINA/EUR | $0.0116 | $5,926,256 | ||
Litecoin | LTC/EUR | $91.39 | $1,110,470 | ||
Fantom | FTM/EUR | $0.461 | $1,801,311 | ||
Shiba Inu | SHIB/EUR | $0.0000106900 | $1,072,381 | ||
Injective Protocol | INJ/EUR | $4.36 | $861,670 | ||
Dogecoin | DOGE/EUR | $0.0760 | $635,357 | ||
Matic Network | MATIC/EUR | $1.12 | $865,662 | ||
Iexec Rlc | RLC/EUR | $1.77 | $239,701 | ||
Chainlink | LINK/EUR | $7.40 | $663,959 | ||
Algorand | ALGO/EUR | $0.237 | $1,447,279 | ||
Vechain | VET/EUR | $0.0232 | $820,207 | ||
Polkadot | DOT/EUR | $6.19 | $264,394 | ||
Avalanche 2 | AVAX/EUR | $17.28 | $249,016 | ||
Ethereum Classic | ETC/EUR | $20.68 | $71,604 | ||
Filecoin | FIL/EUR | $5.77 | $177,669 | ||
Yfii Finance | YFII/EUR | $1,108.31 | $206,442 | ||
Ankr | ANKR/EUR | $0.0331 | $130,082 | ||
Maker | MKR/EUR | $696.18 | $190,703 | ||
Stellar | XLM/EUR | $0.103 | $549,101 | ||
Reserve Rights Token | RSR/EUR | $0.004029 | $180,283 | ||
Icon | ICX/EUR | $0.223 | $369,133 | ||
Holotoken | HOT/EUR | $0.001829 | $223,433 | ||
Bitcoin Cash | BCH/EUR | $123.35 | $131,469 | ||
Yearn Finance | YFI/EUR | $8,815.39 | $426,274 | ||
The Graph | GRT/EUR | $0.146 | $463,425 | ||
Uniswap | UNI/EUR | $5.97 | $32,889 | ||
The Sandbox | SAND/EUR | $0.640 | $187,355 | ||
Zilliqa | ZIL/EUR | $0.0282 | $114,178 | ||
Decentraland | MANA/EUR | $0.598 | $153,853 | ||
Axie Infinity | AXS/EUR | $8.52 | $26,648 | ||
Compound Governance Token | COMP/EUR | $43.74 | $22,144 | ||
Ravencoin | RVN/EUR | $0.0262 | $64,120 | ||
Ocean Protocol | OCEAN/EUR | $0.355 | $175,680 | ||
Quant Network | QNT/EUR | $126.30 | $764,404 | ||
Enjincoin | ENJ/EUR | $0.400 | $107,811 | ||
Reef | REEF/EUR | $0.002684 | $51,262 | ||
Sushi | SUSHI/EUR | $1.08 | $132,783 | ||
Tron | TRX/EUR | $0.0645 | $155,148 | ||
Republic Protocol | REN/EUR | $0.113 | $476,143 | ||
Iota | MIOTA/EUR | $0.216 | $82,779 | ||
Celer Network | CELR/EUR | $0.0245 | $283,480 | ||
0x | ZRX/EUR | $0.236 | $100,914 | ||
Neo | NEO/EUR | $13.14 | $118,816 | ||
My Neighbor Alice | ALICE/EUR | $1.54 | $16,586 | ||
Perpetual Protocol | PERP/EUR | $0.857 | $232,198 | ||
Thorchain | RUNE/EUR | $1.43 | $50,789 | ||
Chiliz | CHZ/EUR | $0.119 | $202,640 | ||
Loopring | LRC/EUR | $0.365 | $218,495 | ||
Uma | UMA/EUR | $2.12 | $140,896 | ||
Eos | EOS/EUR | $1.15 | $49,472 | ||
Basic Attention Token | BAT/EUR | $0.256 | $107,750 | ||
Arweave | AR/EUR | $8.56 | $69,845 | ||
Pancakeswap Token | CAKE/EUR | $3.67 | $33,629 | ||
Aave | AAVE/EUR | $73.01 | $38,422 | ||
Oasis Network | ROSE/EUR | $0.0587 | $189,541 | ||
Tellor | TRB/EUR | $14.56 | $33,801 | ||
Storm | STMX/EUR | $0.005668 | $19,524 | ||
Tomochain | TOMO/EUR | $0.682 | $424,909 | ||
Curve Dao Token | CRV/EUR | $0.945 | $41,651 | ||
Origin Protocol | OGN/EUR | $0.117 | $106,140 | ||
Audius | AUDIO/EUR | $0.288 | $113,067 | ||
Waves | WAVES/EUR | $2.16 | $263,016 | ||
Metal | MTL/EUR | $1.22 | $89,501 | ||
Coti | COTI/EUR | $0.0781 | $359,842 | ||
Near | NEAR/EUR | $2.00 | $99,020 | ||
Dent | DENT/EUR | $0.001073 | $55,997 | ||
Automata | ATA/EUR | $0.161 | $48,078 | ||
Cartesi | CTSI/EUR | $0.144 | $13,640 | ||
Smooth Love Potion | SLP/EUR | $0.002709 | $75,571 | ||
Litentry | LIT/EUR | $1.14 | $116,371 | ||
Nkn | NKN/EUR | $0.105 | $22,568 | ||
Alpha Finance | ALPHA/EUR | $0.107 | $39,534 | ||
Skale | SKL/EUR | $0.0416 | $164,134 | ||
Aelf | ELF/EUR | $0.299 | $35,012 | ||
Aragon | ANT/EUR | $2.49 | $123,499 | ||
Storj | STORJ/EUR | $0.368 | $15,467 | ||
Livepeer | LPT/EUR | $6.99 | $108,101 | ||
Band Protocol | BAND/EUR | $1.92 | $110,735 | ||
Ontology | ONT/EUR | $0.230 | $26,175 | ||
Tezos | XTZ/EUR | $1.13 | $59,158 | ||
Omisego | OMG/EUR | $1.71 | $396,757 | ||
Barnbridge | BOND/EUR | $4.14 | $106,887 | ||
Digibyte | DGB/EUR | $0.009720 | $47,145 | ||
Verge | XVG/EUR | $0.002820 | $45,411 | ||
Pha | PHA/EUR | $0.147 | $96,852 | ||
Power Ledger | POWR/EUR | $0.182 | $39,903 | ||
Numeraire | NMR/EUR | $18.81 | $49,630 | ||
Qtum | QTUM/EUR | $3.17 | $9,762 | ||
Chromaway | CHR/EUR | $0.163 | $18,394 |
First-person shooter Shrapnel blows gamers away at GDC, Otherside’s Second Trip vs Fortnite, Callan gets killed by zombies over and over....
Read MoreThe Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the bipartisan bill could be misused if passed into law, and finding potential threats to technologies that people love....
Read More