Coinone exchange 24 hours trading volume is 3,169.94 BTC. Coinone exchange is established in year 2016 at country South Korea and secured Rank 109 in the cryptocurrency exchange market.
Live Coinone exchange markets data. Stay up to date with the latest crypto trading price movements on Coinone exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinone
3,169.94 BTC
South Korea
2016
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Ethereum | ETH/KRW | $1,807.82 | $9,302,905 | ||
Ripple | XRP/KRW | $0.552 | $43,912,117 | ||
Bitcoin | BTC/KRW | $28,681.00 | $15,251,444 | ||
Dogecoin | DOGE/KRW | $0.0764 | $1,556,920 | ||
Klay Token | KLAY/KRW | $0.238 | $1,574,034 | ||
Tron | TRX/KRW | $0.0651 | $780,160 | ||
Cardano | ADA/KRW | $0.386 | $1,147,125 | ||
Ludena Protocol | LDN/KRW | $0.166 | $3,102,759 | ||
Meconcash | MCH/KRW | $0.0631 | $1,512,027 | ||
Omisego | OMG/KRW | $1.72 | $90,307 | ||
Throne | THN/KRW | $0.0317 | $653,748 | ||
Everscale | EVER/KRW | $0.0770 | $185,071 | ||
Webuy | WE/KRW | $1.28 | $569,918 | ||
Celeb | CELEB/KRW | $0.003851 | $374,009 | ||
Stellar | XLM/KRW | $0.104 | $53,839 | ||
Mega Protocol | MEGA/KRW | $0.007049 | $101,302 | ||
Puriever | PURE/KRW | $0.005996 | $625,189 | ||
Tezos | XTZ/KRW | $1.15 | $12,568 | ||
Rushcoin | RUSH/KRW | $0.002314 | $870,825 | ||
Klayswap Protocol | KSP/KRW | $0.870 | $15,429 | ||
Crypto Bank | CBANK/KRW | $0.001371 | $16,630 | ||
Gala | GALA/KRW | $0.0428 | $35,259 | ||
Swipe | SXP/KRW | $0.459 | $244,121 | ||
Saltmarble | SML/KRW | $3.02 | $529,776 | ||
Zilliqa | ZIL/KRW | $0.0284 | $1,837 | ||
Triumphx | TRIX/KRW | $0.001146 | $90,332 | ||
Baasid | BAAS/KRW | $0.00061671 | $15,742 | ||
Bora | BORA/KRW | $0.181 | $14,794 | ||
Battle World | BWO/KRW | $0.130 | $485,868 | ||
Alchemy Pay | ACH/KRW | $0.0352 | $16,661 | ||
Mineral | MNR/KRW | $0.001545 | $193,164 | ||
Injective Protocol | INJ/KRW | $4.34 | $1,119 | ||
Basic Attention Token | BAT/KRW | $0.257 | $1,013 | ||
Misbloc | MSB/KRW | $0.008607 | $10,351 | ||
Amo | AMO/KRW | $0.00089600 | $2,199 | ||
Kdag | KDAG/KRW | $0.208 | $25,633 | ||
Wrapped Ncg | WNCG/KRW | $0.126 | $4,248 | ||
Dodreamchain | DRM/KRW | $0.005380 | $315 | ||
Airbloc Protocol | ABL/KRW | $0.004897 | $21,147 | ||
Marcopolo | MAP/KRW | $0.0122 | $4,316 | ||
Kstarcoin | KSC/KRW | $0.001866 | $427,189 | ||
Drc Mobility | DRC/KRW | $0.001067 | $313,558 | ||
Fantom | FTM/KRW | $0.462 | $4,208 | ||
Ontology | ONT/KRW | $0.233 | $1,633 | ||
Kava | KAVA/KRW | $0.920 | $5,766 | ||
Aave | AAVE/KRW | $72.87 | $578 | ||
Band Protocol | BAND/KRW | $1.93 | $2,507 | ||
Iotex | IOTX/KRW | $0.0263 | $436 | ||
Ecash | XEC/KRW | $0.0000308600 | $9,949 | ||
Alpha Finance | ALPHA/KRW | $0.108 | $117 | ||
Havven | SNX/KRW | $2.55 | $765 | ||
Nervos Network | CKB/KRW | $0.005307 | $1,335 | ||
Origin Protocol | OGN/KRW | $0.120 | $4 | ||
Insureum | ISR/KRW | $0.003492 | $1,492 | ||
Orbler | ORBR/KRW | $2.74 | $465,277 | ||
Curve Dao Token | CRV/KRW | $0.946 | $304 | ||
Noa Play | NOA/KRW | $0.004980 | $51,881 | ||
Iota | IOTA/KRW | $0.219 | $2,044 | ||
My Ceremonial Event | MYCE/KRW | $0.0000995600 | $4,472 | ||
Pibble | PIB/KRW | $0.00030862 | $5,391 | ||
Loungem | LZM/KRW | $0.0884 | $311 | ||
Milk Alliance | MLK/KRW | $0.273 | $701 | ||
Bitcoin Gold | BTG/KRW | $16.18 | $1,324 | ||
Redi | REDI/KRW | $0.00048772 | $50,451 | ||
Meverse | MEV/KRW | $0.008539 | $39,515 | ||
The Midas Touch Gold | TMTG/KRW | $0.00013243 | $25,001 | ||
Orbit Chain | ORC/KRW | $0.0997 | $18,609 | ||
Pay Coin | PCI/KRW | $0.225 | $18,611 | ||
Lux Bio Exchange Coin | LBXC/KRW | $0.0000054300 | $29,372 | ||
Brother Music Platform | BMP/KRW | $0.00036692 | $8,041 | ||
Tom Finance | TOM/KRW | $2.23 | $23,288 | ||
Handy | HANDY/KRW | $0.001561 | $8,847 | ||
Artube | ATT/KRW | $0.00044501 | $3,497 | ||
Bittorrent Old | BTT/KRW | $0.0000006127 | $15,525 | ||
Quiztok | QTCON/KRW | $0.001405 | $15,158 | ||
Idavoll Network | IDV/KRW | $0.001876 | $8,639 | ||
Natural Farm Union Protocol | NFUP/KRW | $0.001461 | $5,170 | ||
Decentralized Advertising | DAD/KRW | $0.0239 | $5,849 | ||
Hiblocks | HIBS/KRW | $0.00032132 | $5,517 | ||
Six Network | SIX/KRW | $0.0390 | $6,633 | ||
Hintchain | HINT/KRW | $0.0000688500 | $3,832 | ||
Project With | WIKEN/KRW | $0.006120 | $1,440 | ||
V Systems | VSYS/KRW | $0.002372 | $1,334 | ||
Stafi | FIS/KRW | $0.593 | $410 | ||
Aurora | AOA/KRW | $0.00022722 | $436 | ||
Moviebloc | MBL/KRW | $0.003168 | $333 | ||
Cartesi | CTSI/KRW | $0.145 | $374 | ||
Republic Protocol | REN/KRW | $0.114 | $62 | ||
Ankr | ANKR/KRW | $0.0332 | $99 | ||
1inch | 1INCH/KRW | $0.517 | $85 | ||
Pantheon X | XPN/KRW | $0.00096856 | $6,173 | ||
Innovation Blockchain Payment | IBP/KRW | $0.0000231000 | $10,022 | ||
Motiv Protocol | MOV/KRW | $0.00019547 | $4,181 | ||
Sklay | SKLAY/KRW | $0.283 | $2,289 | ||
Fetch Ai | FET/KRW | $0.375 | $1,262 | ||
Istardust | ISDT/KRW | $0.00021047 | $554 | ||
Basic | BASIC/KRW | $0.00099457 | $362 | ||
Dvision Network | DVI/KRW | $0.0225 | $606 | ||
Linear | LINA/KRW | $0.0134 | $1,137 | ||
Btrips | BTR/KRW | $0.0244 | $207 |
The Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More