Coinsbit exchange 24 hours trading volume is 16,039.75 BTC. Coinsbit exchange is established in year (Not Available) at country Estonia and secured Rank 41 in the cryptocurrency exchange market.
Live Coinsbit exchange markets data. Stay up to date with the latest crypto trading price movements on Coinsbit exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinsbit
16,039.75 BTC
Estonia
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $28,410.00 | $176,148,935 | ||
Solana | SOL/USDT | $21.12 | $1,482,023 | ||
Avalanche 2 | AVAX/USDT | $17.35 | $1,319,483 | ||
Ethereum | ETH/USDT | $1,791.55 | $85,920,115 | ||
Chainlink | LINK/BTC | $7.39 | $500,288 | ||
Bitcoin | BTC/BUSD | $28,415.00 | $76,034,097 | ||
Litecoin | LTC/BTC | $91.22 | $1,462,662 | ||
Tron | TRX/USDT | $0.0645 | $1,807,317 | ||
Ripple | XRP/USDT | $0.548 | $25,613,612 | ||
Cardano | ADA/USDT | $0.382 | $2,057,507 | ||
Litecoin | LTC/USDT | $91.20 | $3,084,157 | ||
Bitcoin | BTC/TUSD | $28,409.00 | $14,923,189 | ||
Bitcoin | BTC/USDC | $28,462.00 | $1,489,854 | ||
Bitcoin | BTC/EUR | $28,445.00 | $1,120,650 | ||
Ethereum | ETH/BUSD | $1,791.89 | $7,647,374 | ||
Ethereum | ETH/USDC | $1,794.50 | $1,243,083 | ||
Ethereum | ETH/EUR | $1,793.39 | $913,496 | ||
Dogecoin | DOGE/USD | $0.0758 | $532,268 | ||
Avalanche 2 | AVAX/BTC | $17.34 | $75,151 | ||
Matic Network | MATIC/USDT | $1.12 | $1,601,957 | ||
Ripple | XRP/BTC | $0.547 | $3,141,194 | ||
Ethereum | ETH/BTC | $1,791.54 | $9,041,474 | ||
Binancecoin | BNB/USDT | $313.99 | $2,798,620 | ||
Binancecoin | BNB/USD | $313.83 | $2,985,145 | ||
Uniswap | UNI/USDT | $5.96 | $1,442,159 | ||
Binancecoin | BNB/BTC | $314.50 | $1,021,625 | ||
Havven | SNX/USDT | $2.56 | $259,622 | ||
Chainlink | LINK/USDT | $7.39 | $1,536,612 | ||
Eos | EOS/ETH | $1.15 | $31,959 | ||
Binancecoin | BNB/BUSD | $314.48 | $2,600,871 | ||
Binancecoin | BNB/ETH | $314.05 | $448,082 | ||
Solana | SOL/BTC | $21.14 | $1,714,804 | ||
Binance Usd | BUSD/USDT | $0.995 | $9,203,149 | ||
Waves | WAVES/ETH | $2.16 | $105,578 | ||
Band Protocol | BAND/USDT | $1.90 | $230,324 | ||
Uniswap | UNI/BTC | $5.96 | $32,195 | ||
Tether | USDT/TRY | $1.02 | $3,029,478 | ||
Balancer | BAL/USDT | $6.91 | $70,367 | ||
Ethereum Classic | ETC/BTC | $20.69 | $124,939 | ||
Eos | EOS/BTC | $1.15 | $46,449 | ||
Compound Governance Token | COMP/USDT | $43.78 | $47,863 | ||
Republic Protocol | REN/USDT | $0.112 | $253,808 | ||
Tether | USDT/UAH | $1.02 | $15,640 | ||
Yearn Finance | YFI/USDT | $8,855.30 | $120,761 | ||
Ethereum | ETH/TRY | $1,827.88 | $269,808 | ||
Ethereum | ETH/TUSD | $1,792.24 | $230,559 | ||
Fantom | FTM/USDT | $0.457 | $1,927,788 | ||
Eos | EOS/USDT | $1.15 | $356,329 | ||
Kyber Network | KNC/USDT | $0.738 | $44,985 | ||
Loopring | LRC/USDT | $0.364 | $163,280 | ||
Yfii Finance | YFII/USDT | $1,113.01 | $56,667 | ||
Bitcoin | BTC/RUB | $28,640.00 | $35,329 | ||
Cheelee | CHEEL/USDT | $9.49 | $773,209 | ||
Waves | WAVES/USD | $2.16 | $111,332 | ||
Swipe | SXP/USDT | $0.466 | $2,178,274 | ||
Avalanche 2 | AVAX/ETH | $17.31 | $15,020 | ||
Stellar | XLM/BTC | $0.103 | $29,948 | ||
Yes World | YES/USDT | $0.0174 | $391,066 | ||
Speciex | SPEX/BUSD | $0.0100 | $27,572 | ||
Reserve Rights Token | RSR/USDT | $0.004018 | $8,140 | ||
Sushi | SUSHI/USDT | $1.08 | $91,125 | ||
Crypto Carbon Energy | CYCE/USDT | $0.477 | $28,651 | ||
Czred | CZR/USDT | $2.86 | $47,273 | ||
Maximus Coin | MXZ/USDT | $0.0173 | $10,599 | ||
Beldex | BDX/USDT | $0.0614 | $263,671 | ||
Yes World | YES/USDC | $0.0176 | $344,813 | ||
Oho Blockchain | OHO/USDT | $0.003262 | $3,271 | ||
Yes World | YES/BUSD | $0.0176 | $417,427 | ||
Beldex | BDX/ETH | $0.0609 | $260,069 | ||
Halo Coin | HALO/USDT | $0.0203 | $114,878 | ||
Ecoreal Estate | ECOREAL/USDT | $0.162 | $3,119 | ||
Beldex | BDX/BTC | $0.0608 | $294,754 | ||
Malinka | MLNK/USDT | $0.00044559 | $24,914 | ||
Fireal | FRL/USDT | $0.127 | $18,994 | ||
Infinity Rocket Token | IRT/USDT | $0.007921 | $1,333 | ||
Platincoin | PLC/USDT | $0.0841 | $9,866 | ||
Spring | SPRING/USDT | $0.006644 | $2,493 | ||
Decimal | DEL/USDT | $0.0273 | $12,163 | ||
Autumn | AUTUMN/USDT | $0.004752 | $2,153 | ||
Summer | SUMMER/USDT | $0.005665 | $2,450 | ||
Winter | WINTER/USDT | $0.005881 | $2,595 | ||
Eclat | ECLAT/USDT | $0.443 | $13,869 | ||
Medifakt | FAKT/ETH | $0.0159 | $28,299 | ||
Mancium | MANC/USDT | $0.851 | $21,066 | ||
Zam Io | ZAM/USDT | $0.002539 | $58 | ||
Upstabletoken | USTX/USDT | $0.0210 | $2,302 | ||
Onooks | OOKS/USDT | $0.222 | $1,191 | ||
Medifakt | FAKT/USDT | $0.0163 | $13,977 | ||
Tegro | TGR/USDT | $0.139 | $4,502 | ||
Usd Coin | USDC/USDT | $1.00 | $80,496 | ||
Waves | WAVES/BTC | $2.16 | $51,127 | ||
Chainlink | LINK/ETH | $7.39 | $7,676 | ||
Ethereum Pow Iou | ETHW/USDT | $3.39 | $2,490 | ||
Yearn Finance | YFI/BTC | $8,841.69 | $4,112 | ||
Cardano | ADA/ETH | $0.383 | $11,297 | ||
Tether | USDT/RUB | $1.01 | $13,976 | ||
Edgecoin 2 | EDGT/USDT | $1.00 | $35,684 | ||
Dbx 2 | DBX/USDT | $0.00021294 | $677,751 | ||
Pallapay | PALLA/USDT | $0.0114 | $4,268 | ||
Asan Verse | ASAN/USDT | $0.0000745300 | $10,228 |
The Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More