Coinbase Exchange exchange 24 hours trading volume is 46,576.62 BTC. Coinbase Exchange exchange is established in year 2012 at country United States and secured Rank 2 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on Coinbase Exchange exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Exchange
46,576.62 BTC
United States
2012
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USD | $28,427.00 | $494,378,841 | ||
Ethereum | ETH/USD | $1,796.75 | $218,274,955 | ||
Tether | USDT/USD | $1.00 | $100,402,100 | ||
Bitcoin | BTC/EUR | $28,424.00 | $16,708,346 | ||
Solana | SOL/USD | $21.17 | $22,159,894 | ||
Matic Network | MATIC/USD | $1.12 | $21,918,712 | ||
Coinbase Wrapped Staked Eth | CBETH/ETH | $1,819.68 | $4,081,111 | ||
Ethereum | ETH/EUR | $1,794.93 | $5,695,215 | ||
Bitcoin | BTC/USDT | $28,394.00 | $29,675,174 | ||
Cardano | ADA/USD | $0.383 | $25,143,664 | ||
Litecoin | LTC/USD | $91.72 | $20,064,775 | ||
Ethereum | ETH/USDT | $1,797.29 | $12,573,422 | ||
Dogecoin | DOGE/USD | $0.0760 | $14,904,466 | ||
Cosmos | ATOM/USD | $11.43 | $35,471,175 | ||
Chainlink | LINK/USD | $7.41 | $10,492,924 | ||
Shiba Inu | SHIB/USD | $0.0000107300 | $10,687,286 | ||
Avalanche 2 | AVAX/USD | $17.36 | $5,624,061 | ||
Filecoin | FIL/USD | $5.76 | $4,157,784 | ||
Optimism | OP/USD | $2.25 | $4,871,822 | ||
Wrapped Bitcoin | WBTC/BTC | $28,467.00 | $393,661 | ||
Polkadot | DOT/USD | $6.20 | $3,973,841 | ||
Tether | USDT/USDC | $1.000 | $1,219,393 | ||
Ethereum | ETH/BTC | $1,796.33 | $6,048,030 | ||
The Graph | GRT/USD | $0.146 | $5,899,599 | ||
Stellar | XLM/USD | $0.103 | $14,636,135 | ||
Bitcoin | BTC/GBP | $28,406.00 | $6,839,880 | ||
Algorand | ALGO/USD | $0.233 | $12,879,610 | ||
Apecoin | APE/USD | $4.12 | $2,672,224 | ||
Tether | USDT/EUR | $1.000 | $5,039,829 | ||
Dai | DAI/USD | $1.000 | $5,393,745 | ||
Alchemy Pay | ACH/USD | $0.0361 | $4,428,469 | ||
Bitcoin Cash | BCH/USD | $123.41 | $3,917,310 | ||
Euro Coin | EUROC/USD | $1.09 | $385,520 | ||
Blockstack | STX/USD | $0.997 | $8,356,496 | ||
Gala | GALA/USD | $0.0420 | $6,540,996 | ||
Ethereum Classic | ETC/USD | $20.72 | $1,501,199 | ||
Aptos | APT/USD | $11.71 | $1,277,212 | ||
Decentraland | MANA/USD | $0.598 | $2,134,957 | ||
Maker | MKR/USD | $695.15 | $3,329,380 | ||
Yearn Finance | YFI/USD | $8,862.18 | $4,660,373 | ||
Eos | EOS/USD | $1.15 | $1,616,578 | ||
Aave | AAVE/USD | $73.16 | $1,564,466 | ||
Ethereum | ETH/GBP | $1,794.48 | $2,814,522 | ||
Fetch Ai | FET/USD | $0.384 | $7,201,517 | ||
Arbitrum | ARB/USD | $1.23 | $6,892,091 | ||
Lido Dao | LDO/USD | $2.40 | $3,316,929 | ||
Tezos | XTZ/USD | $1.14 | $895,883 | ||
Blur | BLUR/USD | $0.519 | $2,448,853 | ||
Matic Network | MATIC/EUR | $1.12 | $961,520 | ||
Uniswap | UNI/USD | $5.97 | $2,096,643 | ||
Compound Governance Token | COMP/USD | $43.93 | $564,488 | ||
Loopring | LRC/USD | $0.365 | $3,108,585 | ||
Solana | SOL/EUR | $21.20 | $1,819,322 | ||
Axie Infinity | AXS/USD | $8.54 | $384,711 | ||
Chiliz | CHZ/USD | $0.119 | $293,069 | ||
Coinbase Wrapped Staked Eth | CBETH/USD | $1,816.83 | $2,967,734 | ||
Solana | SOL/USDT | $21.23 | $1,059,463 | ||
Tether | USDT/GBP | $1.000 | $1,927,403 | ||
Cardano | ADA/EUR | $0.383 | $1,337,102 | ||
Zcash | ZEC/USD | $37.37 | $1,840,564 | ||
Sushi | SUSHI/USD | $1.09 | $1,752,225 | ||
Litecoin | LTC/EUR | $91.67 | $488,493 | ||
Ankr | ANKR/USD | $0.0331 | $1,409,789 | ||
Mask Network | MASK/USD | $6.87 | $6,170,009 | ||
Havven | SNX/USD | $2.57 | $1,127,537 | ||
Gala | GALA/USDT | $0.0419 | $1,718,441 | ||
Internet Computer | ICP/USD | $5.17 | $4,574,643 | ||
Liquity | LQTY/USD | $2.23 | $1,987,486 | ||
Avalanche 2 | AVAX/EUR | $17.35 | $667,449 | ||
Dogecoin | DOGE/EUR | $0.0760 | $584,744 | ||
Kava | KAVA/USD | $0.918 | $753,718 | ||
Ethos | VGX/USD | $0.337 | $1,228,347 | ||
Ethereum Name Service | ENS/USD | $13.59 | $118,062 | ||
Curve Dao Token | CRV/USD | $0.948 | $2,150,591 | ||
Jasmycoin | JASMY/USD | $0.005040 | $3,374,296 | ||
Dogecoin | DOGE/USDT | $0.0761 | $1,570,062 | ||
Usd Coin | USDC/EUR | $0.999 | $236,152 | ||
Magic | MAGIC/USD | $1.43 | $2,503,159 | ||
Republic Protocol | REN/USD | $0.114 | $3,606,337 | ||
Hedera Hashgraph | HBAR/USD | $0.0681 | $2,866,473 | ||
Gemini Dollar | GUSD/USD | $1.00 | $27,189 | ||
Matic Network | MATIC/USDT | $1.12 | $566,632 | ||
Access Protocol | ACS/USD | $0.008347 | $723,556 | ||
Hashflow | HFT/USD | $0.620 | $1,410,682 | ||
Basic Attention Token | BAT/USD | $0.257 | $768,727 | ||
Quant Network | QNT/USD | $126.68 | $2,090,828 | ||
Mina Protocol | MINA/USD | $0.780 | $387,647 | ||
Render Token | RNDR/USD | $1.31 | $2,967,541 | ||
The Sandbox | SAND/USD | $0.640 | $1,438,060 | ||
Shiba Inu | SHIB/EUR | $0.0000107300 | $448,870 | ||
Dash | DASH/USD | $58.51 | $263,191 | ||
Polkadot | DOT/EUR | $6.19 | $35,960 | ||
Immutable X | IMX/USD | $1.12 | $4,230,790 | ||
Chainlink | LINK/EUR | $7.42 | $170,304 | ||
Measurable Data Token | MDT/USD | $0.0642 | $1,910,248 | ||
Filecoin | FIL/EUR | $5.77 | $152,010 | ||
The Graph | GRT/EUR | $0.146 | $294,752 | ||
Axelar | AXL/USD | $0.608 | $29,177 | ||
Ethereum Classic | ETC/EUR | $20.72 | $83,437 | ||
Dogecoin | DOGE/BTC | $0.0759 | $942,837 |
The Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More