HitBTC exchange 24 hours trading volume is 17,810.43 BTC. HitBTC exchange is established in year 2013 at country (Not Available) and secured Rank 339 in the cryptocurrency exchange market.
Live HitBTC exchange markets data. Stay up to date with the latest crypto trading price movements on HitBTC exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
HitBTC
17,810.43 BTC
(N/A)
2013
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $26,287.00 | $200,518,575 | ||
Ethereum | ETH/BTC | $1,830.62 | $6,471,852 | ||
Solana | SOL/USDT | $18.63 | $3,717,896 | ||
Litecoin | LTC/USDT | $88.21 | $8,050,364 | ||
Ethereum | ETH/USDT | $1,831.53 | $65,744,367 | ||
Filecoin | FIL/USDT | $4.10 | $3,336,857 | ||
Ripple | XRP/USDT | $0.517 | $16,035,209 | ||
Tether | USDT/USDC | $1.000 | $14,942,340 | ||
Gala | GALA/USDT | $0.0257 | $1,219,989 | ||
Cardano | ADA/USDT | $0.322 | $4,241,070 | ||
Polkadot | DOT/USDT | $5.01 | $1,670,261 | ||
Tron | TRX/USDT | $0.0766 | $3,308,327 | ||
Bitcoin | BTC/USDC | $26,291.00 | $14,811,967 | ||
Matic Network | MATIC/USDT | $0.762 | $3,441,176 | ||
Avalanche 2 | AVAX/USDT | $14.00 | $2,188,861 | ||
Ripple | XRP/BTC | $0.517 | $1,215,984 | ||
Binancecoin | BNB/USDT | $257.92 | $8,180,022 | ||
Chainlink | LINK/USDT | $5.88 | $1,113,213 | ||
Cosmos | ATOM/USDT | $9.39 | $870,587 | ||
Eos | EOS/USDT | $0.860 | $2,348,970 | ||
Bitcoin Cash | BCH/USDT | $110.59 | $1,325,280 | ||
Binancecoin | BNB/BTC | $257.95 | $2,153,245 | ||
Binancecoin | BNB/ETH | $258.00 | $2,244,243 | ||
Litecoin | LTC/BTC | $88.25 | $665,549 | ||
Dydx | DYDX/USDT | $1.95 | $2,357,154 | ||
Ethereum | ETH/USDC | $1,831.40 | $3,682,713 | ||
Mask Network | MASK/USDT | $4.06 | $2,197,205 | ||
Uniswap | UNI/USDT | $4.52 | $1,183,029 | ||
Decentraland | MANA/USDT | $0.417 | $624,305 | ||
Curve Dao Token | CRV/USDT | $0.755 | $1,348,270 | ||
Algorand | ALGO/USDT | $0.125 | $1,468,415 | ||
Fantom | FTM/USDT | $0.290 | $1,051,060 | ||
Axie Infinity | AXS/USDT | $6.21 | $477,150 | ||
Aave | AAVE/USDT | $58.99 | $724,877 | ||
Near | NEAR/USDT | $1.41 | $2,033,915 | ||
Render Token | RNDR/USDT | $2.19 | $5,660,008 | ||
Chiliz | CHZ/USDT | $0.0856 | $517,076 | ||
Binance Usd | BUSD/USDT | $0.999 | $3,402,188 | ||
The Sandbox | SAND/USDT | $0.488 | $1,679,225 | ||
Cardano | ADA/BTC | $0.322 | $289,955 | ||
Solana | SOL/BTC | $18.65 | $166,670 | ||
Filecoin | FIL/BTC | $4.10 | $279,953 | ||
Dash | DASH/USDT | $38.17 | $441,330 | ||
Waves | WAVES/USDT | $1.55 | $1,284,180 | ||
Theta Token | THETA/USDT | $0.751 | $244,979 | ||
Monero | XMR/USDT | $144.89 | $1,577,435 | ||
Matic Network | MATIC/BTC | $0.762 | $707,379 | ||
Vechain | VET/USDT | $0.0177 | $1,222,908 | ||
Hedera Hashgraph | HBAR/USDT | $0.0482 | $938,829 | ||
Avalanche 2 | AVAX/BTC | $14.00 | $293,706 | ||
Internet Computer | ICP/USDT | $4.17 | $988,351 | ||
Zcash | ZEC/USDT | $28.68 | $926,519 | ||
Tron | TRX/BTC | $0.0765 | $296,644 | ||
Bitcoin Cash | BCH/BTC | $110.61 | $104,915 | ||
Linear | LINA/USDT | $0.0127 | $8,167,689 | ||
Cardano | ADA/ETH | $0.322 | $314,156 | ||
Dydx | DYDX/BTC | $1.95 | $295,620 | ||
Fantom | FTM/BTC | $0.291 | $556,313 | ||
Polkadot | DOT/ETH | $5.00 | $46,091 | ||
Ethereum | ETH/DAI | $1,829.45 | $191,169 | ||
Stellar | XLM/USDT | $0.0869 | $694,757 | ||
Monero | XMR/BTC | $145.05 | $808,921 | ||
Chainlink | LINK/ETH | $5.87 | $127,323 | ||
Tezos | XTZ/USDT | $0.843 | $380,791 | ||
Cosmos | ATOM/BTC | $9.39 | $37,483 | ||
1inch | 1INCH/USDT | $0.312 | $1,102,804 | ||
Zilliqa | ZIL/USDT | $0.0208 | $274,791 | ||
Tether | USDT/DAI | $1.00 | $2,302,602 | ||
Bitcoin | BTC/BUSD | $26,286.00 | $644,168 | ||
Near | NEAR/BTC | $1.41 | $207,072 | ||
Gala | GALA/BTC | $0.0257 | $129,982 | ||
Enjincoin | ENJ/USDT | $0.298 | $109,215 | ||
Arpa | ARPA/USDT | $0.0498 | $2,671,160 | ||
Thorchain | RUNE/USDT | $1.07 | $661,468 | ||
Aave | AAVE/BTC | $58.94 | $261,185 | ||
Tron | TRX/ETH | $0.0766 | $136,318 | ||
Shiba Inu | SHIB/USDT | $0.0000078400 | $1,907,266 | ||
The Graph | GRT/USDT | $0.113 | $923,721 | ||
Mina Protocol | MINA/USDT | $0.484 | $1,917,370 | ||
Hitbtc Token | HIT/BTC | $0.130 | $258,144 | ||
Hedera Hashgraph | HBAR/BTC | $0.0482 | $38,871 | ||
Algorand | ALGO/BTC | $0.125 | $159,890 | ||
Chiliz | CHZ/BTC | $0.0857 | $40,802 | ||
Harmony | ONE/USDT | $0.0125 | $1,097,972 | ||
The Sandbox | SAND/BTC | $0.488 | $641,280 | ||
Basic Attention Token | BAT/USDT | $0.196 | $89,883 | ||
Flow | FLOW/USDT | $0.627 | $330,438 | ||
Iota | IOTA/USDT | $0.178 | $195,735 | ||
Uniswap | UNI/BTC | $4.52 | $132,883 | ||
Stellar | XLM/BTC | $0.0868 | $39,133 | ||
Arpa | ARPA/BTC | $0.0497 | $43,569 | ||
Bitcoin | BTC/TUSD | $26,290.00 | $50,237 | ||
Bitcoin Cash Sv | BSV/USDT | $29.83 | $757,962 | ||
Thorchain | RUNE/BTC | $1.07 | $107,948 | ||
Decentraland | MANA/BTC | $0.416 | $311,652 | ||
Neo | NEO/USDT | $8.90 | $1,035,965 | ||
Sushi | SUSHI/USDT | $0.720 | $611,064 | ||
Nem | XEM/USDT | $0.0287 | $55,929 | ||
Havven | SNX/USDT | $2.10 | $1,107,477 | ||
Stasis Eurs | EURS/USDT | $1.07 | $3,593,735 |
Intuit is launching an operating system for generative artificial intelligence that will feature AI models trained on the company’s ...
Read MoreThe stablecoin issuer is the second crypto company to receive Singapore’s MPI license this month, following Crypto.com....
Read MoreStablecoins such as USDT and USDC were trading for 3 to 4% higher than par value at the time of publication....
Read More