Kraken exchange 24 hours trading volume is 29,776.02 BTC. Kraken exchange is established in year 2011 at country United States and secured Rank 4 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on Kraken exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
29,776.02 BTC
United States
2011
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/USD | $1.00 | $111,789,491 | ||
Tether | USDT/EUR | $0.999 | $81,295,372 | ||
Usd Coin | USDC/USD | $1.00 | $50,309,351 | ||
Bitcoin | BTC/USD | $28,409.00 | $169,307,486 | ||
Ethereum | ETH/USD | $1,796.01 | $84,607,373 | ||
Bitcoin | BTC/EUR | $28,399.00 | $54,167,545 | ||
Ethereum | ETH/USDC | $1,796.00 | $29,156,850 | ||
Usd Coin | USDC/USDT | $1.00 | $13,710,821 | ||
Ethereum | ETH/EUR | $1,795.72 | $29,859,722 | ||
Usd Coin | USDC/EUR | $0.999 | $20,557,157 | ||
Bitcoin | BTC/USDT | $28,481.00 | $16,335,633 | ||
Tether | USDT/GBP | $1.000 | $7,377,678 | ||
Bitcoin | BTC/GBP | $28,394.00 | $8,112,530 | ||
Tether | USDT/CAD | $0.999 | $643,999 | ||
Bitcoin | BTC/USDC | $28,407.00 | $4,459,757 | ||
Ethereum | ETH/USDT | $1,799.00 | $5,118,877 | ||
Ripple | XRP/USD | $0.546 | $18,858,360 | ||
Solana | SOL/USD | $21.20 | $8,826,153 | ||
Usd Coin | USDC/GBP | $1.000 | $2,688,559 | ||
Matic Network | MATIC/USD | $1.12 | $4,072,532 | ||
Litecoin | LTC/USD | $91.63 | $2,235,044 | ||
Bitcoin | BTC/CAD | $28,394.00 | $1,707,411 | ||
Dogecoin | DOGE/USD | $0.0760 | $1,858,127 | ||
Ripple | XRP/EUR | $0.546 | $11,446,257 | ||
Polkadot | DOT/USD | $6.20 | $1,402,405 | ||
Cardano | ADA/USD | $0.383 | $5,971,325 | ||
Cardano | ADA/EUR | $0.383 | $3,420,944 | ||
Tether | USDT/CHF | $1.00 | $2,938,377 | ||
Pax Gold | PAXG/USD | $1,983.00 | $769,090 | ||
Dai | DAI/USD | $1.000 | $5,059,772 | ||
Monero | XMR/USD | $159.16 | $910,756 | ||
Bitcoin | BTC/CHF | $28,443.00 | $1,799,040 | ||
Cosmos | ATOM/USD | $11.44 | $737,872 | ||
Dai | DAI/EUR | $0.999 | $13,167,489 | ||
Ethereum | ETH/CAD | $1,793.37 | $442,167 | ||
Ethereum | ETH/GBP | $1,794.75 | $1,948,056 | ||
Chainlink | LINK/USD | $7.41 | $1,353,407 | ||
Dogecoin | DOGE/EUR | $0.0761 | $564,800 | ||
Bitcoin | BTC/AUD | $28,367.00 | $412,822 | ||
Litecoin | LTC/EUR | $91.56 | $1,038,742 | ||
Polkadot | DOT/EUR | $6.20 | $1,063,118 | ||
Solana | SOL/EUR | $21.18 | $1,763,778 | ||
Ethereum | ETH/CHF | $1,797.11 | $261,363 | ||
Cosmos | ATOM/EUR | $11.43 | $400,304 | ||
Gala | GALA/USD | $0.0419 | $487,738 | ||
Tron | TRX/USD | $0.0645 | $170,470 | ||
Matic Network | MATIC/EUR | $1.12 | $1,598,454 | ||
Dai | DAI/USDT | $1.00 | $9,489,441 | ||
Filecoin | FIL/USD | $5.77 | $1,175,719 | ||
Monero | XMR/EUR | $159.35 | $244,928 | ||
Shiba Inu | SHIB/USD | $0.0000107200 | $502,261 | ||
Bitcoin Cash | BCH/USD | $123.33 | $157,517 | ||
Ethereum | ETH/AUD | $1,786.91 | $104,735 | ||
Usd Coin | USDC/AUD | $0.998 | $314,390 | ||
Bitcoin | BTC/DAI | $28,443.00 | $28,724 | ||
Tron | TRX/EUR | $0.0644 | $288,308 | ||
Pax Gold | PAXG/EUR | $1,983.53 | $47,517 | ||
Algorand | ALGO/USD | $0.233 | $1,302,756 | ||
Chainlink | LINK/EUR | $7.39 | $333,518 | ||
Stellar | XLM/EUR | $0.103 | $519,331 | ||
Ocean Protocol | OCEAN/USD | $0.355 | $104,699 | ||
Ripple | XRP/USDT | $0.547 | $1,153,830 | ||
Bitcoin Cash | BCH/EUR | $123.23 | $109,398 | ||
Apecoin | APE/USD | $4.11 | $280,437 | ||
Avalanche 2 | AVAX/USD | $17.34 | $688,912 | ||
Eos | EOS/USD | $1.15 | $71,420 | ||
Ripple | XRP/GBP | $0.546 | $1,019,708 | ||
Tezos | XTZ/USD | $1.14 | $137,767 | ||
Decentraland | MANA/USD | $0.596 | $293,490 | ||
Ethereum Classic | ETC/USD | $20.70 | $85,924 | ||
Fantom | FTM/USD | $0.463 | $987,634 | ||
Cardano | ADA/USDT | $0.383 | $3,568,241 | ||
Aptos | APT/USD | $11.71 | $242,897 | ||
Zcash | ZEC/USD | $37.02 | $137,499 | ||
Ripple | XRP/JPY | $0.545 | $18,769 | ||
Stellar | XLM/USD | $0.103 | $686,120 | ||
Flare Networks | FLR/EUR | $0.0385 | $228,529 | ||
Lido Dao | LDO/USD | $2.40 | $501,975 | ||
Shiba Inu | SHIB/EUR | $0.0000106800 | $218,830 | ||
Dogecoin | DOGE/BTC | $0.0759 | $70,643 | ||
Kava | KAVA/USD | $0.917 | $231,730 | ||
Tezos | XTZ/EUR | $1.13 | $155,090 | ||
The Graph | GRT/USD | $0.146 | $663,733 | ||
Blur | BLUR/USD | $0.518 | $187,955 | ||
Terra Luna | LUNA/USD | $0.00012379 | $382,037 | ||
Uniswap | UNI/USD | $5.97 | $201,742 | ||
Aave | AAVE/USD | $73.01 | $124,310 | ||
Mina Protocol | MINA/USD | $0.778 | $109,499 | ||
Cardano | ADA/ETH | $0.384 | $85,345 | ||
Zcash | ZEC/EUR | $36.97 | $56,242 | ||
Litecoin | LTC/USDT | $91.60 | $368,786 | ||
Eos | EOS/EUR | $1.15 | $43,387 | ||
Decentraland | MANA/EUR | $0.596 | $81,620 | ||
Algorand | ALGO/EUR | $0.232 | $540,523 | ||
Polkadot | DOT/USDT | $6.20 | $453,477 | ||
Ethereum Classic | ETC/EUR | $20.61 | $43,341 | ||
Avalanche 2 | AVAX/EUR | $17.33 | $121,284 | ||
Sushi | SUSHI/USD | $1.08 | $76,418 | ||
Filecoin | FIL/EUR | $5.75 | $132,115 | ||
Basic Attention Token | BAT/USD | $0.257 | $265,889 |
The Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More