KuCoin exchange 24 hours trading volume is 23,307.08 BTC. KuCoin exchange is established in year 2014 at country Seychelles and secured Rank 4 in the cryptocurrency exchange market.
Live KuCoin exchange markets data. Stay up to date with the latest crypto trading price movements on KuCoin exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
KuCoin
23,307.08 BTC
Seychelles
2014
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $26,423.00 | $152,646,292 | ||
Usd Coin | USDC/USDT | $1.000 | $3,512,296 | ||
Ethereum | ETH/USDT | $1,838.54 | $51,554,104 | ||
Bitcoin | BTC/USDC | $26,417.00 | $9,641,721 | ||
Ripple | XRP/USDT | $0.521 | $52,279,949 | ||
Tether | USDT/USDC | $1.000 | $2,622,442 | ||
Ethereum | ETH/USDC | $1,838.08 | $5,344,281 | ||
Dogecoin | DOGE/USDT | $0.0672 | $4,075,541 | ||
Matic Network | MATIC/USDT | $0.768 | $8,592,334 | ||
Binance Usd | BUSD/USDT | $1.000 | $1,308,190 | ||
Ethereum | ETH/BTC | $1,839.57 | $21,802,709 | ||
Tether | USDT/DAI | $1.00 | $1,286,009 | ||
Arbitrum | ARB/USDT | $1.13 | $4,945,155 | ||
Solana | SOL/USDT | $18.82 | $12,762,851 | ||
Binancecoin | BNB/USDT | $260.16 | $16,524,373 | ||
Litecoin | LTC/USDT | $89.13 | $8,702,606 | ||
Sui | SUI/USDT | $0.758 | $4,379,143 | ||
Tether | USDT/TUSD | $1.00 | $437,634 | ||
Avalanche 2 | AVAX/USDT | $14.09 | $2,597,231 | ||
Shiba Inu | SHIB/USDT | $0.0000078400 | $4,252,701 | ||
Cardano | ADA/USDT | $0.323 | $8,467,278 | ||
Monero | XMR/USDT | $144.38 | $7,474,681 | ||
Ripple | XRP/USDC | $0.519 | $3,732,055 | ||
Fantom | FTM/USDT | $0.292 | $4,465,950 | ||
Polkadot | DOT/USDT | $5.02 | $1,757,978 | ||
Tron | TRX/USDT | $0.0767 | $2,397,400 | ||
Conflux Token | CFX/USDT | $0.230 | $4,251,635 | ||
Chainlink | LINK/USDT | $5.90 | $2,128,421 | ||
Render Token | RNDR/USDT | $2.21 | $5,234,226 | ||
Blockstack | STX/USDT | $0.630 | $9,207,538 | ||
Algorand | ALGO/USDT | $0.126 | $4,192,582 | ||
Tether | USDT/EUR | $0.995 | $718,270 | ||
Cosmos | ATOM/USDT | $9.45 | $1,706,632 | ||
Terra Luna | LUNC/USDT | $0.0000929200 | $6,936,147 | ||
Wrapped Bitcoin | WBTC/BTC | $26,375.00 | $65,121 | ||
Jasmycoin | JASMY/USDT | $0.004084 | $979,007 | ||
Filecoin | FIL/USDT | $4.12 | $1,120,446 | ||
Eos | EOS/USDT | $0.861 | $1,126,439 | ||
Injective Protocol | INJ/USDT | $6.93 | $4,553,021 | ||
Ethereum Classic | ETC/USDT | $16.87 | $506,119 | ||
Hedera Hashgraph | HBAR/USDT | $0.0483 | $1,568,692 | ||
Bitcoin Cash | BCH/USDT | $110.98 | $258,578 | ||
Monero | XMR/BTC | $144.26 | $3,379,880 | ||
Singularitynet | AGIX/USDT | $0.252 | $3,066,906 | ||
Near | NEAR/USDT | $1.42 | $1,151,251 | ||
Stellar | XLM/USDT | $0.0875 | $1,537,013 | ||
Blur | BLUR/USDT | $0.426 | $1,289,805 | ||
Gala | GALAX/USDT | $0.0260 | $942,629 | ||
Kava | KAVA/USDT | $0.985 | $1,281,955 | ||
Paxos Standard | USDP/USDT | $0.996 | $19,880 | ||
Optimism | OP/USDT | $1.38 | $3,578,236 | ||
Verasity | VRA/USDT | $0.004594 | $3,664,340 | ||
Lido Dao | LDO/USDT | $2.34 | $2,064,737 | ||
The Sandbox | SAND/USDT | $0.491 | $1,893,589 | ||
The Graph | GRT/USDT | $0.114 | $1,062,668 | ||
Stepn | GMT/USDT | $0.231 | $830,254 | ||
Dydx | DYDX/USDT | $1.96 | $1,131,650 | ||
Tether | USDT/GBP | $1.01 | $360,957 | ||
Decentraland | MANA/USDT | $0.420 | $1,276,507 | ||
Oasis Network | ROSE/USDT | $0.0501 | $1,029,660 | ||
Floki | FLOKI/USDT | $0.0000265900 | $861,581 | ||
Zilliqa | ZIL/USDT | $0.0210 | $428,599 | ||
Axelar | WAXL/USDT | $0.441 | $47,725 | ||
Aptos | APT/USDT | $7.74 | $1,155,103 | ||
Zcash | ZEC/USDT | $28.85 | $1,428,035 | ||
Thorchain | RUNE/USDT | $1.08 | $274,456 | ||
Mask Network | MASK/USDT | $4.06 | $756,866 | ||
Kucoin Shares | KCS/USDT | $6.81 | $1,097,797 | ||
Harmony | ONE/USDT | $0.0125 | $172,051 | ||
Monero | XMR/ETH | $144.26 | $1,710,666 | ||
Radix | XRD/USDT | $0.0697 | $637,091 | ||
Internet Computer | ICP/USDT | $4.18 | $598,268 | ||
Apecoin | APE/USDT | $2.90 | $1,159,790 | ||
1inch | 1INCH/USDT | $0.315 | $159,955 | ||
Curve Dao Token | CRV/USDT | $0.761 | $122,104 | ||
Elrond Erd 2 | EGLD/USDT | $35.39 | $266,505 | ||
Immutable X | IMX/USDT | $0.683 | $614,105 | ||
Loopring | LRC/USDT | $0.245 | $53,186 | ||
Theta Token | THETA/USDT | $0.760 | $315,716 | ||
Ripple | XRP/BTC | $0.522 | $540,314 | ||
Vechain | VET/USDT | $0.0178 | $885,539 | ||
Uniswap | UNI/USDT | $4.54 | $209,896 | ||
Waves | WAVES/USDT | $1.57 | $84,276 | ||
Alchemy Pay | ACH/USDT | $0.0233 | $422,847 | ||
Fetch Ai | FET/USDT | $0.229 | $1,426,739 | ||
Arpa | ARPA/USDT | $0.0504 | $741,046 | ||
The Open Network | TON/USDT | $1.65 | $3,482,356 | ||
Neo | NEO/USDT | $8.98 | $243,203 | ||
Dash | DASH/USDT | $38.46 | $146,970 | ||
Woo Network | WOO/USDT | $0.215 | $808,394 | ||
Binance Usd | BUSD/USDC | $0.999 | $135,854 | ||
Maker | MKR/USDT | $623.20 | $68,407 | ||
Aave | AAVE/USDT | $59.17 | $198,157 | ||
Axie Infinity | AXS/USDT | $6.24 | $139,156 | ||
World Mobile Token | WMT/USDT | $0.135 | $98,141 | ||
Quant Network | QNT/USDT | $111.84 | $1,023,574 | ||
Zelcash | FLUX/USDT | $0.455 | $779,477 | ||
Swipe | SXP/USDT | $0.391 | $286,192 | ||
Terra Luna 2 | LUNA/USDT | $0.748 | $1,679,571 | ||
Flare Networks | FLR/USDT | $0.0190 | $826,088 |
Intuit is launching an operating system for generative artificial intelligence that will feature AI models trained on the company’s ...
Read MoreThe stablecoin issuer is the second crypto company to receive Singapore’s MPI license this month, following Crypto.com....
Read MoreStablecoins such as USDT and USDC were trading for 3 to 4% higher than par value at the time of publication....
Read More