P2B exchange 24 hours trading volume is 9,108.56 BTC. P2B exchange is established in year 2018 at country Lithuania and secured Rank 24 in the cryptocurrency exchange market.
Live P2B exchange markets data. Stay up to date with the latest crypto trading price movements on P2B exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
P2B
9,108.56 BTC
Lithuania
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $28,414.00 | $35,166,556 | ||
Bitcoin | BTC/USD | $28,413.00 | $13,173,132 | ||
Bitcoin | BTC/BUSD | $28,425.00 | $21,027,303 | ||
Binance Usd | BUSD/USDT | $1.000 | $14,101,017 | ||
Binancecoin | BNB/USDT | $314.32 | $5,214,091 | ||
Ethereum | ETH/USD | $1,791.61 | $674,729 | ||
Ethereum | ETH/USDT | $1,791.70 | $91,603,692 | ||
Ethereum | ETH/BTC | $1,791.89 | $3,221,055 | ||
Shiba Inu | SHIB/USDT | $0.0000106700 | $1,251,880 | ||
Usd Coin | USDC/USDT | $1.000 | $737,358 | ||
Ethereum | ETH/BUSD | $1,792.15 | $8,524,324 | ||
Binancecoin | BNB/BTC | $314.32 | $219,453 | ||
Matic Network | MATIC/USDT | $1.12 | $2,651,143 | ||
Chainlink | LINK/USDT | $7.39 | $1,179,061 | ||
Compound Governance Token | COMP/USDT | $43.77 | $167,351 | ||
Ripple | XRP/USDT | $0.545 | $6,018,038 | ||
Binancecoin | BNB/USD | $314.30 | $1,037,209 | ||
Shiba Inu | SHIB/BUSD | $0.0000106700 | $436,995 | ||
Ethereum Classic | ETC/USDT | $20.70 | $492,150 | ||
Matic Network | MATIC/BUSD | $1.12 | $502,026 | ||
Chainlink | LINK/USD | $7.39 | $636,411 | ||
Tron | TRX/USD | $0.0645 | $437,724 | ||
Curve Dao Token | CRV/USD | $0.944 | $84,691 | ||
Havven | SNX/USD | $2.55 | $253,317 | ||
Zilliqa | ZIL/USDT | $0.0281 | $539,038 | ||
Qtum | QTUM/USD | $3.17 | $29,199 | ||
Avalanche 2 | AVAX/USDT | $17.33 | $946,313 | ||
Avalanche 2 | AVAX/BUSD | $17.34 | $211,903 | ||
Neo | NEO/USD | $13.15 | $150,461 | ||
Havven | SNX/USDT | $2.55 | $751,164 | ||
Cardano | ADA/USDT | $0.382 | $3,588,692 | ||
Bitcoin Cash | BCH/USDT | $122.91 | $174,478 | ||
Qtum | QTUM/USDT | $3.17 | $94,000 | ||
Litecoin | LTC/USDT | $91.19 | $3,143,035 | ||
Solana | SOL/USDT | $21.12 | $1,097,789 | ||
Compound Governance Token | COMP/USD | $43.77 | $33,634 | ||
Litecoin | LTC/USD | $91.19 | $2,113,312 | ||
Dogecoin | DOGE/BUSD | $0.0758 | $121,366 | ||
Ethereum Classic | ETC/USD | $20.70 | $247,183 | ||
Cosmos | ATOM/BUSD | $11.40 | $160,217 | ||
1inch | 1INCH/USDT | $0.516 | $35,112 | ||
Neo | NEO/USDT | $13.16 | $429,832 | ||
Enjincoin | ENJ/BTC | $0.398 | $16,126 | ||
Algorand | ALGO/USDT | $0.231 | $479,390 | ||
Stellar | XLM/BTC | $0.103 | $146,891 | ||
Dogecoin | DOGE/USDT | $0.0758 | $316,050 | ||
Bitcoin Cash | BCH/USD | $122.90 | $104,602 | ||
Stellar | XLM/USDT | $0.103 | $979,173 | ||
Bitcoin Cash | BCH/BTC | $122.63 | $61,346 | ||
Immutable X | IMX/USDT | $1.12 | $261,482 | ||
Dash | DASH/USD | $58.26 | $81,564 | ||
Dash | DASH/USDT | $58.25 | $244,056 | ||
Ethereum Classic | ETC/BTC | $20.69 | $81,890 | ||
Numeraire | NMR/USDT | $18.82 | $33,920 | ||
Hedera Hashgraph | HBAR/USDT | $0.0655 | $43,017 | ||
Yearn Finance | YFI/USDT | $8,849.43 | $457,580 | ||
Decentraland | MANA/BTC | $0.595 | $15,621 | ||
Waves | WAVES/BTC | $2.16 | $33,767 | ||
Yearn Finance | YFI/USD | $8,850.00 | $95,528 | ||
Curve Dao Token | CRV/USDT | $0.944 | $83,926 | ||
Polkadot | DOT/BUSD | $6.19 | $92,701 | ||
Tezos | XTZ/BTC | $1.14 | $26,543 | ||
Immutable X | IMX/BUSD | $1.12 | $34,963 | ||
Klay Token | KLAY/USDT | $0.238 | $60,801 | ||
Yearn Finance | YFI/BTC | $8,829.84 | $8,703 | ||
Neo | NEO/BTC | $13.16 | $31,399 | ||
Loopring | LRC/ETH | $0.363 | $10,467 | ||
Polkadot | DOT/USDT | $6.18 | $2,002,157 | ||
0x | ZRX/USDT | $0.234 | $357,826 | ||
Stepn | GMT/USDT | $0.392 | $295,127 | ||
Loopring | LRC/USDT | $0.364 | $353,834 | ||
Stepn | GMT/BUSD | $0.391 | $75,795 | ||
Litecoin | LTC/ETH | $91.50 | $70,445 | ||
Waves | WAVES/USD | $2.16 | $96,120 | ||
Stellar | XLM/USD | $0.103 | $649,003 | ||
Decentraland | MANA/USDT | $0.595 | $309,560 | ||
Swipe | SXP/USDT | $0.466 | $5,987,081 | ||
Ocean Protocol | OCEAN/USD | $0.352 | $65,623 | ||
Enjincoin | ENJ/USDT | $0.399 | $112,672 | ||
Ocean Protocol | OCEAN/USDT | $0.352 | $194,368 | ||
Woo Network | WOO/USDT | $0.209 | $74,567 | ||
Numeraire | NMR/USD | $18.82 | $9,992 | ||
Aave | AAVE/USDT | $73.00 | $80,041 | ||
Chainlink | LINK/BTC | $7.39 | $171,807 | ||
Woo Network | WOO/BUSD | $0.209 | $9,430 | ||
Litecoin | LTC/BTC | $91.28 | $491,201 | ||
Kyber Network | KNC/BTC | $0.735 | $15,945 | ||
Enjincoin | ENJ/USD | $0.398 | $54,236 | ||
Tezos | XTZ/USDT | $1.14 | $275,901 | ||
Gala | GALA/USDT | $0.0417 | $57,391 | ||
Chainlink | LINK/ETH | $7.41 | $61,717 | ||
Dash | DASH/BTC | $58.17 | $15,613 | ||
Waltonchain | WTC/USDT | $0.214 | $121,581 | ||
Trust Wallet Token | TWT/BUSD | $1.16 | $13,522 | ||
Decentraland | MANA/BUSD | $0.595 | $50,082 | ||
Waltonchain | WTC/USD | $0.214 | $27,211 | ||
Republic Protocol | REN/USDT | $0.114 | $141,904 | ||
Balancer | BAL/USDT | $6.90 | $229,451 | ||
0x | ZRX/USD | $0.235 | $54,935 | ||
Curve Dao Token | CRV/BTC | $0.945 | $7,722 |
The Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More