SpookySwap exchange 24 hours trading volume is 264.94 BTC. SpookySwap exchange is established in year (Not Available) at country (Not Available) and secured Rank 95 in the cryptocurrency exchange market.
Live SpookySwap exchange markets data. Stay up to date with the latest crypto trading price movements on SpookySwap exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
SpookySwap
264.94 BTC
(N/A)
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Wrapped Fantom | 0X21BE3.../0X04068... | $0.462 | $2,793,493 | ||
Spookyswap | 0X841FA.../0X21BE3... | $1.80 | $167,107 | ||
Weth | 0X74B23.../0X21BE3... | $1,795.33 | $856,702 | ||
Wrapped Fantom | 0X21BE3.../0X32116... | $0.462 | $333,010 | ||
Weth | 0X74B23.../0X32116... | $1,795.33 | $27,080 | ||
Hector Dao | 0X5C4FD.../0X04068... | $2.45 | $8,923 | ||
Tether | 0X049D6.../0X21BE3... | $1.00 | $687,050 | ||
Chainlink | 0XB3654.../0X21BE3... | $7.39 | $180,000 | ||
Tor | 0X74E23.../0X21BE3... | $0.999 | $149,304 | ||
Paint Swap | 0X85DEC.../0X21BE3... | $0.0178 | $48,408 | ||
Magic Internet Money | 0X82F0B.../0X21BE3... | $0.998 | $252,283 | ||
Stargate Finance | 0X2F6F0.../0X04068... | $0.697 | $147,632 | ||
Wrapped Fantom | 0X21BE3.../0X8D11E... | $0.462 | $313,035 | ||
Tomb | 0X6C021.../0X21BE3... | $0.0158 | $22,650 | ||
Mummy Finance | 0X01E77.../0X04068... | $5.72 | $115,261 | ||
Geist Finance | 0XD8321.../0X21BE3... | $0.008441 | $51,516 | ||
Oath | 0X21ADA.../0X04068... | $0.270 | $118,105 | ||
Stader Sftmx | 0XD7028.../0X21BE3... | $0.496 | $5,174 | ||
Mimatic | 0XFB98B.../0X04068... | $1.00 | $2,568 | ||
Scream | 0XE0654.../0X21BE3... | $1.98 | $15,429 | ||
Curve Dao Token | 0X1E4F9.../0X21BE3... | $0.949 | $79,842 | ||
Wbnb | 0XD67DE.../0X21BE3... | $315.01 | $142,547 | ||
Beefy Escrowed Fantom | 0X7381E.../0X21BE3... | $0.352 | $19,765 | ||
Deus Finance 2 | 0XDE5ED.../0X21BE3... | $63.91 | $270,475 | ||
Anyswap | 0XDDCB3.../0X21BE3... | $9.87 | $13,761 | ||
Spookyswap | 0X841FA.../0X04068... | $1.79 | $64,356 | ||
Wrapped Avax | 0X511D3.../0X21BE3... | $17.36 | $56,429 | ||
Multichain | 0X9FB9A.../0X21BE3... | $9.47 | $85,296 | ||
Treeb | 0XC60D7.../0X21BE3... | $0.0161 | $47,793 | ||
Wmatic | 0X40DF1.../0X21BE3... | $1.12 | $39,111 | ||
Weth | 0X74B23.../0X29B0D... | $1,795.33 | $24,781 | ||
True Usd | 0X9879A.../0X04068... | $0.999 | $9,090 | ||
Tomb Shares | 0X4CDF3.../0X21BE3... | $73.34 | $5,541 | ||
Yoshi Exchange | 0X3DC57.../0X21BE3... | $0.119 | $1,840 | ||
Tarot | 0XC5E2B.../0X21BE3... | $0.109 | $17,176 | ||
Woo Network | 0X6626C.../0X21BE3... | $0.212 | $24,672 | ||
Sushi | 0XAE75A.../0X21BE3... | $1.09 | $18,732 | ||
Beethoven X | 0XF24BC.../0X21BE3... | $0.0545 | $13,742 | ||
Spell Token | 0X46800.../0X21BE3... | $0.00069246 | $8,066 | ||
Beefy Finance | 0XD6070.../0X21BE3... | $516.20 | $34,191 | ||
Topshelf Finance | 0X33333.../0X21BE3... | $0.00024506 | $2,604 | ||
Ice Token | 0XF16E8.../0X21BE3... | $1.01 | $42,391 | ||
Liquiddriver | 0X10B62.../0X21BE3... | $1.47 | $8,383 | ||
Yel Finance | 0XD3B71.../0X21BE3... | $0.004099 | $2,121 | ||
1art | 0XD3C32.../0X21BE3... | $0.0214 | $2,030 | ||
Fantom Maker | 0X904F5.../0X04068... | $0.002709 | $2,365 | ||
Alpaca Finance | 0XAD996.../0X21BE3... | $0.305 | $5,201 | ||
Wrapped Hec | 0X94CCF.../0X21BE3... | $27.76 | $3,858 | ||
Fantom Oasis | 0X9BD06.../0X04068... | $0.002564 | $321 | ||
Stader | 0X412A1.../0X04068... | $1.07 | $9,275 | ||
Takepile | 0XE9E5A.../0X8D11E... | $0.443 | $3,663 | ||
Metaland Gameverse | 0X15288.../0X21BE3... | $0.0255 | $1,047 | ||
Banano | 0XE20B9.../0X04068... | $0.005243 | $821 | ||
2omb Finance | 0X7A6E4.../0X21BE3... | $0.0152 | $687 | ||
Kalmar | 0X4F851.../0X21BE3... | $0.524 | $983 | ||
Dai | 0X8D11E.../0X04068... | $1.00 | $298 | ||
Thorstarter | 0XE1E6B.../0X21BE3... | $0.0107 | $128 | ||
Fantomstarter | 0XC7582.../0X04068... | $0.003292 | $14,424 | ||
Onering | 0X58242.../0X04068... | $0.0235 | $257 | ||
2share | 0XC54A1.../0X21BE3... | $2.11 | $1,023 | ||
Aave | 0X6A07A.../0X21BE3... | $73.33 | $680 | ||
Devil Finance | 0X174C7.../0X04068... | $0.001667 | $1,199 | ||
Fang Token | 0X49894.../0X21BE3... | $0.0303 | $47 | ||
Metaland Gameverse | 0X15288.../0X04068... | $0.0255 | $564 | ||
Tether | 0X049D6.../0X04068... | $1.00 | $72 | ||
Terrausd Wormhole | 0X846E4.../0X21BE3... | $0.0220 | $337 | ||
Oath | 0X21ADA.../0X21BE3... | $0.270 | $601 | ||
Based Shares | 0X49C29.../0X21BE3... | $13.69 | $243 | ||
Statera | 0X89D5E.../0X21BE3... | $0.005736 | $50 | ||
Tarot | 0XC5E2B.../0X04068... | $0.109 | $465 | ||
Woofy | 0XD0660.../0X21BE3... | $0.007988 | $132 | ||
Woo Network | 0X6626C.../0X04068... | $0.211 | $282 | ||
Ice Token | 0XF16E8.../0XDDCB3... | $1.01 | $420 | ||
Yearn Finance | 0X29B0D.../0X21BE3... | $8,906.57 | $277 | ||
Multichain | 0X9FB9A.../0XDDCB3... | $9.49 | $96 | ||
Fantom Usd | 0XAD843.../0X04068... | $0.652 | $75 | ||
2omb Finance | 0X7A6E4.../0XC54A1... | $0.0152 | $48 | ||
Smelt | 0X141FA.../0X21BE3... | $14.26 | $23 | ||
Tomb Shares | 0X4CDF3.../0X04068... | $73.11 | $49 | ||
Weth | 0X74B23.../0X04068... | $1,800.50 | $16 | ||
Kalmar | 0X4F851.../0X04068... | $0.523 | $33 | ||
Fantom Libero Financial | 0XC3F06.../0X21BE3... | $0.0000163600 | $500 | ||
Hector Dao | 0X5C4FD.../0X74E23... | $2.45 | $1,393 | ||
Charm | 0X248CB.../0X04068... | $0.0000110600 | $27 | ||
Everrise | 0XC17C3.../0X21BE3... | $0.00017754 | $67 | ||
Fantohm | 0XFA1FB.../0X8D11E... | $0.569 | $599 | ||
Premia | 0X3028B.../0X74B23... | $0.863 | $992 | ||
Wolf Ventures | 0X911D1.../0X21BE3... | $0.0314 | $1,516 | ||
Powerful | 0X1F797.../0X21BE3... | $0.0189 | $1,138 | ||
Font | 0XBBC4A.../0X21BE3... | $0.162 | $370 | ||
Magiccraft | 0XE705A.../0X04068... | $0.003063 | $2,865 | ||
Supa Foundation | 0X59D07.../0X04068... | $0.002787 | $177 | ||
Based Finance | 0X8D7D3.../0X6C021... | $0.0673 | $2,109 | ||
War Bond | 0X59C66.../0X21BE3... | $0.00083841 | $6,030 | ||
Death Token | 0XEAF45.../0X21BE3... | $0.0000002554 | $179 | ||
Jefe | 0X5B2AF.../0X21BE3... | $0.0000000009 | $1,116 | ||
Pooch | 0X31A47.../0X04068... | $0.0000357900 | $239 | ||
Dark Matter Defi | 0X90E89.../0X21BE3... | $0.001383 | $269 | ||
Ripae | 0X8A41F.../0X21BE3... | $0.0789 | $72 | ||
Trava Finance | 0X477A9.../0X21BE3... | $0.00065265 | $299 |
First-person shooter Shrapnel blows gamers away at GDC, Otherside’s Second Trip vs Fortnite, Callan gets killed by zombies over and over....
Read MoreThe Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the bipartisan bill could be misused if passed into law, and finding potential threats to technologies that people love....
Read More