Tidex exchange 24 hours trading volume is 21,451.77 BTC. Tidex exchange is established in year 2017 at country Lithuania and secured Rank 22 in the cryptocurrency exchange market.
Live Tidex exchange markets data. Stay up to date with the latest crypto trading price movements on Tidex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Tidex
21,451.77 BTC
Lithuania
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $28,355.00 | $241,489,727 | ||
Bitcoin | BTC/BUSD | $28,426.00 | $75,920,751 | ||
Ethereum | ETH/BTC | $1,790.81 | $16,918,695 | ||
Ethereum | ETH/USDT | $1,790.61 | $90,433,012 | ||
Ethereum | ETH/BUSD | $1,795.96 | $8,285,724 | ||
Dogecoin | DOGE/USDT | $0.0756 | $7,233,881 | ||
Polkadot | DOT/BTC | $6.18 | $257,950 | ||
Yearn Finance | YFI/USDT | $8,845.12 | $3,288,495 | ||
Bitcoin | BTC/USDC | $28,283.00 | $1,428,660 | ||
Binancecoin | BNB/USDT | $313.88 | $8,052,319 | ||
Cardano | ADA/USDT | $0.383 | $3,433,912 | ||
Fantom | FTM/BTC | $0.455 | $2,202,790 | ||
Ripple | XRP/USDT | $0.542 | $20,335,621 | ||
Stepn | GMT/USDT | $0.391 | $1,473,029 | ||
Waves | WAVES/USDT | $2.15 | $3,350,150 | ||
Ripple | XRP/BUSD | $0.543 | $10,314,938 | ||
Tron | TRX/USDT | $0.0644 | $3,828,863 | ||
Binancecoin | BNB/BTC | $313.91 | $2,493,026 | ||
Matic Network | MATIC/USDT | $1.12 | $3,932,697 | ||
Chainlink | LINK/ETH | $7.39 | $136,603 | ||
Binancecoin | BNB/ETH | $313.72 | $1,144,380 | ||
Fantom | FTM/USDT | $0.455 | $4,345,835 | ||
Litecoin | LTC/USDT | $91.54 | $12,337,158 | ||
Polkadot | DOT/USDT | $6.17 | $4,415,080 | ||
Cardano | ADA/BUSD | $0.384 | $5,140,425 | ||
Ripple | XRP/ETH | $0.541 | $165,033 | ||
Usd Coin | USDC/USDT | $1.00 | $1,004,028 | ||
Ethereum Classic | ETC/USDT | $20.62 | $1,045,135 | ||
Wrapped Bitcoin | WBTC/BTC | $28,364.00 | $807,860 | ||
Avalanche 2 | AVAX/USDT | $17.29 | $4,068,821 | ||
Solana | SOL/USDT | $21.06 | $6,851,568 | ||
Matic Network | MATIC/BUSD | $1.12 | $4,574,525 | ||
Ripple | XRP/BTC | $0.542 | $2,391,628 | ||
Tron | TRX/BUSD | $0.0646 | $440,497 | ||
Havven | SNX/BTC | $2.53 | $108,948 | ||
Avalanche 2 | AVAX/ETH | $17.28 | $142,409 | ||
Solana | SOL/BTC | $21.06 | $571,841 | ||
Republic Protocol | REN/USDT | $0.112 | $1,398,647 | ||
Dash | DASH/USDT | $58.20 | $480,394 | ||
Uniswap | UNI/USDT | $5.95 | $991,667 | ||
Sushi | SUSHI/USDT | $1.08 | $1,018,256 | ||
Dogecoin | DOGE/BUSD | $0.0758 | $393,219 | ||
Sushi | SUSHI/BUSD | $1.08 | $275,435 | ||
Havven | SNX/USDT | $2.54 | $1,250,265 | ||
Cardano | ADA/ETH | $0.383 | $117,603 | ||
Chainlink | LINK/BUSD | $7.41 | $132,267 | ||
Avalanche 2 | AVAX/BUSD | $17.33 | $580,425 | ||
Pancakeswap Token | CAKE/USDT | $3.67 | $159,332 | ||
Matic Network | MATIC/ETH | $1.12 | $532,479 | ||
The Open Network | TONCOIN/ETH | $2.13 | $89,440 | ||
Solana | SOL/BUSD | $21.12 | $1,138,374 | ||
Polkadot | DOT/BUSD | $6.19 | $239,201 | ||
Ethereum | ETH/TUSD | $1,793.20 | $69,961 | ||
Fantom | FTM/ETH | $0.455 | $560,745 | ||
Fantom | FTM/BUSD | $0.456 | $340,972 | ||
Ethereum Classic | ETC/BUSD | $20.67 | $643,264 | ||
Waves | WAVES/BUSD | $2.16 | $3,369,864 | ||
Bitcoin | BTC/TUSD | $28,382.00 | $27,608 | ||
Bitcoin | BTC/EUR | $28,404.00 | $4,696,830 | ||
Chainlink | LINK/USDC | $7.36 | $43,046 | ||
Uniswap | UNI/BTC | $5.95 | $29,488 | ||
Cardano | ADA/USDC | $0.382 | $19,635 | ||
Bitcoin | BTC/BRL | $28,522.00 | $626,232 | ||
Uniswap | UNI/BUSD | $5.97 | $64,743 | ||
Yearn Finance | YFI/BTC | $8,838.36 | $95,926 | ||
Litecoin | LTC/USDC | $91.39 | $107,804 | ||
Republic Protocol | REN/BTC | $0.111 | $174,136 | ||
Chainlink | LINK/BTC | $7.39 | $35,263 | ||
Tidex Token | TDX/USDT | $0.100 | $683,813 | ||
Republic Protocol | REN/BUSD | $0.112 | $1,773,471 | ||
Tron | TRX/TUSD | $0.0644 | $59,276 | ||
Binancecoin | BNB/USDC | $313.69 | $929,512 | ||
Compound Governance Token | COMP/USDT | $43.70 | $208,440 | ||
Stepn | GMT/BUSD | $0.393 | $58,770 | ||
Binance Usd | BUSD/USDT | $1.00 | $10,722,109 | ||
Cardano | ADA/BTC | $0.383 | $560,607 | ||
Dash | DASH/BUSD | $58.37 | $198,918 | ||
Ethereum | ETH/USDC | $1,790.46 | $394,812 | ||
Litecoin | LTC/EUR | $91.66 | $111,312 | ||
Kyber Network Crystal | KNC/USDT | $0.730 | $172,081 | ||
Litecoin | LTC/BTC | $91.53 | $150,832 | ||
Waves | WAVES/BTC | $2.15 | $281,400 | ||
Pancakeswap Token | CAKE/BTC | $3.67 | $112,910 | ||
Binancecoin | BNB/TUSD | $313.82 | $69,837 | ||
Bitcoin Cash | BCH/BUSD | $123.38 | $149,060 | ||
Pancakeswap Token | CAKE/BUSD | $3.68 | $100,659 | ||
Ethereum | ETH/EUR | $1,793.55 | $2,185,749 | ||
Kyber Network Crystal | KNC/BUSD | $0.733 | $81,872 | ||
Bitcoin Cash | BCH/USDT | $123.07 | $201,686 | ||
Tether | USDT/UAH | $1.03 | $294,376 | ||
Tether | USDT/BRL | $1.01 | $954,567 | ||
Litecoin | LTC/ETH | $91.48 | $75,363 | ||
Tron | TRX/TRY | $0.0657 | $114,383 | ||
Ethereum | ETH/BRL | $1,801.44 | $158,135 | ||
Tron | TRX/USDC | $0.0643 | $31,643 | ||
Tron | TRX/EUR | $0.0645 | $26,712 | ||
Ripple | XRP/USDC | $0.539 | $174,067 | ||
Avalanche 2 | AVAX/BTC | $17.29 | $100,708 | ||
Compound Governance Token | COMP/BUSD | $43.78 | $23,323 | ||
Yearn Finance | YFI/BUSD | $8,861.17 | $122,310 |
The Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More