Uniswap (v3) exchange 24 hours trading volume is 26,825.68 BTC. Uniswap (v3) exchange is established in year 2018 at country (Not Available) and secured Rank 104 in the cryptocurrency exchange market.
Live Uniswap (v3) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap (v3) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap (v3)
26,825.68 BTC
(N/A)
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | 0XA0B86.../0XC02AA... | $1.00 | $353,591,114 | ||
Wrapped Bitcoin | 0X2260F.../0XC02AA... | $28,411.00 | $20,906,873 | ||
Usd Coin | 0XA0B86.../0XC02AA... | $1.00 | $12,051,177 | ||
Wrapped Bitcoin | 0X2260F.../0XC02AA... | $28,419.00 | $53,770,990 | ||
Dai | 0X6B175.../0XA0B86... | $1.00 | $5,228,758 | ||
Usd Coin | 0XA0B86.../0XDAC17... | $1.00 | $111,293,814 | ||
Weth | 0XC02AA.../0XDAC17... | $1,793.12 | $9,552,329 | ||
Weth | 0XC02AA.../0XDAC17... | $1,791.26 | $61,916,009 | ||
Bazaars | 0X8D96B.../0XDAC17... | $1.08 | $1,592,724 | ||
Uniswap | 0X1F984.../0XC02AA... | $5.96 | $885,643 | ||
Wrapped Bitcoin | 0X2260F.../0XA0B86... | $28,411.00 | $2,532,798 | ||
Dai | 0X6B175.../0XC02AA... | $1.00 | $1,645,416 | ||
Matic Network | 0X7D1AF.../0XC02AA... | $1.12 | $2,614,566 | ||
Coinbase Wrapped Staked Eth | 0XBE989.../0XC02AA... | $1,816.46 | $5,551,670 | ||
Chainlink | 0X51491.../0XC02AA... | $7.36 | $5,063,788 | ||
Weth | 0XC02AA.../0XDAC17... | $1,783.35 | $340,255 | ||
Lido Dao | 0X5A98F.../0XC02AA... | $2.39 | $6,004,544 | ||
Usd Coin | 0XA0B86.../0XDAC17... | $0.999 | $6,900,107 | ||
Dai | 0X6B175.../0XC02AA... | $1.00 | $9,417,953 | ||
Rocket Pool | 0XD3352.../0XC02AA... | $45.48 | $720,727 | ||
Singularitynet | 0X5B753.../0XC02AA... | $0.439 | $1,343,054 | ||
Maker | 0X9F8F7.../0XC02AA... | $694.44 | $852,192 | ||
Hex | 0X2B591.../0XA0B86... | $0.0854 | $4,724,032 | ||
Wrapped Steth | 0X7F39C.../0XC02AA... | $1,998.91 | $987,760 | ||
Hex | 0X2B591.../0XC02AA... | $0.0859 | $11,090,890 | ||
Liquity Usd | 0X5F988.../0XA0B86... | $1.01 | $3,313,173 | ||
Instadapp | 0X6F40D.../0XC02AA... | $1.72 | $916,717 | ||
Apecoin | 0X4D224.../0XC02AA... | $4.10 | $3,492,730 | ||
Rocket Pool Eth | 0XAE787.../0XC02AA... | $1,916.60 | $608,540 | ||
Wrapped Bitcoin | 0X2260F.../0XDAC17... | $28,411.00 | $444,277 | ||
Blur | 0X5283D.../0XC02AA... | $0.513 | $1,415,026 | ||
Stakewise | 0X48C33.../0XFE2E6... | $0.147 | $163,606 | ||
Status | 0X744D7.../0XC02AA... | $0.0275 | $308,718 | ||
Liquity | 0X6DEA8.../0XC02AA... | $2.23 | $1,534,783 | ||
Aave | 0X7FC66.../0XC02AA... | $72.81 | $151,037 | ||
Ethereum Name Service | 0XC1836.../0XC02AA... | $13.57 | $727,920 | ||
Frax Share | 0X3432B.../0X853D9... | $8.76 | $147,731 | ||
Flex Coin | 0XFCF8E.../0XA0B86... | $2.87 | $1,780,611 | ||
Frax Share | 0X3432B.../0XC02AA... | $8.76 | $913,865 | ||
Woofwork Io | 0X6BC08.../0XC02AA... | $0.00083829 | $280,236 | ||
Looksrare | 0XF4D28.../0XC02AA... | $0.138 | $594,704 | ||
Ageur | 0X1A7E4.../0XA0B86... | $1.05 | $514,349 | ||
Frax | 0X853D9.../0XA0B86... | $0.999 | $1,586,232 | ||
Eth 2x Flexible Leverage Index | 0XAA6E8.../0XC02AA... | $11.83 | $38,669 | ||
Curve Dao Token | 0XD533A.../0XC02AA... | $0.941 | $207,471 | ||
Lido Dao | 0X5A98F.../0XC02AA... | $2.39 | $373,743 | ||
Dai | 0X6B175.../0XDAC17... | $0.999 | $4,040,828 | ||
Blur | 0X5283D.../0XA0B86... | $0.512 | $915,917 | ||
Nexo | 0XB6213.../0XC02AA... | $0.745 | $429,858 | ||
The Open Network | 0X582D8.../0XC02AA... | $2.12 | $113,967 | ||
Quant Network | 0X4A220.../0XC02AA... | $125.76 | $754,063 | ||
Gamma Strategies | 0X6BEA7.../0XC02AA... | $0.285 | $2,663,515 | ||
Frax Ether | 0X5E842.../0XC02AA... | $1,790.03 | $123,781 | ||
Wrapped Fantom | 0X4E153.../0XC02AA... | $0.459 | $255,628 | ||
Metis Token | 0X9E32B.../0XC02AA... | $25.83 | $84,346 | ||
Hunt Token | 0X9AAB0.../0XC02AA... | $0.386 | $30,702 | ||
Wrapped Bitcoin | 0X2260F.../0XA0B86... | $28,419.00 | $2,945,242 | ||
Unidex | 0X95B34.../0XC02AA... | $8.17 | $269,706 | ||
Ssv Network | 0X9D65F.../0XC02AA... | $37.21 | $238,334 | ||
Synapse 2 | 0X0F2D7.../0XC02AA... | $1.00 | $464,189 | ||
Fx Coin | 0X8C15E.../0XC02AA... | $0.193 | $141,719 | ||
Xsgd | 0X70E8D.../0XA0B86... | $0.751 | $587,792 | ||
Xsgd | 0X70E8D.../0XC02AA... | $0.751 | $78,131 | ||
Ichi Farm | 0X11111.../0XA0B86... | $3.64 | $45,031 | ||
Chiliz | 0X35064.../0XDAC17... | $0.118 | $51,271 | ||
Railgun | 0XE76C6.../0XC02AA... | $0.474 | $20,612 | ||
Lyra Finance | 0X01BA6.../0XC02AA... | $0.131 | $28,993 | ||
Dydx | 0X92D6C.../0XC02AA... | $2.50 | $669,521 | ||
Opyn Squeeth | 0XF1B99.../0XC02AA... | $111.22 | $204,359 | ||
Gala | 0X15D4C.../0XC02AA... | $0.0418 | $653,737 | ||
Bone Shibaswap | 0X98130.../0XC02AA... | $1.07 | $944,903 | ||
Power Ledger | 0X59583.../0XC02AA... | $0.181 | $69,512 | ||
Insure | 0XCB86C.../0XC02AA... | $0.007902 | $126,632 | ||
The Graph | 0XC944E.../0XC02AA... | $0.147 | $455,943 | ||
Impt | 0X04C17.../0XC02AA... | $0.008200 | $35,500 | ||
Poundtoken | 0X86B4D.../0XA0B86... | $1.23 | $20,017 | ||
Rainicorn | 0XEB953.../0XC02AA... | $0.0358 | $39,694 | ||
Lukso Token | 0XA8B91.../0XC02AA... | $8.06 | $213,627 | ||
Havven | 0XC011A.../0XC02AA... | $2.53 | $417,778 | ||
Euro Coin | 0X1ABAE.../0XA0B86... | $1.08 | $642,101 | ||
Origin Protocol | 0X8207C.../0XC02AA... | $0.118 | $93,198 | ||
Stfx | 0X9343E.../0XC02AA... | $0.0260 | $82,039 | ||
Lido Dao | 0X5A98F.../0XDAC17... | $2.39 | $212,250 | ||
Pundi X 2 | 0X0FD10.../0XC02AA... | $0.459 | $26,695 | ||
Echelon Prime | 0XB23D8.../0XC02AA... | $1.60 | $299,136 | ||
Stader | 0X30D20.../0XA0B86... | $1.04 | $430,997 | ||
Unification | 0XE9B07.../0XC02AA... | $0.257 | $112,492 | ||
Hex | 0X2B591.../0XA0B86... | $0.0853 | $1,037,862 | ||
Aura Finance | 0XC0C29.../0XC02AA... | $3.11 | $233,022 | ||
Morpheus Network | 0XD3E4B.../0XC02AA... | $1.75 | $297,752 | ||
Hex | 0X2B591.../0X3819F... | $0.0859 | $69,026 | ||
Don T Buy Inu | 0X2DE50.../0XC02AA... | $0.009208 | $220,895 | ||
Uniswap | 0X1F984.../0XA0B86... | $5.92 | $30,703 | ||
Spot | 0XC1F33.../0XA0B86... | $1.15 | $16,210 | ||
Lcx | 0X037A5.../0XC02AA... | $0.0790 | $208,593 | ||
Truebit Protocol | 0XF65B5.../0XC02AA... | $0.113 | $51,049 | ||
Mute | 0XA49D7.../0XDAC17... | $1.16 | $698,362 | ||
Instadapp | 0X6F40D.../0XC02AA... | $1.72 | $30,497 | ||
Liquity Usd | 0X5F988.../0XC02AA... | $1.01 | $27,798 | ||
Cryptofranc | 0XB4272.../0XC02AA... | $1.09 | $18,190 |
The Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More