Uniswap (Polygon) exchange 24 hours trading volume is 2,287.47 BTC. Uniswap (Polygon) exchange is established in year 2021 at country (Not Available) and secured Rank 73 in the cryptocurrency exchange market.
Live Uniswap (Polygon) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap (Polygon) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap (Polygon)
2,287.47 BTC
(N/A)
2021
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | 0X2791B.../0X7CEB2... | $1.00 | $16,379,491 | ||
Wrapped Bitcoin | 0X1BFD6.../0X7CEB2... | $28,365.00 | $6,348,945 | ||
Wmatic | 0X0D500.../0X2791B... | $1.12 | $13,405,976 | ||
Wmatic | 0X0D500.../0X7CEB2... | $1.12 | $1,008,341 | ||
Wmatic | 0X0D500.../0XC2132... | $1.12 | $11,952,431 | ||
Bob | 0XB0B19.../0X2791B... | $1.00 | $653,874 | ||
Wmatic | 0X0D500.../0X7CEB2... | $1.12 | $4,683,591 | ||
Usd Coin | 0X2791B.../0XC2132... | $1.00 | $2,610,093 | ||
Bob | 0XB0B19.../0X7CEB2... | $1.00 | $894,581 | ||
Wrapped Bitcoin | 0X1BFD6.../0X2791B... | $28,422.00 | $423,262 | ||
Mimatic | 0XA3FA9.../0X2791B... | $0.999 | $256,059 | ||
Xsgd | 0XDC332.../0X7CEB2... | $0.754 | $38,956 | ||
Wrapped Bitcoin | 0X1BFD6.../0X7CEB2... | $28,373.00 | $108,687 | ||
Usd Coin | 0X2791B.../0X7CEB2... | $0.998 | $145,926 | ||
Usd Coin | 0X2791B.../0X8F3CF... | $1.00 | $715,065 | ||
Gains Network | 0XE5417.../0X0D500... | $7.66 | $518,345 | ||
Weth | 0X7CEB2.../0XC2132... | $1,790.97 | $230,691 | ||
Chainlink | 0X53E0B.../0X7CEB2... | $7.41 | $222,951 | ||
Mimatic | 0XA3FA9.../0X8F3CF... | $0.999 | $64,549 | ||
Wmatic | 0X0D500.../0X2791B... | $1.12 | $230,963 | ||
Curve Dao Token | 0X17237.../0X0D500... | $0.942 | $146,331 | ||
Metavault Trade | 0X2760E.../0X7CEB2... | $2.62 | $22,730 | ||
Tracer | 0X5C3E6.../0X2791B... | $0.153 | $3,914 | ||
Chainlink | 0X53E0B.../0X2791B... | $7.40 | $341,136 | ||
Xsgd | 0XDC332.../0X1BFD6... | $0.769 | $14,898 | ||
Chainlink | 0X53E0B.../0X0D500... | $7.40 | $183,866 | ||
Ankr Reward Earning Matic | 0X0E9B8.../0X0D500... | $1.25 | $54,739 | ||
Aave | 0XD6DF9.../0X7CEB2... | $72.82 | $57,594 | ||
Wrapped Bitcoin | 0X1BFD6.../0X2791B... | $28,422.00 | $810,235 | ||
Bob | 0XB0B19.../0XC2132... | $1.00 | $173,420 | ||
Uniswap | 0XB33EA.../0X7CEB2... | $5.97 | $18,134 | ||
Gains Network | 0XE5417.../0X8F3CF... | $7.67 | $16,745 | ||
Usd Coin | 0X2791B.../0XC2132... | $1.00 | $42,191 | ||
Neuy | 0X62A87.../0X2791B... | $0.0193 | $23,801 | ||
Wmatic | 0X0D500.../0XC2132... | $1.12 | $64,843 | ||
Lido Staked Matic | 0X3A58A.../0X0D500... | $1.19 | $162,710 | ||
Davos Protocol | 0XEC386.../0X2791B... | $1.01 | $7,057 | ||
Aave | 0XD6DF9.../0X0D500... | $72.86 | $64,570 | ||
Wmatic | 0X0D500.../0X1BFD6... | $1.12 | $27,633 | ||
Dai | 0X8F3CF.../0XC2132... | $1.000 | $114,430 | ||
Kasta | 0X23573.../0X2791B... | $0.0252 | $13,704 | ||
Defactor | 0XE0BCE.../0X0D500... | $0.0547 | $18,101 | ||
Curve Dao Token | 0X17237.../0X7CEB2... | $0.941 | $20,515 | ||
Weth | 0X7CEB2.../0XC2132... | $1,790.97 | $218,091 | ||
Drunk Robots | 0X200C2.../0XC2132... | $0.00088684 | $11,855 | ||
Wrapped Bitcoin | 0X1BFD6.../0XC2132... | $28,350.00 | $338,946 | ||
Wrapped Bitcoin | 0X1BFD6.../0X8F3CF... | $28,415.00 | $1,347 | ||
Btc Proxy | 0X9C321.../0X1BFD6... | $28,507.00 | $14,098 | ||
Xsgd | 0XDC332.../0X2791B... | $0.752 | $118,384 | ||
Gains Network | 0XE5417.../0X7CEB2... | $7.68 | $23,984 | ||
Metavault Trade | 0X2760E.../0X2791B... | $2.62 | $8,991 | ||
Uniswap | 0XB33EA.../0X0D500... | $5.97 | $21,335 | ||
Ageur | 0XE0B52.../0X2791B... | $1.03 | $19,434 | ||
Neuy | 0X62A87.../0X7CEB2... | $0.0189 | $14,781 | ||
Usd Coin | 0X2791B.../0X8F3CF... | $1.00 | $4,744 | ||
Tsilver | 0X57FCB.../0X2791B... | $0.727 | $7,900 | ||
Runy | 0X578FE.../0XC2132... | $0.120 | $39,957 | ||
Sushi | 0X0B3F8.../0X7CEB2... | $1.08 | $36,621 | ||
Wmatic | 0X0D500.../0X8F3CF... | $1.12 | $18,938 | ||
Tgold | 0XA6DA8.../0X2791B... | $59.99 | $12,780 | ||
Gains Network | 0XE5417.../0X2791B... | $7.68 | $26,659 | ||
Wrapped Bitcoin | 0X1BFD6.../0XC2132... | $28,255.00 | $14,162 | ||
Vulcan Forged | 0X430EF.../0X0D500... | $3.64 | $65,094 | ||
Panther | 0X9A06D.../0XC2132... | $0.0395 | $8,220 | ||
Aave | 0XD6DF9.../0X2791B... | $72.38 | $17,491 | ||
Jpy Coin | 0X431D5.../0X2791B... | $0.007507 | $33,442 | ||
Unlock | 0X930A7.../0X0D500... | $0.0317 | $2,306 | ||
Uniswap | 0XB33EA.../0X2791B... | $5.96 | $36,080 | ||
Ichi Farm | 0X11111.../0X7CEB2... | $3.62 | $10,034 | ||
Hex | 0X23D29.../0X0D500... | $0.0866 | $56,723 | ||
Weth | 0X7CEB2.../0X8F3CF... | $1,790.97 | $2,421 | ||
Peak Token | 0X55BB4.../0XC2132... | $0.0506 | $381 | ||
Ichi Farm | 0X11111.../0X0D500... | $3.63 | $3,160 | ||
Neuy | 0X62A87.../0X0D500... | $0.0190 | $9,560 | ||
Metavault Trade | 0X2760E.../0X0D500... | $2.62 | $5,294 | ||
Ichi Farm | 0X11111.../0X1BFD6... | $3.64 | $230 | ||
Ichi Farm | 0X11111.../0X2791B... | $3.63 | $9,125 | ||
Ichi Farm | 0X11111.../0X1BFD6... | $3.64 | $2,377 | ||
Ethermon | 0XD6A5A.../0X7CEB2... | $0.003784 | $1,027 | ||
Duckies | 0X18E73.../0XC2132... | $0.009238 | $19,529 | ||
Kromatika | 0X14AF1.../0X0D500... | $0.0613 | $1,936 | ||
Calvaria Doe | 0XF9CEA.../0XC2132... | $0.005008 | $9,527 | ||
Duckies | 0X18E73.../0X0D500... | $0.009195 | $10,095 | ||
Alongside Crypto Market Index | 0XB8790.../0X2791B... | $94.62 | $4,046 | ||
Wmatic | 0X0D500.../0X2791B... | $1.12 | $1,696 | ||
Chainlink | 0X53E0B.../0X1BFD6... | $7.40 | $12,982 | ||
Cargox | 0XF2AE0.../0X2791B... | $0.168 | $5,874 | ||
Wrapped Bitcoin | 0X1BFD6.../0X7CEB2... | $28,347.00 | $437 | ||
Bob | 0XB0B19.../0X1BFD6... | $1.00 | $3,031 | ||
Rainbow Token 2 | 0X431CD.../0X7CEB2... | $0.0341 | $2,263 | ||
Ageur | 0XE0B52.../0X2791B... | $1.03 | $3,381 | ||
Hex | 0X23D29.../0X2791B... | $0.0862 | $17,062 | ||
Curve Dao Token | 0X17237.../0X2791B... | $0.942 | $3,922 | ||
Lido Staked Matic | 0X3A58A.../0X0D500... | $1.19 | $64 | ||
Aave | 0XD6DF9.../0XC2132... | $72.48 | $179 | ||
Sushi | 0X0B3F8.../0X0D500... | $1.08 | $1,591 | ||
Uniswap | 0XB33EA.../0X2791B... | $5.96 | $596 | ||
Chainlink | 0X53E0B.../0XC2132... | $7.40 | $15,774 | ||
Weth | 0X7CEB2.../0X8F3CF... | $1,790.97 | $4,696 | ||
Curve Dao Token | 0X17237.../0X2791B... | $0.942 | $756 |
The Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More