Zipmex exchange 24 hours trading volume is 25.45 BTC. Zipmex exchange is established in year 2019 at country Singapore and secured Rank 472 in the cryptocurrency exchange market.
Live Zipmex exchange markets data. Stay up to date with the latest crypto trading price movements on Zipmex exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Zipmex
25.45 BTC
Singapore
2019
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/THB | $27,871.00 | $60,235 | ||
Tether | USDT/IDR | $1.00 | $6,690 | ||
Usd Coin | USDC/THB | $0.995 | $21,625 | ||
Ethereum | ETH/USDT | $1,799.28 | $32,478 | ||
Ethereum | ETH/THB | $1,794.79 | $53,569 | ||
Usd Coin | USDC/IDR | $0.999 | $559 | ||
Cardano | ADA/THB | $0.374 | $2,398 | ||
Ripple | XRP/THB | $0.542 | $14,685 | ||
Ripple | XRP/IDR | $0.541 | $311 | ||
Binancecoin | BNB/THB | $314.46 | $1,759 | ||
Matic Network | MATIC/USDT | $1.13 | $21,789 | ||
Ripple | XRP/USDT | $0.540 | $11 | ||
Tron | TRX/THB | $0.0631 | $89 | ||
Cosmos | ATOM/IDR | $11.42 | $2,228 | ||
Cardano | ADA/IDR | $0.385 | $897 | ||
Bitcoin Cash | BCH/IDR | $122.95 | $2,499 | ||
Thorchain | RUNE/THB | $1.40 | $1,609 | ||
Tezos | XTZ/IDR | $1.13 | $2,318 | ||
Algorand | ALGO/THB | $0.226 | $1,068 | ||
Iota | IOTA/IDR | $0.215 | $447 | ||
Vechain | VET/THB | $0.0227 | $224 | ||
Fantom | FTM/THB | $0.451 | $14,752 | ||
Stellar | XLM/THB | $0.102 | $368 | ||
Near | NEAR/IDR | $1.98 | $40,760 | ||
Stellar | XLM/IDR | $0.102 | $1,911 | ||
Enjincoin | ENJ/IDR | $0.399 | $7,989 | ||
Tron | TRX/USDT | $0.0648 | $1,255 | ||
Uniswap | UNI/THB | $5.93 | $1,558 | ||
The Graph | GRT/USDT | $0.146 | $284 | ||
Thorchain | RUNE/IDR | $1.43 | $253 | ||
Avalanche 2 | AVAX/IDR | $17.24 | $3,155 | ||
Chainlink | LINK/IDR | $7.44 | $1,331 | ||
Basic Attention Token | BAT/IDR | $0.256 | $537 | ||
Loopring | LRC/IDR | $0.367 | $7,003 | ||
Fantom | FTM/IDR | $0.458 | $9,868 | ||
Decentraland | MANA/THB | $0.595 | $497 | ||
Tron | TRX/IDR | $0.0649 | $1,284 | ||
Tether | USDT/THB | $0.992 | $891 | ||
Decentraland | MANA/USDT | $0.598 | $1,342 | ||
Havven | SNX/IDR | $2.54 | $476 | ||
Polkadot | DOT/USDT | $6.20 | $1,285 | ||
Solana | SOL/THB | $21.10 | $1,217 | ||
Decentraland | MANA/IDR | $0.594 | $1,176 | ||
The Graph | GRT/IDR | $0.147 | $368 | ||
1inch | 1INCH/THB | $0.501 | $45 | ||
Apecoin | APE/THB | $4.10 | $396 | ||
Chainlink | LINK/THB | $7.31 | $3,210 | ||
Enjincoin | ENJ/USDT | $0.396 | $8,238 | ||
Chiliz | CHZ/USDT | $0.118 | $2,491 | ||
Enjincoin | ENJ/THB | $0.391 | $557 | ||
The Sandbox | SAND/THB | $0.627 | $2,678 | ||
Apecoin | APE/USDT | $4.08 | $8,675 | ||
Curve Dao Token | CRV/THB | $0.943 | $461 | ||
Aave | AAVE/IDR | $72.36 | $1,487 | ||
Hedera Hashgraph | HBAR/IDR | $0.0646 | $1,325 | ||
Algorand | ALGO/IDR | $0.230 | $471 | ||
The Sandbox | SAND/IDR | $0.636 | $12,722 | ||
Smooth Love Potion | SLP/THB | $0.002628 | $474 | ||
Gala | GALA/IDR | $0.0420 | $9,009 | ||
Solana | SOL/USDT | $21.21 | $4,435 | ||
Immutable X | IMX/IDR | $1.13 | $2,155 | ||
Havven | SNX/USDT | $2.54 | $573 | ||
Aragon | ANT/USDT | $2.49 | $5,032 | ||
Basic Attention Token | BAT/USDT | $0.253 | $489 | ||
Harmony | ONE/THB | $0.0194 | $7 | ||
Gala | GALA/USDT | $0.0413 | $8,434 | ||
Fantom | FTM/USDT | $0.458 | $7,894 | ||
Band Protocol | BAND/IDR | $1.91 | $354 | ||
Chiliz | CHZ/IDR | $0.118 | $2,196 | ||
Hedera Hashgraph | HBAR/THB | $0.0617 | $622 | ||
Zilliqa | ZIL/USDT | $0.0282 | $524 | ||
Elrond Erd 2 | EGLD/USDT | $44.37 | $896 | ||
Axie Infinity | AXS/USDT | $8.55 | $16,335 | ||
Bitcoin Cash | BCH/USDT | $123.76 | $2,319 | ||
Shiba Inu | SHIB/USDT | $0.0000107300 | $2 | ||
Omisego | OMG/THB | $1.69 | $331 | ||
The Sandbox | SAND/USDT | $0.638 | $11,836 | ||
Tezos | XTZ/USDT | $1.13 | $2,135 | ||
Cosmos | ATOM/USDT | $11.34 | $2,162 | ||
Yearn Finance | YFI/THB | $8,776.74 | $4,695 | ||
Kava | KAVA/USDT | $0.916 | $1,818 | ||
Iota | IOTA/USDT | $0.214 | $446 | ||
Vechain | VET/USDT | $0.0232 | $450 | ||
Chainlink | LINK/USDT | $7.36 | $1,475 | ||
Theta Token | THETA/USDT | $1.05 | $180 | ||
0x | ZRX/IDR | $0.237 | $426 | ||
Avalanche 2 | AVAX/USDT | $17.39 | $2,999 | ||
Ankr | ANKR/IDR | $0.0330 | $643 | ||
Dogecoin | DOGE/IDR | $0.0754 | $1,597 | ||
Immutable X | IMX/USDT | $1.12 | $2,326 | ||
Thorchain | RUNE/USDT | $1.42 | $291 | ||
Neo | NEO/USDT | $13.22 | $2,505 | ||
Aave | AAVE/USDT | $73.23 | $1,310 | ||
Loopring | LRC/USDT | $0.366 | $7,100 | ||
Uma | UMA/IDR | $2.10 | $440 | ||
Shiba Inu | SHIB/IDR | $0.0000106000 | $41 | ||
Cartesi | CTSI/IDR | $0.143 | $2,984 | ||
Coti | COTI/IDR | $0.0776 | $1,462 | ||
Holotoken | HOT/THB | $0.001826 | $39 | ||
Uniswap | UNI/USDT | $5.97 | $1,136 |
The Treasury Department's Under Secretary for Domestic Finance Nellie Liang said at the same hearing she didn’t believe crypto “played a direct role...
Read MoreExperts are speculating on ways the Act could be misused, if passed, and finding potential threats to technologies people love....
Read MoreCareful optimism was the theme at this year's Paris Blockchain Week. Builders will build and the crypto community will keep going....
Read More