• Cryptocurrencies 10007
  • Dominance BTC 44.67% ETH 19.29%
  • Market Cap $1,139,114,399,159
  • 24h Volume $48,060,339,827

Top Cryptocurrency Derivative Exchanges

List of top crypto derivatives exchages ranked by open interest and trade volume.
x
#Exchange24h Open Interest24h VolumePerpetualsFuturesOfficial Website
1 Binance (Futures)317157.03 BTC1881148.13 BTC24920
2 Deepcoin (Derivatives)300119.05 BTC842245.93 BTC740
3 Bybit (Futures)157859.63 BTC380153.8 BTC23630
4 OKX (Futures)112681.43 BTC579601.66 BTC167144
5 Prime XBT103575.89 BTC14920.13 BTC380
6 Bitget Futures99353.26 BTC295156.19 BTC1980
7 BTSE (Futures)77407.11 BTC66298.69 BTC662
8 KuCoin Futures68810.49 BTC92916.67 BTC1941
9 Gate.io (Futures)60702.66 BTC56235.71 BTC3070
10 BingX (Futures)54869.94 BTC255027.79 BTC1520
11 Deribit53099.8 BTC26307.19 BTC1826
12 Bitmart Futures38356.43 BTC257957.99 BTC1100
13 MEXC Global (Futures)23418.18 BTC179152.58 BTC3310
14 Phemex (Futures)20968.25 BTC213366.35 BTC690
15 Bitfinex (Futures)15663.49 BTC4048.3 BTC880
16 BitMEX (Derivative)13361.43 BTC21752.14 BTC6313
17 WhiteBIT Futures13226.21 BTC7252.19 BTC130
18 dYdX Perpetual9937.7 BTC33131.59 BTC380
19 Bitrue (Futures)9213.27 BTC471409.8 BTC1490
20 Huobi Futures7993.95 BTC66376.46 BTC948
21 GMX Derivatives (Arbitrum)5521.55 BTC4739.72 BTC40
22 Bitforex (Futures)4758.22 BTC70980.27 BTC130
23 Kraken (Futures)4587.89 BTC6032.95 BTC10620
24 Crypto.com Exchange (Futures)2700.1 BTC5238.29 BTC12312
25 CoinTR Pro (Derivatives)1579.88 BTC29332.22 BTC430
26 CoinEx (Futures)1275.04 BTC10012.02 BTC1210
27 BTCEX (Futures)1204.43 BTC619618.09 BTC1410
28 WOO X (Futures)979.72 BTC5966.88 BTC810
29 GMX Derivatives (Avalanche)768.55 BTC482.25 BTC40
30 Kwenta Derivatives567.4 BTC1091.33 BTC410
31 Perpetual Protocol446.43 BTC1212.27 BTC200
32 Delta Exchange (Futures)378.07 BTC1891.9 BTC540
33 HitBTC (Derivatives)257.04 BTC3221.01 BTC290
34 Poloniex Futures227.56 BTC388.1 BTC440
35 Drift Protocol191.39 BTC170.73 BTC120
36 BigONE Futures132.63 BTC12092.75 BTC80
37 AscendEX(BitMax) (Futures)118.56 BTC2511.26 BTC570
38 Powertrade (Derivatives)36.6 BTC45.32 BTC24
39 Opnx Derivatives23.36 BTC639.41 BTC100
40 BIT (Futures)0.04 BTC6860.5 BTC460
41 BTCC FuturesN/A560063.76 BTC532
42 XT.COM (Derivatives)N/A199055.5 BTC3350
43 Fairdesk DerivativesN/A65445.4 BTC1410
44 CME GroupN/A35856.2 BTC08
45 Toobit DerivativesN/A8554.84 BTC320
46 Stormgain FuturesN/A7423.96 BTC340
47 AQX (Derivatives)N/A6615.41 BTC2120
48 GMO Japan (Futures)N/A3711.22 BTC50
49 Bitflyer (Futures)N/A2260.79 BTC13
50 Bibox (Futures)N/A260.25 BTC270
51 Globe (Derivatives)N/A158.92 BTC220
52 MCDEX (BSC)N/A0.0 BTC00
53 Helix (Futures)N/A0.0 BTC80
54 SynFuturesN/A0.0 BTC00
55 BakktN/A0.0 BTC03
56 Mango Markets (Derivatives)N/A0.0 BTC00
57 BaseFEXN/A0.0 BTC00
58 BHEX (Futures)N/A0.0 BTC00
59 HopexN/A0.0 BTC00
60 BitZ (Futures)N/A0.0 BTC00
61 CoinTiger (Futures)N/A0.0 BTC00
62 BTCMEXN/A0.0 BTC00
63 Liquid PerpetualsN/A0.0 BTC00
64 Binance JEX (Futures)N/A0.0 BTC00
65 Bithumb (Futures)N/A0.0 BTC00
66 ZBG FuturesN/A0.0 BTC00
67 DueDEXN/A0.0 BTC00
68 MCDEX (Arbitrum)N/A0.0 BTC00
69 MCSN/A0.0 BTC00
70 CoinFLEX (Futures)N/A0.0 BTC100
71 C-TradeN/A0.0 BTC00
72 Alpha5N/A0.0 BTC00

Cryptocurrency Latest News & Updates

Wed, 07 Jun 2023
Intuit introduces proprietary large language models for fintech with GenOS

Intuit is launching an operating system for generative artificial intelligence that ...

Read More
Wed, 07 Jun 2023
Circle is latest recipient of Major Payment Institution license in Singapore

The stablecoin issuer is the second crypto company to receive Singapore’s MPI lice...

Read More
Wed, 07 Jun 2023
Binance.US coins trade at premium amid litigation fears, fiat gateway issues

Stablecoins such as USDT and USDC were trading for 3 to 4% higher than par value at ...

Read More
Read More

Make us Little Contribution

Are you happy with what we offer? Live prices of 1000+ coins in no time. Please donate a little to help us serving you better.
Donate BTC
bc1qhdt96wk6n9lkyaxx4a48sz7a6hsjxx03vh0d2a
Donate LTC
ltc1qv6479qjxa75eykeapyx9kfc658kae0t9d93pm9
Donate ETH
0xb3eF9527799274fA31c2743EB635b2367627eb47
Donate XRP
rpHiVymLLD8c5WQhZmuNasxDwTKB1vXGQ4
Do you have Cryptocurrency? Buy or Sell instantly at best price now